• Song:

    Bring me to life

  • Artist:

    Evanescence

  • Album:

    2004-06-04: Rock am Rin...

sponsored links
Tuning: Is GDAD(GDADC} not FCGC. The low note in 
Brige 1 (*} is a C and not a -D, but Evanescence 
is using a 5 string Guitar with the bottom string tuned to a C. 
So I just mimic the same note but using -D, since I'm only using a 4 String.

Note: If you use FCGC tuning, you cannot perfore the 
"Frozen inside..." portion of the tab..and my tab is 
right on the money.

Into:
G|------------------------|
D|------------------------|
A|------------------------|
D|--****---****---****----|
The best way I've found so far, as to emulate the sound is
to bump the neck of the bass while letting it hang freely.
If your using a 5 string, just tap Bottom String(C}

Verse 1:                           
G|----------------------------------|
D|-------------------------------2--|  X4    ~  Rest before Chorus 1.
A|----------------------------------|
D|-22-22-22-22-2222-22-22-22-2-22---|

Chorus 1:
G|--------------------------------------------------|
D|----2----------5----------0----------2------20----|  X2 ~ before Verse.
A|----------------------------------------------2---|
D|-2-2--222---5-5--555---0-0--000---2-2--222-----2--|

Verse 2:
G|----------------------------------|
D|-------------------------------2--|  X4    ~  Rest before Chorus 2.
A|----------------------------------|
D|-22-22-22-22-2222-22-22-22-2-22---|

Chorus 2:                                          End 1      End 2 
G|-------------------------------------------|    |-------|  |-------|
D|----2----------5----------0----------2-----| X2 |-20----|   Go To
A|-------------------------------------------|    |---2---|    Bridge 1
D|-2-2--222---5-5--555---0-0--000---2-2--222-|    |----2--|  |-------|

Brige 1:
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--33----55-------------------------------------|
D|----00----00--22-22-22-22-2222-22-22-22-2-222--|
      *C    
G|-----------------------------------------|
D|-----------------------------------------|
A|--33----55----------------------------2--|
D|----00----00--22-22-22-22-2222--2-4-5----|
      *C     
Frozen inside...          End 1              End 2
G|-----2-020-----|    |---------------|    |---------|
D|---02-----0----| X2 |-----4---------|    |---------|  
A|-00--------20--|    |---04--------2-|    |-222-22--|  --> Slide to A13
D|-------------5-|    |-44----2-4-5---|    |---------|  She sings the note.

Verse 3:
G|----------------------------------|    |---------------------------------|
D|-------------------------------2--| X3 |---------------------------------|  
A|----------------------------------|    |------------------55-55-55-5-555-|
D|-22-22-22-22-2222-22-22-22-2-22---|    |-22-22-22-22-2222----------------|

Chorus 3:                                    End 1               End 2
G|---------------------------------|     |----------------|   |----------|
D|----2----------5----------0------| X2  | ~  ------------|   |----2-----|      
A|---------------------------------|     | <-- Slide down |   |----------|   
D|-2-2--222---5-5--555---0-0--000--|     | A or D-string  |   |-2-2-222--|

Ending 1: 
G|---------------------------------------------|
D|---------------------------------------------|
A|-3-3-3-3----5-5-5----------------------------|
D|--3-3-3-3----0-0-0--22-22-22-22-2222-2-ring--|

Ending 2:
G|--------------------------------|
D|--------5-----------------------|        
A|-3-3-3---53-5-5-5--slide--------|
D|--3-3--------5-5-5--->--2-ring--|

Note: The ending is still being worked on, but I'm close.
This is as close as I can get on a 4 sting guitar. 
Please email me with your thoughts or changes. stwrsnt@yahoo.com
Show more
sponsored links
sponsored links