Mabuhay ang mga PINOY!

Song - Deadly Weapons
Artist - Eyes Set To Kill
Album - The World Outside
Year - 2009

READ IT FIRST!!!

This tab is done by ear. Its maybe 85% to 90%+ correct.

Tuning : Drop D (DADGBE)

Legend:
"G1" - Guitar 1
"G2" - Guitar 2
"x"  - Dead string
"*"  - Palm mute
"h"  - Hammer on
"p"  - Pull-off
"/"  - Slide up
"\"  - Slide down


Here's the tab. Enjoy! GOD bless!

INTRO
G1 (0:00 - 0:27)
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|--77777777777777777-3333333333333-555555555555|
A|--77777777777777777-3333333333333-555555555555|
D|--77777777777777777-3333333333333-555555555555| (x2)

G2(0:00 - 0:16)
E|--------------------------------------------|
B|--------------------------------------------|
G|--555445544-555445544-555445544-555777777999|
D|--xxxxxxxxx-xxxxxxxxx-xxxxxxxxx-xxxxxxxxxxxx|
A|--333223322-333223322-333223322-333555555777|
D|--------------------------------------------|

G2 (0:16 - 0:27)
E|--------------------------------------------------------------------------|
B|----------------------------10--8-----------8-----13------------------13--|
G|---------------9-9-9h10------------9--7--7h9-9--------14--12-----12h14--14|
D|----10-10p9\7-7-7-7-------10--10-10-10-10-------12--12--12--12-14---------|
A|--10----------------------------------------------------------------------|
D|--------------------(x2)--------------------------------------------------|
    *           * * *       *   *  *  *  *        *   *   *   *

============================================================================================

VERSE
(0:27 - 0:49)
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--77-7777777---10p9p7-77-7777777---10p9p7-1010-10101010101010------10p9p7-|
A|--77-7777777----------77-7777777----------1010-10101010101010-------------|
D|--77-7777777777-------77-7777777777-------1010-10101010101010101010-------|
       ******* **          ******* **            **************  ****

continued
--------------------------|
--------------------------|
--------------------------|
--1212121212-12-12-12-1212|
--1212121212-12-12-12-1212|
--1212121212-12-12-12-1212| (x2)

============================================================================================

PRE-CHORUS
(0:49 - 0:55)
E|------3--3-------3-----|
B|-----6----6-----6------|
G|----5------5---5-------|
D|--3----------3-----5555|
A|--3----------3-----5555|
D|--3----------3-----5555|

============================================================================================

CHORUS
G1 (0:55 - 1:17)                                                  |Last part|
E|----------------------------------------------------------------|---------|
B|----------------------------------------------------------------|---------|
G|----------------------------------------------------------------|---------|
D|--77777777777-1010101010101010101010-33333333333-00000000000----|---5555--|
A|--77777777777-1010101010101010101010-33333333333-00000000000----|---5555--|
D|--77777777777-1010101010101010101010-33333333333-00000000000(x2)|---5555--|

G2 (0:55 - 1:17)
E|---------------------|
B|---------------------|
G|----4/5-7-9/10-12---7|
D|--7-xxx-x-xxxx-xx---x|
A|--x-2/3-5-7/8--10---5|
D|--7------------------| (x2)

============================================================================================

VERSE II
(1:17 - 1:39)
E|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--77-7777777---10p9p7-77-7777777---10p9p7-1010-10101010101010------10p9p7-|
A|--77-7777777----------77-7777777----------1010-10101010101010-------------|
D|--77-7777777777-------77-7777777777-------1010-10101010101010101010-------|
       ******* **          ******* **            **************  ****

continued
--------------------------|
--------------------------|
--------------------------|
--1212121212-12-12-12-1212|
--1212121212-12-12-12-1212|
--1212121212-12-12-12-1212| (x2)

============================================================================================

PRE-CHORUS II
(1:39 - 1:45)
E|------3--3-------3-----|
B|-----6----6-----6------|
G|----5------5---5-------|
D|--3----------3-----5555|
A|--3----------3-----5555|
D|--3----------3-----5555|

============================================================================================

CHORUS II
G1 (1:45 - 2:07)
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|--77777777777-1010101010101010101010-33333333333-00000000000|
A|--77777777777-1010101010101010101010-33333333333-00000000000|
D|--77777777777-1010101010101010101010-33333333333-00000000000| (x2)

G2 (1:45 - 2:07)
E|---------------------|
B|---------------------|
G|----4/5-7-9/10-12---7|
D|--7-xxx-x-xxxx-xx---x|
A|--x-2/3-5-7/8--10---5|
D|--7------------------| (x2)

(2:07 - 2:12)
E|--------------------------|
B|--------------------------|
G|--------------------------|
D|--333333333333-000000-5555|
A|--333333333333-000000-5555|
D|--333333333333-000000-5555|

============================================================================================

BRIDGE
BASS GUITAR (2:12 - 2:34)
G|----------|
D|----------|
A|-------3--|
D|--7--3---5| (x2)

(2:34 - 2:40)
E|-------------------|
B|-----7--7-----7----|
G|--4/5----5-4/5-----|
D|---------------5555|
A|---------------5555|
D|---------------5555|

============================================================================================

CHORUS III
G1 (2:40 - 3:02)                                                  |Last part|
E|----------------------------------------------------------------|---------|
B|----------------------------------------------------------------|---------|
G|----------------------------------------------------------------|---------|
D|--77777777777-1010101010101010101010-33333333333-00000000000----|---5555--|
A|--77777777777-1010101010101010101010-33333333333-00000000000----|---5555--|
D|--77777777777-1010101010101010101010-33333333333-00000000000(x2)|---5555--|

G1 (3:02 - 3:24)
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|--77777777777-1010101010101010101010-33333333333-00000000000|
A|--77777777777-1010101010101010101010-33333333333-00000000000|
D|--77777777777-1010101010101010101010-33333333333-00000000000| (x2)

G2 (2:40 - 3:24)
E|---------------------|
B|---------------------|
G|----4/5-7-9/10-12---7|
D|--7-xxx-x-xxxx-xx---x|
A|--x-2/3-5-7/8--10---5|
D|--7------------------| (x4)

(3:24 - 3:35)
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--333333333333-000000-5555-7\\\|
A|--333333333333-000000-5555-7\\\|
D|--333333333333-000000-5555-7\\\|

Thanks for dropping by!
GOD bless!
-tim.
Show more