sponsored links
ATRIST: SLIPKNOT
TITLE: DISASTERPIECE
ALBUM: IOWA
EMAIL: antdvda@tampabay.rr.com


INTRO      (0:09)                      (0:36)                 (0:54)
G|-----------------------|---------------------------------|-------------|
D|-----------------------|---------------------------------|-------------|
E|-----------------------|---------------------------------|-------------|
B|--0-0-0----0-0-0-12----|--0-0-0--0-0-0--0-0-0H2-2R0-3H1--|--000-111-0--|
            *12                         *8                      *1

VERSE          (1:01)                          (1:10)
G|-------------------------------|--------------------------------|
D|-------------------------------|--------------------------------|
A|-------------------------------|--------------------------------|
B|--0-0-0-1-1-1-0-2H1-0-3H1-4H1--|--0-0-0-1-1-1-0--2H1-0-3H1-4H1--|
               *4                                *4

CHORUS  (1:18)                             (1:20)
G|-----------------|------------------------------------------------|
D|-----------------|------------------------------------------------|
A|-----------------|------------------------------------------------|
B|--0-0-0-1-1-1-0--|--888888888888-111111111111-00000-11111-88888---|
         *1                                   *2

       (1:27)                              (1:29)
G|-----------------|-----------------------------------------------|
D|-----------------|-----------------------------------------------|
A|-----------------|-----------------------------------------------|
B|--0-0-0-1-1-1-0--|--888888888888-111111111111-00000-11111-88888--|
         *1                                   *2


VERSE                (1:43)                                (1:58)                           (2:06)      
G|---------------------------------------------|-------------------------------|--------------------------------|
D|---------------------------------------------|-------------------------------|--------------------------------|
A|---------------------------------------------|-------------------------------|--------------------------------|
B|--(0/5-0/71)--0-0-0-1-1-1-0--2H1-0-3H1-4H1--|--0-0-0-1-1-1-0-2H1-0-3H1-4H1--|--1-1-1-2-2-2-1--2H1-0-3H1-4H1--|
                      *4                                      *4                               *4

CHORUS (2:15 - 2:33)


BRIDGE (2:33)          (2:42)               (3:01)               (3:20)
G|-------------|----------------------|----------------------|----------------------|
D|-------------|----------------------|----------------------|----------------------|
A|-------------|----------------------|----------------------|----------------------|
B|--0-0-1-0-0--|--0-0-3-4--1-/6-8-9--|--X-0-3-4--1-/6-8-9--|--X-0-3-4--1-/6-8-9--|
       *4                *8                   *8                   *4

                  (3:32)                         (3:46)                      (4:03)
G|----------------------------------------|-----------------|------------------------------------|
D|----------------------------------------|-----------------|------------------------------------|
A|----------------------------------------|-----------------|------------------------------------|
B|--7-12--7/9--129--117--95--73--51--|--0-0-0-3-3-3-2--|--(5)-0-0-0-3-3-3-2-5-5-5-3-3-6-6--|
                    *1                             *8                          *7


OUTRO        (4:19)                          (4:48)
G|--------------------------------|--------------------------------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
B|--(7-12)--X-0-3-4--1-/6-8-9--|---(5/9)--0-0-3-4--1-/6-8-9--|
               *12                              *8

END
Show more
sponsored links
sponsored links