sponsored links
#----------------------------------PLEASE NOTE-------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship or research.#
#----------------------------------------------------------------------------#

Song title:      When The Hangover Strikes
Original Album:  Sweets From A Stranger

Words and Music by Chris Difford & Glenn Tilbrook
Copyright ? 1982 A&M Records
Published by A&M Records Ltd

Transcribed by Gavin Chart (contactus@gartfrets.net)  (www.gartfrets.net)

NOTES:
This has a slow, bluesy, jazzy feel. Nice jazz-sounding chords. Enjoy! 
These fills are played at different points in the VERSEs:

/  slide up
  slide down

Fill 1                   Fill 2
|------------------|     |-------53-3-5--|
|------------------|     |--3/5-----------|
|------------------|     |-------53-3-5--|
|--7---9---10--12--|     |--3/5-----------|
|--5---7---8---10--|     |----------------|
|------------------|     |----------------|

INTRO:
Chords:
Ab7 4345xx
G7  3234xx

[play: Ab7  G7]

VERSE:
Chords:
C9 (x3233x@1)x3233x    Bb7 (x13131@1)  x13131    Em (022000@1)x79987
F9  x8788x    Cmaj7  x35453    Ab7 4345xx
F (133211@1) 133211    Dm (xx0231@1)   x57765    G7 (320001@1)3234xx

C9 (x3233x@1)                   F9When (101011@1)the hangover strikes and I open my post 
        C9 (x3233x@1)                 F9And (101011@1)the coffee is on and I'm burning my toast
          F (133211@1)       Bb7I (x13131@1)let the battle commence

Cmaj7 (x32000@1)                DmI (xx0231@1)see a sun in the trees and a draught at the door
        Em (022000@1)                     Bb7 (x13131@1)   [Fill1]
With my head in my lap there's a day to explore

Ab7 (xx1112@1)     G7 (320001@1)         C9 (x3233x@1) F9 (101011@1)C9 (x3233x@1)[Fill2]
  But I'm left without sense

VERSE:
Chords:
C9 (x3233x@1)x3233x    Bb7 (x13131@1)  x13131    Em (022000@1)x79987
F9  x8788x    Cmaj7  x35453    Ab7 4345xx
F (133211@1) 133211    Dm (xx0231@1)   x57765    G7 (320001@1)3234xx

C9 (x3233x@1)                   F9As (101011@1)the hangover strikes and I turn on the tap 
        C9 (x3233x@1)                     F9But (101011@1)the water's too loud and I'm caged by the fact
         F (133211@1)          Bb7That (x13131@1)the battle's not lost
          Cmaj7 (x32000@1)                DmIs (xx0231@1)it the hair of the dog or the baa of the lamb
     Em (022000@1)                   Bb7 (x13131@1)      [Fill1]
In a sheepish attempt to be half of the man that I might be

Ab7 G7  C9  F9  C9  [Fill2]
Or      was

REFRAIN:
Chords:
F (133211@1)    133211    Dm (xx0231@1)x57765         Ebmaj7 (x43111@3)x68786
Bb7 (x13131@1)  x13131    Em (022000@1)x79987         G7 (320001@1)    3234xx
Cmaj7  x35453    Fm  x9 10 10 98

F (133211@1)         Bb7 (x13131@1)      Cmaj7 (x32000@1)  Dm (xx0231@1)Em (022000@1)F#mPoor, (244222@1)poor, poor, poor   shaken one
Fm (133111@1)        Bb7 (x13131@1)          Ebmaj7 (x43111@3)            Dm (xx0231@1)G7Pour, (320001@1)pour, pour, pour me another one, another one

VERSE:
Chords:
C9 (x3233x@1)x3233x    Bb7 (x13131@1)  x13131    Em (022000@1)x79987
F9  x8788x    Cmaj7  x35453    Ab7 4345xx
F (133211@1) 133211    Dm (xx0231@1)   x57765    G7 (320001@1)3234xx

C9 (x3233x@1)                     F9 (101011@1)
When the hangover strikes and the mirror reveals 
          C9 (x3233x@1)                   FThat (133211@1)it's midnight or bust and a drink does appeal
        F (133211@1)       Bb7Now (x13131@1)the battle is won
       Cmaj7 (x32000@1)                   DmSo (xx0231@1)the cure of the can pours its heart out to me
           Em (022000@1)                    Bb7 (x13131@1)[Fill1]
Though I'm feeling locked up and I can't find the key
     Ab7 (xx1112@1) G7 (320001@1)   C9 (x3233x@1)F9 (101011@1)C9 (x3233x@1) [Fill2]
Well,   no damage was     done

[repeat REFRAIN]

OUTRO:
Notes:
I've tried to show how you might play this lovely part but you should feel
your way with this, yourself. Play slowly and gently.

Cmaj7 (x32000@1)          Dm (xx0231@1)             Em (022000@1)            Dm7
|---------3---------------5------|---------7h10p7--8---5----------|
|---------5---------------6------|---------8-------6---6---6------|
|---------4---------------7------|---------9---------------5------|
|-5-------3-------7-------7------|-9-------9---------------7------|
|-3---------------5--------------|-7------------------------------|
|--------------------------------|--------------------------------|

| 1 - & - 2 - & - 3 - & - 4 - & -| 1 - & - 2 - & - 3 - & - 4 - & -|



Cmaj7 (x32000@1)          Dm (xx0231@1)             Em|---------3-------5--------------|---------7-------7--------------| (022000@1)|---------5-------6-------6------|---------8-------7--------------|
|---------4-------7-------7------|-9-------9-------8--------------|
|-5-------5-------7-------7------|-9---------------7--------------|
|-3---------------5--------------|-7---------------9--------------|
|--------------------------------|-----------------7--------------|

| 1 - & - 2 - & - 3 - & - 4 - & -| 1 - & - 2 - & - 3 - & - 4 - & -|



[Fill 1]                         Ab7 (xx1112@1)    G7 (320001@1)            C9|--------------------------------|--------------------------------| (x3233x@1)|--------------------------------|-------------------------3------|
|--------------------------------|-5-------4---------------3------|
|-7-------9-------10------12-----|-4-------3---------------2------|
|-5-------7-------8-------10-----|-3-------2---------------3------|
|--------------------------------|-4-------3----------------------|

| 1 - & - 2 - & - 3 - & - 4 - & -| 1 - & - 2 - & - 3 - & - 4 - & -|

No      damage      was done

F9 (101011@1)            C9 (x3233x@1)    C#9 (x4344x@1)    D9
|--------------------------------|---------5----------------------|
|---------8---------------3------|-4-------5----------------------|
|---------8---------------3------|-4-------5----------------------|
|---------7---------------2------|-3-------4----------------------|
|---------8---------------3------|-4-------5----------------------|
|--------------------------------|--------------------------------|

| 1 - & - 2 - & - 3 - & - 4 - & -| 1 - & - 2 - & - 3 - & - 4 - & -|


Show more
sponsored links
sponsored links