• Song:

    Maggie My Dear

  • Artist:

    Tim Christensen

  • Album:

    Superior

sponsored links
    ___________________
   / Tim Christensen  /
  / Maggie My Dear   /
 / Superior         /
/__________________/

I haven't notated a tab this way before, but since this song is packed with
both tons of chords and fills, I find this the easiest way to do it.
When a chord is just notated in the middle of the bar, it simply means that
it's regularly strummed.

 Time: shuffled 3/4
 Key: E major


 Intro:
  Am(add9)/D    C#9 (x4344x@1)         B9 (x2122x@1)             E (022100@1)   E6 (04xxxx@1)  E (022100@1)   E6|---5-7-5-----|---4---------|----2----------|--0--|--0--|--0--|--0--| (04xxxx@1)|-5-------5---|-4---4-------|-2----2----4---|--0--|--2--|--0--|--2--|
|-5---------5-|-4-----------|-2-------------|--1--|--1--|--1--|--1--|
|-7-----------|-x-----------|-x-------------|--2--|--2--|--2--|--2--|
|-5-----------|-4-----------|-2-------2-----|--2--|--2--|--2--|--2--|
|-------------|-------------|---------------|--0--|--0--|--0--|--0--|



 1st Verse:
   E (022100@1)   B7 (x21202@1)  E (022100@1)   E6 (04xxxx@1)  E (022100@1)   E6 (04xxxx@1) D#7 (x32310@4) D#7|--0--|--2--|--0--|--0--|--0--|--0--|-----|-----| (x32310@4)|--0--|--0--|--0--|--2--|--0--|--2--|--4--|--4--|
|--1--|--2--|--1--|--1--|--1--|--1--|--6--|--6--|
|--2--|--1--|--2--|--2--|--2--|--2--|--5--|--5--|
|--2--|--2--|--2--|--2--|--2--|--2--|--6--|--6--|
|--0--|-----|--0--|--0--|--0--|--0--|-----|-----|

  F#m  F#mmaj7  F#m7   B6
|--2--|---2---|--2--|-----|
|--2--|---2---|--2--|--9--|
|--2--|---2---|--2--|--8--|
|--4--|---3---|--2--|--6--|
|--4--|---4---|--4--|--x--|
|--2--|---2---|--2--|--7--|



 Interlude:
   E (022100@1)   E6 (04xxxx@1)  E (022100@1)  B7-9|--0--|--0--|--0--|-------------| (x2121x@1)|--0--|--2--|--0--|-------1-0---|
|--1--|--1--|--1--|-----2-----2-|
|--2--|--2--|--2--|---1---------|
|--2--|--2--|--2--|-2-----------|
|--0--|--0--|--0--|-------------|



 2nd Verse:
Similar to 1st Verse, then extended with this:

  D7/13   D7 (xx0212@1)  B7/13         B7+5|------|------|-------------|-------------| (x01003@1)|--12--|--10--|-9---9---9---|-8-----------|
|--11--|--11--|-8---8---8---|-8-----------|
|--10--|--10--|-7---7---7---|-7-----------|
|---x--|---x--|-x---x---x---|-x-----------|
|--10--|--10--|-7---7---7---|-7-----------|



 Chorus:
                             1.                          2.
   A(add9) (x02420@1) C9 (x3233x@1)  E (022100@1)  C#9 (x4344x@1)A(add9) (x02420@1) C9 (x3233x@1)  E (022100@1)  E+5    A(add9) (x02420@1) B7||----0---|--3--|--0--|-----|---0---|--3--|--0--|--0---||---0---|-----| (x21202@1)||o---0---|--3--|--0--|--4--|---0---|--3--|--0--|--1--o||---0---|-----|
||----6---|--3--|--1--|--4--|---6---|--3--|--1--|--1---||---6---|--8--|
||----7---|--2--|--2--|--3--|---7---|--2--|--2--|--2---||---7---|--7--|
||o---0---|--3--|--2--|--4--|---0---|--3--|--2--|--3--o||---0---|--9--|
||--------|-----|--0--|-----|-------|-----|--0--|--0---||-------|--7--|



 Interlude:
Similar to previous


 3rd Verse:
Similar to 2nd Verse


 Chorus:
Similar to previous



 Bridge:
 D(add+11)                D/C (x30232@1)              B7|--4--|--4--|--4--|--4--|--2--|--2--|--2--|--2--| (x21202@1)|--3--|--3--|--3--|--3--|--3--|--3--|--3--|--0--|
|--2--|--2--|--2--|--2--|--2--|--2--|--2--|--2--|
|--0--|--0--|--0--|--0--|--x--|--x--|--x--|--1--|
|-----|-----|-----|-----|--3--|--3--|--3--|--2--|
|-----|-----|-----|-----|-----|-----|-----|-----|



 "Lay Down Your Arms"-flirt:
Similar to 2nd Verse (the second chord, B7, is just an E6 though)



 Chorus:
Similar to previous, then extend with this:

   E (022100@1)   E7 (020130@1)A(add9) (x02420@1) C9 (x3233x@1)  E (022100@1)  C#9 (x4344x@1)  %     %   A(add9) (x02420@1) B7|--0--|--0--|---0---|--3--|--0--|-----|-----|-----|---0---|-----| (x21202@1)|--0--|--3--|---0---|--3--|--0--|--4--|-----|-----|---0---|-----|
|--1--|--1--|---6---|--3--|--1--|--4--|-----|-----|---6---|--8--|
|--2--|--0--|---7---|--2--|--2--|--3--|-----|-----|---7---|--7--|
|--2--|--2--|---0---|--3--|--2--|--4--|-----|-----|---0---|--9--|
|--0--|--0--|-------|-----|--0--|-----|-----|-----|-------|--7--|



 Outro:
  Am(add9)/D    C#9 (x4344x@1)         B9 (x2122x@1)           A(add9) (x02420@1)Am6 (x02212@1)  E|---5-7-5-----|---4---------|----2----------|---0---|--5--|--4--| (022100@1)|-5-------5---|-4---4-------|-2----2----4---|---0---|--7--|--5--|
|-5---------5-|-4-----------|-2-------------|---6---|--5--|--4--|
|-7-----------|-3-----------|-1-------------|---7---|--7--|--6--|
|-5-----------|-4-----------|-2-------2-----|---0---|--0--|--7--|
|-------------|-------------|---------------|-------|-----|--0--|



Jon Sebastian Frederiksen - 1st /December /08
Just mail me at maitinin@gmail.com with questions, comments and corrections!

Show more
sponsored links
sponsored links