• Song:

    Preludio In D

  • Artist:

    Francesco Tarrega

sponsored links
E-|---Song:-Prelude-in-D---------------------------|
A-|---Author:-Francisco-Tarrega--------------------|
D-|---Transcription-by:Christian-Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|

Prelude in D- Francisco Tarrega (1852-1909)


Key of D. 2/4 Time Signature. Basso sempre pizzicato. Pluck bass with thumb. 


[1]             V...........
E|-----7p-5--------7p-5-----|-----7p-5--------8p-7-----|-----12p11-------15p14----|
B|--7======--7--5======-----|--------------------------|--------------------------|
G|-----------------------6--|--7======--7--8======--8--|--11=====--11-14======-14-|
D|--------------------------|--------------------------|--------------------------|
A|--------------------------|--------------------------|--------------------------|
E|--------------------------|--------------------------|--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   p  i     p  p  i     p     p  m     p  p  m     p     p  m     p  p  m     p

L   3  4  1  3  1  4  1  2     3  4  1  2  2  3  2  2     2  4  3  2  2  4  3  2


[4] XII..............                                     II.....
E|--------12-15(12)---------|-----7p-5--------5======--|--------2--------3======--|
B|-----12------(12)---------|--------------3-----------|-----4--------------------|
G|--12---------(12)---------|--6======--6-----------0--|--2======-----------------|
D|-------------------(7)----|--------------------4-----|--------------2--------0--|
A|--------------------------|--------------------------|-----------2--------4-----|
E|--------------------------|--------------------------|--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   p  i  m  a (x02210@1)a (x02210@1)   p        p  m     p  i  m  p  i     p  i  m  p  i  a (x02210@1)p  i
                m
                i    

L   1  1  1  4  1     1        3  4  2  3  1  4  2        1  4  1  1  1  2  3


[7]                                        I...........
E|--------0-----------------|--------------------------|--------------------------|
B|-----2--------------3-----|--------3-----------------|--------3p-0--------3p-0--|
G|-----------------4--------|-----4--------3==========-|--------------------------|
D|--2======-----------------|--------------1==========-|-----4-----------0--------|
A|-----------1--2======--0--|--------------3==========-|--------------------------|
E|--------------------------|--3======--2--1==========-|--2-----------3-----------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   p  m  a (x02210@1)p  p  m  a (x02210@1)p     p  m  a (x02210@1)p  a (x02210@1)            p  i  m     p  i  m
                                           m
                                           i
                                           p

L   1  2     1  1  3  2        1  3  2  2  1              1  3  2     1     2
                                           4
                                           3
                                           1


[10]
E|--------------------------|--------0p-2-----------0--|-----------12-10=========-|
B|--------3--------5p-3-----|-----3--------------10----|-----0--------8==========-|
G|--------------------------|--5--------------11-------|--12=====-----------------|
D|-----0-----0-----------0--|--------------0-----------|--------0-----9==========-|
A|--0-----------2-----------|--------------------------|--------------------------|
E|--------------------------|--------------------------|--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   p  i  m  i  p  m     p     p  i  m     p  i  m  a (x02210@1)   p  m  p  a (x02210@1)a (x02210@1)							      m
                                                                      p
                                                                         
L         2     1  4  2        4  2     1     3  2        3        4  4
                                                                      1
                                                                      2

[13]         VII.........
E|--10p7--------------8-----|--8p-5--------------7-----|-----7-----7-----6-----6--|
B|--------9--------10-------|--------7--------8-----7--|--6-----------5-----------|
G|-----------------------0--|--------------0=====------|--------7-----------6-----|
D|--------------7======-----|-----------0--------------|--------------------------|
A|-----------7--------------|--------------------------|--------------------------|
E|--------------------------|--------------------------|--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   a (x02210@1)   m  p  p  m  a (x02210@1)i     a (x02210@1)   m  p  p  m  a (x02210@1)m     i  m  p  m  i  m  p  m

L   4  1  3  1  1  4  2        4  1  3        4  3  2     1  3  2  3  1  3  2  3


[16]
E|-----5-----5-----4-----4--|-----3======--------------|--------------------------|
B|--4-----------3-----------|--2--------------2======--|-----2======--------------|
G|--------5-----------4-----|-----------------3======--|-----3======--3==========-|
D|--------------------------|--------2--4--5--------0--|--2-----------2==========-|
A|--------------------------|--------------------4-----|--------1--2--4==========-|
E|--------------------------|--------------------------|--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   i  m  p  m  i  m  p  m     i  m  p  p  p  m  p  p     p  m  p  p  m
                                              i              i        i
                                                                      p

L   1  3  2  3  1  3  2  3     1  3  1  3  4  1  3        1  2  1  1  2
                                              2              3        1
                                                                      3

[19]II..........               III........ II.........    II.........
E|--------------------------|--------------------------|--------------------------|
B|--3==========-3==========-|--3==========-3==========-|--2==========-3-----5-----|
G|--4==========-5==========-|--4==========-4==========-|--4==========-------------|
D|--4==========-4==========-|--5==========-4==========-|--2==========-------------|
A|--2==========-0==========-|--------------------------|--------------------------|
E|--------------------------|--3==========-2==========-|--0==========-------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   a (x02210@1)         a (x02210@1)            a (x02210@1)         a (x02210@1)            a (x02210@1)         a (x02210@1)   m
    m           m              m           m              m
    i           i              i           i              i
    p           p              p           p              p

L   2           2              1           2              1           2     4
    4           4              2           4              3
    3           3              3           3              1
    1                          1           1

[22]
E|--------------------------|--------------------------|--------------------------|
B|--8======================-|--------------------------|--------------------------|
G|--------------------------|--3======================-|--2======================-|
D|--------------------------|--4======================-|--4======================-|
A|--------------------------|--4======================-|--5======================-|
E|--------------------------|--2======================-|--------------------------|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
R   a (x02210@1)                        a (x02210@1)                        a (x02210@1)                              m                          m
                               i                          i
                               p

L   4                          2                          1
                               4                          3
                               3                          4
                               1

[25]II......................   IV......................                    
E|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--3==========-3==========-|--4======================-|
D|--4==========-2==========-|--4======================-|
A|--5==========-4==========-|--5======================-|
E|--2==========-2==========-|--7======================-|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
R   a (x02210@1)         a (x02210@1)            a (x02210@1)   m           m              m
    i           i              i
    p           p              p

L   2           2              1
    3           1              1
    4           3              2
    1           1              4

Show more
sponsored links
sponsored links