sponsored links
Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum

It's strange that nobody else has tabbed it in Open G yet, because its the easiest way to play it!


Rhythm Fig. 1
                                           
Db|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--0----------0----0-------------------------------------|
Db|--0----------0----0-------------------------------------|
Gb|--0----------0----0-------------------------------------|
Db|--------------------------------------------------------|



Rhythm Fig. 2
                                          
Db|--------------------------------------------------------|
Bb|--0----------0----0--------------0----------------------|
Gb|--0----------0----0--------------0----------------------|
Db|--0----------0----0--------------0----------------------|
Gb|--0----------0----0--------------0----------------------|
Db|--------------------------------------------------------|


                                        End 1    
Db|------------------------------------|-------------------|
Bb|--7----------7----0-----------------|----------0--0--5--|
Gb|--7----------7----0-----------------|----------0--0--5--|
Db|--7----------7----0-----------------|----------0--0--5--|
Gb|--7----------7----0-----------------|----------0--0--5--|
Db|------------------------------------|-------------------|



Rhythm Fig. 3a
                                             
Db|--------------------------------------------------------|
Bb|--5----6----5----6----5----6--5-------------------------|
Gb|--5----5----5----5----5----5--5-------------------------|
Db|--5----7----5----7----5----7--5-------------------------|
Gb|--5----5----5----5----5----5--5-------------------------|
Db|--------------------------------------------------------|


                                              
Db|--------------------------------------------------------|
Bb|---------------------------------------5----------------|
Gb|--0----3----0------0----0--3----0------5----------------|
Db|--0----3----0------0----0--3----0------5----------------|
Gb|--0----3----0------0----0--3----0------5----------------|
Db|--------------------------------------------------------|


                                                
Db|--------------------------------------------------------|
Bb|--5----6----5----6----5----6--5------5--8-8-------------|
Gb|--5----5----5----5----5----5--5------5--8-8-------------|
Db|--5----7----5----7----5----7--5------5--8-8-------------|
Gb|--5----5----5----5----5----5--5------5--8-8-------------|
Db|--------------------------------------------------------|


                                                  
Db|--------------------------------------------------------|
Bb|--8----9-----8------10----10--11----10------------------|
Gb|--8----8-----8------10----10--10----10------------------|
Db|--8----10----8------10----10--12----10------------------|
Gb|--8----8-----8------10----10--10----10------------------|
Db|--------------------------------------------------------|



Rhythm Fig. 3b
                                                
Db|--------------------------------------------------------|
Bb|--5----6----5----6----5----6--5------0-0-0--------------|
Gb|--5----5----5----5----5----5--5------0-0-0--------------|
Db|--5----7----5----7----5----7--5------0-0-0--------------|
Gb|--5----5----5----5----5----5--5------0-0-0--------------|
Db|--------------------------------------------------------|


                                                
Db|--------------------------------------------------------|
Bb|--5----6----5----6----5----6--5------5--8-8-------------|
Gb|--5----5----5----5----5----5--5------5--8-8-------------|
Db|--5----7----5----7----5----7--5------5--8-8-------------|
Gb|--5----5----5----5----5----5--5------5--8-8-------------|
Db|--------------------------------------------------------|


                                                  
Db|--------------------------------------------------------|
Bb|--8----9-----8------10----10--11----10------------------|
Gb|--8----8-----8------10----10--10----10------------------|
Db|--8----10----8------10----10--12----10------------------|
Gb|--8----8-----8------10----10--10----10------------------|
Db|--------------------------------------------------------|



Rhythm Fig. 4
                                             
Db|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--0----3----0------0----0--3----5-----------------------|
Db|--0----3----0------0----0--3----5-----------------------|
Gb|--0----3----0------0----0--3----5-----------------------|
Db|--------------------------------------------------------|


                                             
Db|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--5----3----5------5----5--3----0-----------------------|
Db|--5----3----5------5----5--3----0-----------------------|
Gb|--5----3----5------5----5--3----0-----------------------|
Db|--------------------------------------------------------|



Rhythm Fig. 5a
                                         
Db|--------------------------------------------------------|
Bb|--10------------------5---------------------------------|
Gb|--10------------------5---------------------------------|
Db|--10------------------5---------------------------------|
Gb|--10------------------5---------------------------------|
Db|--------------------------------------------------------|


                                                   
Db|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-----3\-2-----3\-2-----3\-2-----3\-2--------------------|
Gb|--0--3\-2--0--3\-2--0--3\-2--0--3\-2--0-----------------|
Db|--------------------------------------------------------|



Rhythm Fig. 5b
                                         
Db|--------------------------------------------------------|
Bb|--10------------------5---------------------------------|
Gb|--10------------------5---------------------------------|
Db|--10------------------5---------------------------------|
Gb|--10------------------5---------------------------------|
Db|--------------------------------------------------------|



Rhythm Fig. 6a (Let ring throughout)
                                                               
Db|-----10------------------12------------10--10/-12-------|
Bb|---------10----------12------10------------10/-12-------|
Gb|-------------10/-12----------------10-------------------|
Db|--------------------------------------------------------|
Gb|--0--------------------------------------------------0--|
Db|--------------------------------------------------------|



Rhythm Fig. 6b

Db|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Gb|--0--------------------------------------------------0--|
Db|--------------------------------------------------------|



HEAVEN'S ON FIRE
Stanley/Child

[Rhy. Fig 1]

[Rhy. Fig 2]
I look at you and my blood boils hot, I feel my temperature rise 
[Rhy. Fig 2 w/ End 1]
I want it all, give me what you got, there's hunger in your eyes 

[Rhy. Fig 3a]
I'm getting closer, baby hear me breathe 
You know the way to give me what I need 
Just let me love you and you'll never leave 

[Rhy. Fig 4] (2x)
Feel my heat takin' you higher, burn with me, Heaven's on fire 
Paint the sky with desire, angel fly, Heaven's on fire 

[Rhy. Fig 2]
I got a fever ragin' in my heart, you make me shiver and shake 
[Rhy. Fig 2 w/ End 1]
Baby don't stop, take it to the top, eat it like a piece of cake 

[Rhy. Fig 3a]
You're comin' closer, I can hear you breathe 
You drive me crazy when you start to tease 
You could bring the devil to his knees 

[Rhy. Fig 4] (2x)
Feel my heat takin' you higher, burn with me, Heaven's on fire 
Paint the sky with desire, angel fly, Heaven's on fire 

[Rhy. Fig 5a] (2x)
Oooh Heaven's on fire, oh Heaven's on fire 
[Rhy. Fig 5b]
Oooh

[Rhy. Fig 6a w/ Rhy. Fig 6b] (3x)

[Rhy. Fig 3b]
I'm getting closer, baby hear me breathe 
You know the way to give me what I need 
Just let me love you and you'll never leave 

[Rhy. Fig 4]
Feel my heat takin' you higher, burn with me, Heaven's on fire 
Paint the sky with desire, angel fly, Heaven's on fire

(repeat and fade)
Show more
sponsored links
sponsored links