sponsored links
Key of D#m
Tune half step down
4/4 Time
Tabbed by Ted


Intro                           x3  Bar 4                      End Intro
E|--------------------------------||------------------------------------||
B|--------------------------------||------------------------------------||
G|--------------------------------||------------------------------------||
D|-8/(11)-11-11-------------------||-8/(11)--11-11----------------------||
A|-8/(11)-11-11-------------------||-8/(11)--11-11----------------------||
E|-6/(9)--9--9--------------------||-6/(9)---9--9---\\\\\\\\\\\\\\\\\\\-||
                                                     Descending Pick Scrape



Verse Fig 1
E|--------------------------------||
B|--------------------------------||
G|--------------------------------||
D|-8/(11)-11-11-------14-----7----||
A|-8/(11)-11-11--x-x--14--x--7--x-||
E|-6/(9)--9--9---x-x--12--x--5--x-||



Verse Fig 2
E|--------------------------------|--------------------------------------||
B|--------------------------------|--------------------------------------||
G|--------------------------------|--------------------------------------||
D|-4-(4)--4--4--4--4-(4)--4--4--4-|-4-(4)--4--4--4--4/(4)--4--4/(4)-4--4-||
A|-4-(4)--4--4--4--4-(4)--4--4--4-|-4-(4)--4--4--4--4/(4)--4--4/(4)-4--4-||
E|-0-h2---2--2--2--0-h2---2--2--2-|-0-h2---2--2--2--0-h2---2--0-h2--2--2-||



Chorus
E|-----------------------|-------------------------||
B|-----------------------|-------------------------||
G|-----------------------|-------------------------||
D|-6--6--6--6----6--6--6-|-7--7--7----2----9--9/11-||
A|-6--6--6--6----6--6--6-|-7--7--7----2----9--9/11-||
E|-4--4--4--4----4--4--4-|-5--5--5----0----7--7/9--||





Verse 3 Intro Beginning
E|-----------------------------------------||X2
B|-----------------------------------------||
G|-----------------------------------------||
D|-8/(11)--11--11--x-x-x--x--x--x-x-11\----||
A|-8/(11)--11--11--x-x-x--x--x--x-x-11\----||
E|-6/(9)---9---9---x-x-x--x--x--x-x-9\-----||




Verse 3 Intro End                                          
E|-----------------------------------------|-----------------------------------------||
B|-----------------------------------------|-----------------------------------------||
G|-----------------------------------------|-----------------------------------------||
D|-8/(11)--11--11---x-x-x-x-x-x-x-x-x-x-x--|-8/(11)--11--11--------------------------||
A|-8/(11)--11--11---x-x-x-x-x-x-x-x-x-x-x--|-8/(11)--11--11--------------------------||
E|-6/(9)---9---9----x-x-x-x-x-x-x-x-x-x-x--|-6/(9)---9---9----//////////////////////-||
                    Alternate Strum                           Descending Pick Scrape




Bridge Fig 1
E|----------------------|---------------------------||X2
B|----------------------|---------------------------||
G|----------------------|---------------------------||
D|-11----11----11----11-|-11-11-11------------------||
A|-11----11----11----11-|-11-11-11--10--9--7--9--7--||
E|-9-----9-----9-----9--|-9--9--9-------------------||




Bridge Fig 2
E|----------------------|---------------------------||
B|----------------------|---------------------------||
G|----------------------|-----------12--11-9--11-9--||
D|-11----11----11----11-|-11-11-11------------------||
A|-11----11----11----11-|-11-11-11--10--9--7--9--7--||
E|-9-----9-----9-----9--|-9--9--9-------------------||




Last Chorus
E|-----------------------|----------------------|| Bar ends quarter beat early
B|-----------------------|----------------------|| Tremelo Pick B5 in free time
G|-----------------------|----------------------|| 
D|-6--6--6--6----6--6--6-|-7--7--7----2----9--9-||
A|-6--6--6--6----6--6--6-|-7--7--7----2----9--9-||
E|-4--4--4--4----4--4--4-|-5--5--5----0----7--7-||
Show more
sponsored links
sponsored links