sponsored links
Road To Lisdoonvarna 
traditional irish
                              
tabbed by Djordje Putnik
                            www.midiguitar.de

6/8 or 3/4 timing, accentuate the 1. and 4. eighth

Solo
                      Segno                                                 
     H        E  E     Q    E  Q    E     Q    E  Q    E     Q    E  E  E  E   
E||-----------------|------------------|------------------|-------------------|
B||-----------------|------------------|-------0--1-------|-------------------|
G||-----------------|-------2--2----0--|--2---------------|-------0--0--2--0--|
D||-----------------|--0---------------|------------------|--2----------------|
A||--------------3--|------------------|------------------|-------------------|
E||-----------------|------------------|------------------|-------------------|


  Q    E  E  E  E     Q    E  Q    E     Q    E  Q    E     E  E  E  Q    E   
-------------------|------------------|------------------|-------------------|
-------------------|------------------|-------0--1-------|--0--1--0----------|
-------------------|-------2--2----0--|--2---------------|-----------2----0--|
-------0--2--0-----|--0---------------|------------------|-------------------|
--3-------------3--|------------------|------------------|-------------------|
-------------------|------------------|------------------|-------------------|


  Q    E  Q    E     Q    E  Q    E     Q    E  Q    S S    Q    E  E  E  E   
------------------|------------------|-------------------|-------------------|
------------------|------------------|-------0--1--------|-------------------|
--2---------------|-------2--2----0--|--2----------------|-------0--0--2--0--|
-------0--0-------|--0---------------|-------------------|--2----------------|
---------------3--|------------------|-------------------|-------------------|
------------------|------------------|-------------------|-------------------|


  Q    E  E  E  E     Q    E  Q    E     Q    E  Q    E     E  E  E  Q    E   
-------------------|------------------|------------------|-------------------|
-------------------|------------------|-------0--1-------|--0--1--0----------|
-------------------|-------2--2----0--|--2---------------|-----------2----0--|
-------0--2--0-----|--0---------------|------------------|-------------------|
--3-------------3--|------------------|------------------|-------------------|
-------------------|------------------|------------------|-------------------|


  Q    E  Q    E       Q    E  E  E  E     Q    E  E  E  E   
------------------||--------0--1--0-----|-------------------|
------------------||---3-------------3--|--1----------0--1--|
--2---------------||*-------------------|-------2--2--------|
-------0--0-------||*-------------------|-------------------|
------------------||--------------------|-------------------|
------------------||--------------------|-------------------|


  Q    E  E  E  E     Q    E  Q    E     Q    E  E  E  E     Q    E  E  E  E   
-------------------|------------------|-------0--1--0-----|-------------------|
--0-------------0--|--1---------------|--3-------------3--|--1----------0--1--|
-------0--0--2-----|-------2--2-------|-------------------|-------2--2--------|
-------------------|------------------|-------------------|-------------------|
-------------------|------------------|-------------------|-------------------|
-------------------|------------------|-------------------|-------------------|


  E  E  E  Q    E     Q    E  Q    E     Da Segno   
-------------------|-------------------||
--0--1--0----------|-------------------||
-----------2----0--|--2---------------*||
-------------------|-------0--0-------*||
-------------------|-------------------||
-------------------|-------------------||




Duration Legend
---------------
Q - quarter
E - 8th
Show more
sponsored links
sponsored links