• Song:

    Bwv Anh 122 Marche In D

  • Artist:

    Bach, Johann Sebastian

E-|---Song:-Marche-in-D-Anh122---------------------|
A-|---Author:-JSBach-------------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|


Marche in D Anh 122 by Johann Sebastian Bach (1685-1750)


4/4 Time Signature
Drop D tuning. Lively Feel.
24 bars. 2 part. Play AABB

Part A
[1]

E|-------------------------------|-------------------------------|
B|-------------------------------|-3-----------------------0---2-|
G|-------------------------2-----|---------2---------------------|
D|-------------------------------|-0-------5-------4-------2-----|
A|-------------------------------|-------------------------------|
D|-------------------------------|-0============================-|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R                          i       m       m       i       m   m
                                   i       i               p
                                   p

L                          1       2       1       3       1   2
                                           4


[1]

E|-------------------------------|-----0---2---3---5---3---2---0-|
B|-3-----------------------0---2-|-3-----------------------------|
G|---------2===============------|-------------------------------|
D|-0-------5-------4-------2-----|-4-------0---------------------|
A|-------------------------------|-----------------4-------0-----|
E|-0============================-|-0============================-|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

R  m       m       i       m   m   m   a (x02210@1) m   i   m   i   m   i
   p       i               p       i       p       p       p
                                   p
L  2       1       3       1   2   2       1   1   4   1   1
           4                       3               2


[5]

E|-2-----------------------2---0-|-2-----------------------------|
B|---------3================-----|---------3==============-0-----|
G|-------------------------------|-----------------------------2-|
D|---------0-------0-------------|---------0-------0-------------|
A|-------------4-----------------|-------------4-----------------|
D|-0-----------------------0-----|-0-----------------------0-----|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

R  m       i   p   p       m   i   m       i   p   p       m   i
   p       p               p       p       p               p

L  1       2   3           1       1       2   3               2


[7]

E|---------0------(0)------------|-------------------------------|
B|-0-------------------3---2---0-|-------------3---2-p-0---------|
G|-----1-------------------------|-2---------------------------2-|
D|---------0-------0-------------|---------4-------0-------2-----|
A|-------------4-----------------|-4-----------------------------|
E|-0-----------------------0-----|-------------------------------|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R  m   i   a (x02210@1) p  (a)  m   i   m   i       i   a (x02210@1) m       i   m
   p       p       p       p       p               p

L      1       4       2   1       1       4   2   1       1   2
                                   3


[9]				   Ending1

E|-----------------------------0-|-5====================--------||
B|-----------------2-------2-----|------------------------------||
G|-2-----------2-------2---------|-----------------------------*||
D|---------2---------------------|---------2-------------------*||
A|-0-------0---0---0---0---0---0-|-0---------------0------------||
D|-------------------------------|------------------------------||
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

R  m       i   m   a (x02210@1) i   m   a (x02210@1) a (x02210@1)     p       p
   p       p   p   p   p   p   p   p

L  2       1   2   3   2   3       4       1

[11]Ending 2
   I....................
E|-5====================---------|
B|-------------------------------|
G|-----------------2-------------|
D|---------2---------------------|
A|-0-----------------------------|
E|-------------------------------|
   |   |   |   |   |   |   |   |
R  a (x02210@1)     p       p
   p

L  4       1       1

Part B
[12]
							   II.....
E|-------------------------0-----|-5-------0==============-2---4-|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|---------0---------------------|
A|-------------------------------|-0---------------4-------2-----|
D|-------------------------------|-------------------------------|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R                          a (x02210@1)     a (x02210@1)     m       p       m   m
                                   p       p               p
L			           4               3       1   3
                                                           1

[14]
                           II......        II.....
E|-5-------0==============-2---4-|-5-------3---2---0---2---3---0-|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|---------0---------------------|-------------------------------|
A|-0---------------4-------2-----|-0-------2-------4-------0-----|
E|-------------------------------|-------------------------------|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R  a (x02210@1)     m       p       m   m   a (x02210@1)     i   m   i   m   i   m
   p       p               p       p       p       p       p

L  4               3       1   3   4       2   1   3   1   2
                           1               1


[16]
							   I......
E|-2-----------------------------|---------0---2---3-------------|
B|---------3------(3)------0---1-|-0---3---------------0---2---3-|
G|---------------------2---------|-0-----------------------1-----|
D|---------0---2---4-------0-----|-------------------------------|
A|-------------------------------|-------------------------------|
D|-0-----------------------------|-------------------------------|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

R  i       m   p   m   i   m   i   m   m   a (x02210@1) m   m   i   i   i
           p       p       p       i                       p

L  1       2   1  (2)  1       1       4       2   3       2   3
                   3                                       1

[18]

  II......................III..........
E|---------2---3---5-------------|-----3---7---5---3---2---0-----|
B|-2---5---------------2---3--5--|-3---------------------------3-|
G|-2-----------------------3-----|-4-------0---------------0-----|
D|-------------------------------|-----------------2-------------|
A|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R  i   i   m   i   m   i   i   i   i   m   m   i   m   i   m   i
   p                       p       p       p       p       p

L  1   4   1   2   4   1   1   3   1   1   4   2   3   2       3
   1                       1       2               1

[20]
   II..........
E|---------5---------------------|-------------------------0-----|
B|-2-----------------------3-----|-0-------------------0-------0-|
G|-2-------2---0---------------2-|-----2---0-------0-------------|
D|-----------------4---2---4---0-|-------------4-----------------|
A|-----0-------------------------|-------------------------------|
D|-------------------------------|-5-----------------------5-----|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

R  m       a (x02210@1) p   p   p   a (x02210@1) m   a (x02210@1) m   m   p   i   m   a (x02210@1) m
   i   p   p               p   i   p                       p


L  1       4       3   1   2   1   4   1       3           4
   1       1               3

[22]
   II...............       V......
E|---------------------0---------|-5---------------2---0---------|
B|-2-----------2---3-------7---8-|---------3---------------3---2-|
G|-----2---4---------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|-0-----------------------------|---------2---------------0-----|
E|-------------------------5-----|-4---------------5-------------|
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
R  m   i   i   m   m   a (x02210@1) m   m   a (x02210@1)     m       a (x02210@1) a (x02210@1) m   i
   p                       p       p       p       p       p

L  1   1   3   1   2       3   4   4       3       1       2   1
                           1       2       1       4


[24]

E|-----------------2-------2---5-|-10===================--------||
B|-3-----------3-------3---------|------------------------------||
G|---------2---------------------|-----------------------------*||
D|-0-----------------------------|---------0-------------------*||
A|-------------------------------|-----0------------------------||
D|---------0---0---0---0---0---0-|-0----------------------------||
   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

R  m       i   m   a (x02210@1) i   m   a (x02210@1) a (x02210@1)  p       p   p   p   p   p   p   p   p   p

L  2       1   3   2   3   2   4   4
Show more