• Song:

    Major Denial

  • Artist:

    Bowling for Soup

  • Album:

    Bowling For Soup Goes T...

Song: Major Denial 
Band: Bowling fo Soup
Tuning: Standard
Tabber: Rivett *'-'*

This is a great song of the 1985 single. Check out my tab for Bipolar, another song off the single.

Pre Verse 

e|-------------------------------------|
B|-------------------------------------|
G|-5----7----9-7-5---7----5----9----7--|
D|-5----7----9-7-5---7----5----9----7--|
A|-3----5----7-5-3---5----3----7----5--|
E|-------------------------------------|

^these are all single strums, listen for timing^

Verse 1

e|-------------------------------------------|
B|-------------------------------------------|
G|-5-5-5-5-5-5-5-5-5-5--9-7-5---3---5----3---|
D|-5-5-5-5-5-5-5-5-5-5--9-7-5---3---5----3---|
A|-3-3-3-3-3-3-3-3-3-3--7-5-3---5---3----5---|
E|-------------------------------------------|

^this is the exact amount of strums, all down, listen for timing^

Verse 2

e|----------------------------------------------------|
B|----------------------------------------------------|
G|-5-----------------------------------------------5--|
D|-5---------------bass-verse----------------------5--|
A|-3-----------------------------------------------3--|
E|----------------------------------------------------|

^strum the chord once at the start and once at the end^

Chorus Part 1

e|-------------------|
B|-------------------|
G|----5----7----5----|
D|----5----7----5----|
A|----3----5----3----|
E|-------------------|

^sorry, not the amount of strums, its just downstrokes, 1 chord per line, the order is right

Chorus Part 2

e|-----------------------|
B|----~----~----~--------|
G|----9----9----9----7---|
D|----9----9----9----7---|
A|----7----7----7----5---|
E|-----------------------|

^right amount of strums, ring out the ones with ~ above^

Solo

e|--------------|
B|----6-8-9-8-6-|
G|9-6-----------| x
D|--------------|  3
A|--------------|
E|--------------|

e|-----------------|
B|-----6-8-9-8-11~-|
G|-9-6-------------|
D|-----------------|
A|-----------------|
E|-----------------|

Verse 3

e|-------------------------------|
B|-~----~------------------------|
G|-5----5----5-5-5-5-5-5-5-5-5-5-|
D|-5----5----5-5-5-5-5-5-5-5-5-5-|
A|-3----3----3-3-3-3-3-3-3-3-3-3-|
E|-------------------------------|

^i think this verse is wrong but its close enough, i think its the right amount of strums

Order:

Pre Verse
Verse 1
Chorus Part 1
Verse 2
Chorus Part 1
Chorus Part 2
Solo
Verse 3
Chorus Part 1
Chorus Part 2

I hope you like it. The solo took quite i while and its close to accurate.


Cheers!
Show more