• Song:

    No Control

  • Artist:

    Bullet For My Valentine

  • Album:

    Bullet For My Valentine

Bullet For My Valentine
No Control
~=Keep strumming as many times is needed
x=Palm mute
h=Hammer one
p=Pull off
>=Slide
<=Slide
*=Pinch Harmonic
Drop C tunning
tabbed by Curtis

Intro&Verse
guitar 1.
c|-------------------| when the double bass kicks in durring the chorus
a|-------------------| its just d-000 al the way throught that part.
f|---10-5-7-5-7------|          a-000
c|0~-10-5-7-5-7------|          e-000
g|0~-8--3-5-3-5------|
c|0~-----------------|

guitar 2.
c|------------------|
a|------------------|
f|------------------|
c|-0-0-0-0-0-0------|
g|-0-0-0-0-0-0------|
c|-0-0-0-0-0-0------|


Chorus Both Guitars
c|-------------------|
a|-------------------|
f|-------------------|
c|-8~-10~-8~-12~-----|
g|-8~-10~-8~-12~-----|
c|-8~-10~-8~-12~-----|

Fill 1.
Both Guitars
c|-------------------------------|
a|-------------------------------|
f|-------------------------------|
c|-0-00-00---------0-00x~--------| X 2
g|-0-00-00-3h5p3<2-0-00x~--------|
c|-0-00-00---------0-00x~--------|

Fun Bit 
Guitar 1.
c|--------------------------------------------------------|
a|--------------------------------------------------------|
f|--------------------------------------------------------|
c|--------------------------------------------------------|
g|---8--7------8-8x-8h10p8<7>8---8--7---------------------|
c|-0x-0x-10-12-----------------0x-0x--10-12-10-10*--------|

Guitar 2.
c|---------------------------------------------------|
a|---------------------------------------------------|
f|--10-9-----10-10x-10h12p10<9>10--10-9--------------|
c|-0--0-10-12---------------------0--0-10-12-10------|
g|---------------------------------------------------|
c|---------------------------------------------------|


Song Structure
intro
verse
chorus
verse
chorus
Fill 1.
Fun Bit (Guitar 1. only)
Fun Bit (Both guitars)
Fun Bit (Clean)
Chorus
Verse
Fun Bit (Both Guitars)

Thanks.
Show more