• Song:

    An Experiment In Homcide

  • Artist:

    Cannibal Corpse

=================================================================================================

Song: An Experiment in Homicide
Artist: Cannibal Corpse
Album: The Bleeding (1994)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 4/7/02
Date finished tab: 4/7/02

Tuning: Eb (half step down)

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments:  I think this tab is more or less precise.  If you find anything that irks you within it, feel free to e-mail me.

=================================================================================================

Intro
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|-----------------------6v--------------------------------------
D|--5------------------------------------------------------------
A|--5-----4-----3------------------------------------------------
E|--3-3-3-2-2-2-1-1-1--------------------------------------------

Verse
e|--------------------------------------|---------------------------|---------------------------
B|--------------------------------------|---------------------------|---------------------------
G|--------------------------------------|---------------------------|---------------------------
D|--6----------------6------------------|---------------------------|---------------------------
A|--4--------2-------4--------2---------|--6-----6-----------3------|--6------------------------
E|----000000-0-00000---000000-0-000000--|----000---000-5-000---000--|----000-6333-5222-4111-----

Post verse chords
e|-----|---------------------------------------------------------
B|-----|---------------------------------------------------------
G|-----|---------------------------------------------------------
D|--6--|---------------------------------------------------------
A|--4--|--2------------------------------------------------------
E|-----|--0------------------------------------------------------

Riff 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|--000-000-000-000-0-0-0-0-0-0-0-0------------------------------

Riff 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6------------------------------------------------------------
A|--4------------------------------------------------------------
E|----3-5-6------------------------------------------------------

Riff 2b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6------------------------------------------------------------
A|--4------------------------------------------------------------
E|----0-55-66-333333333333---------------------------------------

Fig. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6----------------6-------------------------------------------
A|--4--------2-------4--------2----------------------------------
E|----000000-0-00000---000000-0-000000---------------------------

Riff 2c
e|-----------|-----------|---------------------------------------
B|-----------|-----------|---------------------------------------
G|-----------|-----------|---------------------------------------
D|--6--------|--6--------|--6------------------------------------
A|--4--------|--4--------|--4-------------44444------------------
E|----3-5-6--|----3-5-6--|----3-5-6-33333------------------------

Riff 3
e|----------------------------------------|----------------------
B|----------------------------------------|----------------------
G|----------------------------------------|----------------------
D|----------------------------------------|--6-------------------
A|--------44444-------44444-------444444--|--4-------------------
E|--33333-------33333-------33333---------|----0-3-5-6-5---------

Riff 4 (Homicidal desires...)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|--3333-2222-1111-0000------------------------------------------

Riff 4b 
e|-----------------------|----------------------------------------
B|-----------------------|----------------------------------------
G|-----------------------|--9--------------------------------------
D|-----------------------|--8--------------------------------------
A|-----------------------|--7--------------------------------------
E|--3333-2222-1111-0000--|--0--------------------------------------

Riff 1b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|----------------------------9-9-9------------------------------
D|----------------------------8-8-8------------------------------
A|----------------------------7-7-7------------------------------
E|--000-000-000-000-0-0-0-0-0-0-0-0------------------------------


Play order
 
Intro x1
Verse x4
Post verse chords x4
Riff 1 x1
Riff 2 x4
Riff 2b x4
Fig. 1 x1
Riff 1 x1
Riff 2c x4
Riff 3 x4
Riff 4 x2
Verse x2
Post verse chords x4
Riff 1 x1
Riff 2 x4
Riff 2b x4
Riff 3 x4
Riff 4b x1
Riff 1b x1
Show more