• Song:

    The Suffering

  • Artist:

    Coheed and Cambria

  • Album:

    The Suffering

band: coheed and cambria
album: good apollo i'm burning star iv: volume one - from fear through the eyes of madness
song: the suffering
tuning: standard EADG (the song is actually half a step down, in Eb-Ab-Db-Gb. 
I thought my guitar WAS a half step down when I started tabbing out the song, 
but turns out it was in standard. Not a big deal though, 
the only note you cant get is the Eb's during the verse right after the first chorus [marked with **'s].
They should be open Eb's if you tune down a half step, but you can just play them as the 6 on A if you play in standard)


intro
G|-----|---------|------------------|------------------|----------------------|
D|-----|---------|------------------|------------------|--------------------4-|
A|-----|-4-6--66-|------------------|------------------|--------2-----2-------|
E|-7\-|---------|-2-4--4-6-7-6-4-0-|-2--2-4-5-7-5-4-0-|-0--0-0---0-0---0-0---|

verse
G|---------------|---------------|------------------|------------------|----------------------|
D|----44-----4---|---------------|------------------|------------------|----------------------| x3
A|-2-----444---6-|-4-6--66-66-66-|------------------|------------------|--------2-----4-----9-|
E|---------------|---------------|-2-4--4-6-7-6-4-0-|-2--2-4-5-7-5-4-0-|-0--0-0---0-2---0-7---|

pre-chorus/post-chorus
G|------------------|---------------|-----------|-----------|---------------|
D|------------------|---------------|-----------|-----------|---------------|
A|-4-44444-x4-6-7-7-|---------------|-----------|-----------|-2-222---------|
E|------------------|-000-000-000-2-|-4-x-4-676-|-2-x-2-454-|-------0-0-0-0-|

G|------------------|---------------|-----------|---------------|---------------|---------|
D|------------------|---------------|-----------|---------------|-----4-2-1-----|---------| 
A|-4-44444-x4-6-7-7-|---------------|-----------|-----4-2-1-----|-2-2-------4-2-|---------|
E|------------------|-000-000-000-2-|-4-x-4-676-|-2-2-------4-2-|---------------|-0-0-0-0-|

verse	     ** **
G|-----|------------|------------------|------------------|----------------------|
D|-----|------------|------------------|------------------|----------------------|
A|-----|-4-6--66-66-|------------------|------------------|--------2-----4-----9-|
E|-7\-|------------|-2-4--4-6-7-6-4-0-|-2--2-4-5-7-5-4-0-|-0--0-0---0-2---0-7---|

G|---------------|---------------|------------------|------------------|----------------------|
D|----44-----4---|---------------|------------------|------------------|----------------------|
A|-2-----444---6-|-4-6--66-66-66-|------------------|------------------|--------2-----4-----9-|
E|---------------|---------------|-2-4--4-6-7-6-4-0-|-2--2-4-5-7-5-4-0-|-0--0-0---0-2---0-7---|

pre-chorus/post-chorus
G|------------------|---------------|-----------|-----------|-----------------------------------|
D|------------------|---------------|-----------|-----------|-----------------------------------|
A|-4-44444-x4-6-7-7-|---------------|-----------|-----------|-2-222-----------------------------|
E|------------------|-000-000-000-2-|-4-x-4-676-|-2-x-2-454-|-------0-0-0-0-0-0-0-0-0--000000-2-|

chorus
G|------------|--------|--------------------|-------------|------------|
D|------------|--------|--------------------|-------------|------------| x2
A|-222222-0---|--------|--------------------|-------0-1-2-|--------0-1-|
E|----------4-|-222222-|-4-444-444--4-7-6-4-|-0-000-------|-2-222-4----|

pre-chorus/post-chorus
G|------------------|---------------|-----------|-----------|---------------|
D|------------------|---------------|-----------|-----------|---------------|
A|-4-44444-x4-6-7-7-|---------------|-----------|-----------|-2-222---------|
E|------------------|-000-000-000-2-|-4-x-4-676-|-2-x-2-454-|-------0-0-0-0-|

G|------------------|---------------|-----------|---------------|---------------|----------------|
D|------------------|---------------|-----------|---------------|-----4---4-----|----------------| 
A|-4-44444-x4-6-7-7-|---------------|-----------|-----4-2-1-----|-2-2---2---2-2-|----------7p6-4-|
E|------------------|-000-000-000-2-|-4-x-4-676-|-2-2-------4-2-|---------------|-0-000000-------|

chorus - [throw in some 5th's after the first two repetitions]
G|------------|--------|--------------------|-------------|------------|
D|------------|--------|--------------------|-------------|------------| x3
A|-222222-0---|--------|--------------------|-------0-1-2-|--------0-1-|
E|----------4-|-222222-|-4-444-444--4-7-6-4-|-0-000-------|-2-222-4----|

G|------------|--------|--------------------|-------------|---------------------------------|
D|------------|--------|--------------------|-------------|-------------------2-1---2-1-----|
A|-222222-0---|--------|--------------------|-------0-1-2-|-----------------------2-----2-2-|
E|----------4-|-222222-|-4-444-444--4-7-6-4-|-0-000-------|-2-222-222-222-222---------------|
Show more