• Song:

    Time Consumer (acoustic)

  • Artist:

    Coheed and Cambria

  • Album:

    [non-album tracks]

Coheed And Cambria
Time Consumer (Acoustic)
Tabbed by Matt Gordy
Drop D

Intro
e|---------------------------------------------------------------------------|
B|---------------10----------------10----------------10----------------10----|
G|---------------------------------------------------------------------------|
D|--0-5/10h12p10----10-12-10h12p10----10-12p10h12h10----10-12-10h12p10----10-|
A|0--------------------------------------------------------------------------|
E|0--------------------------------------------------------------------------|


e|----------------------------------------------------------------------------------|
B|--10------10------11------11------11------10------10------10------10------10------|
G|-----10------10------10------10------10------10------10------10------10------10---|
D|8-------8-------8-------8-------8-------8-------8-------8-------8-------8-------8-|
A|----------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------|

e|---------------------|
B|---------13----------|
G|----10------10-------|
D|5/8----8-------8-8-8-|
A|---------------------|
E|---------------------|

e|----------------------------------------------|
B|---------10---------------------8-------------|
G|----10------10---10-------10------10----10----|
D|5/8----8-------8----10-10----10------10----8~-|
A|-------------------------------------------0~-|
E|-------------------------------------------0~-|

Verse

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---------------------------------------------------------------|
D|1010--1010--1010--1010--10101010-101010101010101010101010-x-10-|
A|8-8---8-8---8-8---8-8---8-8-8-8--8-8-8-7-7-7-8-8-8-7-7-7--x-10-|
E|8-8---8-8---8-8---8-8---8-8-8-8---------------------------x-10-|

Chorus

e|-------------------|
B|-------------------|
G|-------------------|
D|5555-5555-55555555-|
A|3333-2222-00000000-|
E|3333-2222-00000000-|

e|------------------------------------|
B|------------------------------------|
G|99-9-7-5-55-5-5-7-99-9-7-5-55-5-5-7-|
D|xx-x-x-x-xx-x-x-x-xx-x-x-x-xx-x-x-x-|
A|77-753-33-3-3/5-77-7/5/3-33-3-3/5-|
E|------------------------------------|

Fill

e|-------------------------------------|
B|---8-------8---------8-------8-------|
G|-----10------10--------10------10----|
D|10------10--------10------10------10-|
A|----------------------------------10-|
E|----------------------------------10-|

Breakdown

e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----10----12-10----10-----5---7-5---5-77-77-99-55-5-|
D|--10----10-------10------5---5-----5---77-77-99-55-5-|
A|8----------------------3---------------55-55-77-33-3-|
E|-----------------------------------------------------|

Fin.
Show more