• Song:

    Light Of Salvation

  • Artist:

    Desperation Band

  • Album:

    Everyone Overcome

Desperation band's Light of Salvation tabbed by Phafi! Enjoy. Creative Criticism only! God bless!
  
  INTRO X2
G|---------------------------------------------------|
D|---14-14-------17-17-14----------14----------------|
A|---------14-17----------14-15-15----15-14-14-17-14-|
E|---------------------------------------------------|
 
  FILL X2
G|---------------------|
D|---------------------|
A|--------333-232------|
E|-000-333-------------|

  VERSE X8
G|---------------------------------------------------|
D|---14-14-------17-17-14----------14----------------|
A|---------14-17----------14-15-15----15-14-14-17-14-|
E|---------------------------------------------------|
  
  CHORUS X2
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|---------55555555----------33333333----------55555555-33333333------------|
E|33333333----------00000000----------00000000------------------------------|

  FILL X2
G|---------------------|
D|---------------------|
A|--------333-232------|
E|-000-333-------------|

  VERSE X8
G|---------------------------------------------------|
D|---14-14-------17-17-14----------14----------------|
A|---------14-17----------14-15-15----15-14-14-17-14-|
E|---------------------------------------------------|

  CHORUS X2
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|---------55555555----------33333333----------55555555-33333333------------|
E|33333333----------00000000----------00000000------------------------------|

  FILL X2
G|---------------------|
D|---------------------|
A|--------333-232------|
E|-000-333-------------|

  BASS SOLO/SYTNH X2
G|---------------------------|-------------------------------| 
D|-7-7h9-7-----5---5h7-------|-7-7h9-7-----5-5h7-5---------5-|
A|---------7----------5-0-5--|---------7-----------5-0-5-7---|
E|---------------------------|-------------------------------|

  BRIDGE X2
G|---------------------------------|
D|---------------------------------|
A|-0-0-0-0-----------------5-5-5-5-|
E|---------0-0-0-0-3-3-3-3---------|

  BASS SOLO/SYTNH PT II.  X1
G|---------------------------|-------------------------------| 
D|-7-7h9-7-----5---5h7-------|-7-7h9-7-----5-5h7-5---------5-|
A|---------7----------5-0-5--|---------7-----------5-0-5-7---|
E|---------------------------|-------------------------------|

  BRIDGE PT. II X2
G|---------------------------------|
D|---------------------------------|
A|-0-0-0-0-----------------5-5-5-5-|
E|---------0-0-0-0-3-3-3-3---------|

  SILENT CHORUS
G|-----|
D|-----|
A|-----|
E|3~---|

  CHORUS X4
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|---------55555555----------33333333----------55555555-33333333------------|
E|33333333----------00000000----------00000000------------------------------|

  FILL X7
G|---------------------|
D|---------------------|
A|--------333-232------|
E|-000-333-------------|
Show more