Band: Extol
Song: Undeceived
Album: Undecieved
Bassist: John Robert Mjaland 
Tabbed By: BurnTheBassistMX (bronzemetaler@hotmail.com)
Tuning: D G C F 

Riff 1 (0:36)
F |-------------------------------------------|
C |--------------------------------7777-5555--|
G |-------------------------------------------|
D |--0000-22-33-5555-0000-2222-3-5------------|

F |----------------------------------------------|
C |----------------------------------------------|
G |----------------------------55-88------55-77--|
D |--0000-22-33-5555-0000-8888-------8888--------|

Riff 2 (1:01)
F |------------------------------------------------|
C |------------------------------------------------|
G |--7~-7-7-4~-4-4-7~-7-7-4~-4-4-12~-12-12-9~-9-9--|
D |------------------------------------------------|

F |--------------------|
C |--------------------|
G |--7~-7-7-4~-4-4-5~--|
D |--------------------|

Riff 3 (1:27)		 (End With)
F |-----------------------|------|
C |-----------------------|------|
G |-----------------------|------|
D |--5555-3333-0000-5555--|--3~--|

Riff 4 (1:53)
F |----------------------------------|
C |----------------------------------|
G |----------------------------------|
D |--0-00000-7~-0-00000-7~-5~-3~-7~--|

Riff 5 (2:11)
F |------------------------------------------------|
C |------------------2-0-----------------2-0-2-4---|
G |--------------2-2-----------------2-2-----------|
D |--333-0-555-0---------333-0-555-0---------------|

F |-----------------------------------------------------------|
C |------------------2-0-----------------2-0-2-4-----2-0-4-5--|
G |--------------2-2-----------------2-2---------2-2----------|
D |--333-0-555-0---------333-0-555-0--------------------------|

Riff 4 (2:23)

Riff 6 (2:41)
F |---------------------------------------------------------------|
C |---------------------------------------------------------------|
G |---------------------------------------------------------------|
D |--555-555-555-555-333-333-333-222-222-000-000-222-222-333-333--|

Riff 7 (3:15) (Just like Riff 2 but with slide that are really hard 
to hear...)
F |------------------------------------------------------------|
C |------------------------------------------------------------|
G |--7~/15-7-7-4~/12-4-4-7~/15-7-7-4~/12-4-4-12~-12-12-9~-9-9--|
D |------------------------------------------------------------|

F |--------------------|
C |--------------------|
G |--7~-7-7-4~-4-4-5~--|
D |--------------------|

Riff 3 (3:41)
Riff 4 (3:57)
Riff 6 (4:15)

Riff 8 (4:49)
F |------------------------------|
C |------------------------------|
G |------------------------------|
D |--5~-7-5-3~-3-5-2~-2-0~-0/12--|

F |-----------------------|
C |-----------------------|
G |-----------------------|
D |--5~-7-5-3~-3-5-2~-2~--|

F |--------------------------------|
C |--------------------------------|
G |--------------------------------|
D |--5~-5-7-5-3~-3-5-2~-2-0~-0/12--|

F |---------------------------------------|
C |---------------------------------------|
G |---------------------------------------|
D |--5~-7-5-3~-3-5-2222-2222/12-12-12-12--|

Riff 9 (5:40)
F |----------------------------------|
C |----------------------------------|
G |----------------------------------|
D |--7-5-3-2-3~-3-5-2~-2222-0~-0/12--|

F |-----------------------------------------|
C |-----------------------------------------|
G |-----------------------------------------|
D |--7-5-3-2-3~-3-5-2~-22-2-3-3/12-12-12-12-|

Riff 10 (6:05)
F |----------------------------|
C |----------------------------|
G |----------------------------|
D |--5~-7-5-3~-3-5-2~-22-2-0~--|

F |------------------------------------|
C |------------------------------------|
G |------------------------------------|
D |--5~-5-7-5-3~-3-5-2~-22~-23~-3~-33--|

F |-------------------------|
C |-------------------------|
G |-------------------------|
D |--5~-7-5-3~-3-3-5-2~-0~--|
Show more