GREEN DAY
AMANDA
TRE!
STANDARD


MAIN VERSE
0:00    F#Maj           A#Min           G#Min              C#Maj
e|------(2)~~~~~~~------(6)~~~~~~~------(4)----------------(9)---------------|
B|-2-2-2-2-2-2-2-2/6-6-6-6-6-6-6-6\4-4-4-4-4-4-4-4/9--9--9--9--9--9--9--9----|
G|-3-3-3-3-3-3-3-3/6-6-6-6-6-6-6-6\4-4-4-4-4-4-4-4/10-10-10-10-10-10-10-10---|
D|-4-4-4-4-4-4-4-4/8-8-8-8-8-8-8-8\6-6-6-6-6-6-6-6/11-11-11-11-11-11-11-11---|    x4
A|-4-4-4-4-4-4-4-4/8-8-8-8-8-8-8-8\6-6-6-6-6-6-6-6/11-11-11-11-11-11-11-11---|
E|-2-2-2-2-2-2-2-2/6-6-6-6-6-6-6-6\4-4-4-4-4-4-4-4/9--9--9--9--9--9--9--9----|




I THINK THESE ARE RIGHT.. THE LAST CHORD I HAVE D6, WHICH SOUNDS RIGHT...
ON ANOTHER TAB, SOME HAD BMin, WHICH ALSO SOUNDS RIGHT BUT IT DOSENT HAVE A LOW 'D' NOTE.. 
WHICH I CAN CLEARLY HEAR WHEN ITS RINGING ON.... SO:
0:24 WEIRD CHORD PART
          F#Maj                 Edom7            D#min          D6 
e|------------------------------------------(6)6)6)6)6)6)6)6)----------------|
B|-11-11-11-11-11-11-11-11--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7--3~~~~~~~-------|
G|-11-11-11-11-11-11-11-11--7-7-7-7-7-7-7-7--8-8-8-8-8-8-8-8--4~~~~~~~-------|
D|-11-11-11-11-11-11-11-11--6-6-6-6-6-6-6-6--8-8-8-8-8-8-8-8--4~~~~~~~-------|
A|-9--9--9--9--9--9--9--9---7-7-7-7-7-7-7-7--6-6-6-6-6-6-6-6--5~~~~~~~-------|
E|---------------------------------------------------------------------------|









0:33 POST CHORUS PART (YOU COULD DO THE HIGHER BAR CHORD BUT.. ITS A RUSH)
e|---------------------------------------------------------------------------|
B|-2-2-2-2-2-2-2-2--6-6-6-6-6-6-6-6--2-2-2-2-2-2-2-2--3/6-6-6-6-6-6-6--------|
G|-3-3-3-3-3-3-3-3--6-6-6-6-6-6-6-6--3-3-3-3-3-3-3-3--3/6-6-6-6-6-6-6--------|
D|-4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4--3/6-6-6-6-6-6-6--------|
A|-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4--1/4-4-4-4-4-4-4--------|
E|-2-2-2-2-2-2-2-2-------------------2-2-2-2-2-2-2-2-------------------------|





                           PLAY MAIN VERSE X4




                          PLAY WEIRD CHORD PART, THEN



1:10 CATCHY RHYTHM PART              THIS PART PLAY X4 ↓
e|---------------------------------|----------------------|
B|-2-2-2-2-2-2-2-2--6-6-6-6-6-6-6-6|----------------------|
G|-3-3-3-3-3-3-3-3--6-6-6-6-6-6-6-6|-------------4--4-----|
D|-4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6|--4--4-2--2--4--4-2-2-|
A|-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4|--4--4-2--2--2--2-2-2-|
E|-2-2-2-2-2-2-2-2-----------------|--2--2-0--0-------0-0-|





1:25 PRE-SOLO INTERLUDE
GTR1
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|-------------------------------------------------------------------\\---|
D|-4-----------------------8-6--9-9---------------9---9-11-11~-------\\---| X2 (WITH BUILD UP &
A|-4-----------------------8-6--9-9---------------9---9-11-11~-------\\---| POWERSLIDE    
E|-2-----------------------6-4--7-7---------------7---7-9--9~~-------\\---|AT THE END OF 2ND REPEAT)
|GTR2
e|------------------------------------------------------------------------|
B|-11--11--11--11--11--11-11-9--1212--12--12--12--12--12--14--14----------|
G|---11--11--11--11--11---11-11-111111--11--11--11--11--11--11------------|
D|------------------------------------------------------------------------| X2
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|





1:37 SOLO (guitar 2 plays 'main verse' rhythm for this.
e|--------2~-2---1-1----------------------------1-1-----1--------------|
B|-----------4b?-2-2---8//14\\8//14-----------2~2-2-4~--2--2-2---------|
G|-----3---------------9//15\\9//15-----------3~-----------3-3-3p1-----|
D|---4-----------------------------------------------------------------| 
A|---------------------------------------------------------------------|
E|------------------------------------14\\\\1--------------------------|
|
e|--------2~-2--1-1-----------------------------------------------------------------------|
B|--------2~-4?-2-2-----------------------------------------------------------------------|
G|----1h3---------------------------------------------------------------------------------|
D|--4---------------------------------------9/11-11-13\11-11\9--9\8--8/9--9/11-11-11-11~--|
A|------------------------------------------X-X--X--X--X--X--X--X\X--X/X--X/X--X--X--X----|
E|---------------------14~-----14//20\\4----7/9--9--11\9--9-\7--7\6--6/7--7/9--9--9--9~---|
|
e|-6-6-6-6-/7-7-7-7-/9--9--9--9--9--9--9--/11-11\9--9-\7--7\6-6------------------|
B|-7-7-7-7-/9-9-9-9-/11-11-11-11-11-11-11-/12-12\11-11\9--9\7-7---6br-p4-2-------|
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|
|
e|-2--2---1----1--1-2---1----1--1-2---1-------------------------------|
B|-2--4b?-2-2--2--2-4b?-2-2--2--2-4b?-2-2-----------------------------|
G|----------3-------------3-------------3-3---------------------------|
D|----------------------------------------4---------------------------|
A|--------------------------------------------8br*--------------------|
E|-------------------------------------------------6~---4~--2~~~~~----|
*- artificial harmonic




                           PLAY WEIRD CHORD PART

2:10 (OUTRO) SAME AS CATCHY PART                          END ON
e|---------------------------------|----------------------|---
B|-2-2-2-2-2-2-2-2--6-6-6-6-6-6-6-6|----------------------|---
G|-3-3-3-3-3-3-3-3--6-6-6-6-6-6-6-6|-------------4--4-----|---
D|-4-4-4-4-4-4-4-4--6-6-6-6-6-6-6-6|--4--4-2--2--4--4-2-2-|-4-
A|-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4|--4--4-2--2--2--2-2-2-|-4-
E|-2-2-2-2-2-2-2-2-----------------|--2--2-0--0-------0-0-|-2-

CHEERS. RATE AND COMMENT
Show more