• Song:

    Pavane

  • Artist:

    Guillaume Morlaye

Tuning: E A D F# B E   -   Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|0-------------------------------|0-----------------------0-------|
|2-------------------------------|2-------2-------3---------------|
|3-------------------------------|3-------------------------------|
|2-------------------------------|2-------------------------------|
|0-------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------2-----------------------|--------0-----------------------|
|--------3-----------------------|--------------------------------|
|----------------3---------------|--------3-----------------------|
|0-----------------------0-------|----------------2---------------|
|--------------------------------|4-----------------------4-------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|------------0-------------------|--------------------------------|
|3---2---3-------3---2---0-------|3-------2---3---2-------0-------|
|0---------------------------3---|0-------------------------------|
|--------------------------------|--------------------------------|
|2-------------------------------|2-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------0-----------------------|0-------0---2---4---0---2---4---|
|--------2-----------------------|2---4---------------------------|
|----------------3---------------|3-------------------------------|
|------------------------2-------|--------------------------------|
|0-------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|5---4---5---7---5-------4---5---|7-------5-------4---------------|
|--------------------------------|------------------------7-------|
|0-------------------------------|0-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------4-------0-------2---4---|5-------4-------2---------------|
|--------0-----------------------|------------------------5-------|
|----------------2---------------|3---------------2---------------|
|2-------------------------------|4-------------------------------|
|--------------------------------|----------------4---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|----------------0---------------|----0---------------------------|
|4-------------------------------|----0---4---2---4---0---2---4---|
|0-------3-------2-------3-------|----0---------------------------|
|--------------------------------|--------------------------------|
|2---------------4-------0-------|2-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------0-----------------------|0-------------------------------|
|--------0-----------------------|0-------------------------------|
|--------2---------------3-------|2-------------------------------|
|----------------2---------------|2-------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|0---------------0---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------0-------2-------|3-------------------0---2---3---|
|2-------3-----------------------|0-------0---2---3---------------|
|2-------------------------------|0---2---------------------------|
|2-------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|0---2---3---2---0---------------|--------------------------------|
|0-------------------3---2---0---|--------2---------------0---2---|
|0-------------------------------|--------3-------3---------------|
|--------------------------------|--------2-----------------------|
|2-------------------------------|0---------------4---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-------2-------0---------------|--------------------------------|
|----------------0-------3-------|2---------------3---------------|
|0-------------------------------|--------2---------------0-------|
|2-------------------------------|2---------------0---------------|
|----------------2---------------|0---------------2---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0-------|
|3-------2---0---3---2---3-2-0-2-|3---0-------0---2---3-------2---|
|2-------------------------------|2-------2-----------------------|
|2-------------------------------|0-------------------------------|
|0-------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------3---2---0---------------|--------------------------------|
|3-------------------3---2---0---|--------------------------------|
|2-------------------------------|2---0---2---4---2---0-----------|
|0-------------------------------|0-----------------------4---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------0---2---0---------------|
|2---------------0-------2-------|0---2-------------------2-------|
|0-------4-----------------------|0-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|0-----------------------0-------|
|0-------0---2---3---0---2-0-2-3-|0-----------------------0-------|
|0---2---------------------------|1-----------------------1-------|
|0-------------------------------|2---------------2---------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------0---------------|----------------0---2---0-------|
|3-------2---3-------3---2---0---|2---0---2---3---------------3---|
|2-------------------------------|2-------------------------------|
|0-------------------------------|2-------------------------------|
|----------------2---------------|0-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------0-----------0---|--------2-----------------------|
|2---0---2---3-------2---3-------|--------3-----------------------|
|2-------------------------------|--------2---------------2-------|
|2-------------------------------|0---------------4---------------|
|0-------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------0---2---0-------0---2---|
|2---------------0-------2-------|0---2---------------2-----------|
|0-------4-------0---------------|0-------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------0---------------|--------------------------------|
|3-------0---------------3-------|2---------------3---------------|
|--------------------------------|--------2-----------------------|
|0-------------------------------|2---------------4-------5-------|
|--------------------------------|----------------5---------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|-------------------------------||
|--------------------------------|2------------------------------||
|3-------2---0---3---2---3-2-0-2-|3------------------------------||
|2-------------------------------|2------------------------------||
|2-------------------------------|0------------------------------||
|0-------------------------------|-------------------------------||
Show more