• Song:

    If You Don't Don't

  • Artist:

    Jimmy Eat World

------------------------------------------------------------------------------- 
IF YOU DON'T, DON'T - Jimmy Eat World 
------------------------------------------------------------------------------- 

SUBMITTEDBY - DEJACKAMO (DRY_HUMPS AVRIL) VON RICTOR FROM BARSTOW CA

Intro: 
e|-------| 
B|-------| 
G|-------| 
D|-------| 
A|---6---| Listen to the song to figure out how many times it's played 
E|---4---| 

Bridge: 
e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------| 
A|--8888888888888888---4444444444444444---66666666666666666666666666666666---| 
E|--6666666666666666---2222222222222222---44444444444444444444444444444444---| 

Chorus(1): 
e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------| 
A|-44444444--66666666--33333333--44444444------------------------------------| 
E|-22222222--44444444--11111111--22222222------------------------------------| 
play 4x 

Chorus(2)- play 1 and then play this when he repeats "If you don't" 
e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------| 
A|-44444444--66666666--66666666-44444444-66666666-44444444-66666666-44444444-| 
E|-22222222--44444444--44444444-22222222-44444444-22222222-44444444-22222222-| 
cont. 
e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------| 
A|-66666666-44444444---------------------------------------------------------| 
E|-44444444-22222222---------------------------------------------------------| 

Solo: 
e|---------------------------------------------------------------------------| 
B|--44676766666-8x-----------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------| 
A|---------------------------------------------------------------------------| 
E|---------------------------------------------------------------------------| 

Ending: 
e|---------------------------------------------------------------------------| 
B|---------------------------------------------------------------------------| 
G|---------------------------------------------------------------------------| 
D|---------------------------------------------------------------------------| 
A|-11--11--11--11--11--------------------------------------------------------| 
E|-9---9---9---9---9---------------------------------------------------------| 

Order Palyed 
Intro 
Bridge 
Intro 
Bridge 
Chorus(1) 
Intro 
Bridge 
Chorus(1) 
Chorus(2) 
Solo 
Intro 
Bridge 
Chorus(1) 
Chorus(2) 
Ending 

I think in Chorus 2 2/4 could be 6/8 or just something else
Show more