• Song:

    What Breaks A Heart

  • Artist:

    Joe Satriani

  • Album:

    Strange Beautiful Music

Artist: Joe Satriani
Song: What brakes a heart
Translated by: Coki

Gtr1
|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|
|-------|-------|-------|-------|-------|-------|-------|
|---2---|-------|---5---|---3---|---2---|-------|---5---|
|-0-----|---3---|-3-----|-------|-0-----|---3---|-3-----|
|-------|-1-----|-------|-4-----|-------|-1-----|-------|

Gtr1
|---------|------|------|-------|-------|-------|------|
|--N.H.---|------|------|-------|-------|-------|------|
|--<5>----|------|------|-------|-------|-------|------|
|---------|---2--|------|---5---|---3---|---2---|------|
|---------|-0----|---3--|-3-----|-------|-0-----|---3--|
|-3-------|------|-1----|-------|-4-----|-------|-1----|
|Gtr2     |      |      |       |       |       |      |
|---------|------|------|-------|-------|-------|------|
|---------|------|------|-------|-------|-------|------|
|---------|------|------|-------|-------|-------|------|
|---------|------|------|-------|-------|-------|------|
|---------|------|/7----|-------|/8-\3--|/5-/(7)|/7----|
|----/5-7-|/8----|------|-------|-------|-------|------|

Gtr1
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|---5---|---------|---2--|------|---5---|----3---------|
|-3-----|---5-----|-0----|---3--|-3-----|--------------|
|-------|-3-------|------|-1----|-------|-4------------|
|Gtr2   |         |      |      |       |              |
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|------|-------|--------------|
|-------|---------|------|/7----|-------|/8--/10-8-----|
|-------|----/5-7-|/8----|------|-------|-----------8--|

Gtr1
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|---2-----|------|---5---|-------|
|-0-------|---3--|-3-----|---5---|
|---------|-1----|-------|-3-----|
|Gtr2     |      |       |       |
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|---------|------|-------|-------|
|/10--/12-|-8----|-------|-------|

Gtr1                                          Cont. sim.
|---------|---------------|------------|-----------------|
|-----6---|---------------|------3-----|-----------------|
|---------|---------5-----|------------|---------4-------|
|---7-----|---------------|---5--------|-----------------|
|-5-------|-----7---------|-3----------|-----5-----------|
|---------|-5-------------|------------|-3---------------|
|Gtr2     |               |            |                 |
|-----13--|-12---10-------|------------|-----------------|
|---------|---------13----|---13-13-13-|-12---10---------|
|---------|---------------|------------|---------12---9--|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|
|Gtr3     |               |            |                 |
|-----17--|-15---13-------|------------|-----------------|
|---------|---------17----|---17-15-17-|-15----13--------|
|---------|---------------|------------|----------16--12-|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|
|---------|---------------|------------|-----------------|

Gtr2
|-----13--|-12---10-------|-----------|-10----|---13--|
|---------|---------13----|--13-13-13-|-------|-------|
|-10------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|Gtr3     |               |           |       |       |
|-----17--|-15---13-------|-----------|-------|---17--|
|---------|---------17----|--17-15-17-|-15----|-------|
|-14------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|
|---------|---------------|-----------|-------|-------|

Gtr2
|-12---10-------|-----------|-----------------|-----13--|
|---------13----|--13-13-13-|-12---10---------|---------|
|---------------|-----------|---------12---9--|-10------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|
|Gtr3           |           |                 |         |
|-15---13-------|-----------|-----------------|-----17--|
|---------17----|--17-15-17-|-15---13---------|---------|
|---------------|-----------|---------16---12-|-14------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|
|---------------|-----------|-----------------|---------|

Gtr2
|-12---10-------|--------12-|-10----|
|---------13----|--13-13----|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|Gtr3           |           |       |
|-15---13-------|-----------|-15----|
|---------17----|--17-15-17-|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|
|---------------|-----------|-------|

Gtr2
|----------------|--------------|----------------|
|----------------|--------------|----------------|
|----------------|--------------|----------------|
|/10--9-7-9------|--10-9-7-9----|/10--9-7-9------|
|------------10--|--------------|------------10--|
|----------------|--------------|----------------|

Gtr2
|----------------|-------------------|-----------------|
|----------------|--------10---------|--------10-------|
|----------------|-----10----12------|-----10----12----|
|--10p9/10/12----|-/12-----------12--|-/12-------------|
|----------------|-------------------|-----------------|
|----------------|-------------------|-----------------|

Gtr2
|-------------------|--------17-15----|
|--------13-12--15--|-/15-18----------|
|-/12-14------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|

Gtr1
|---------------|------------|---------------|
|---------------|-------3----|---------------|
|-5-5--4-4------|--5-5--5----|-7-7--7-7--7-7-|
|-5-5--5-5--7-7-|--5-5--5----|-7-7--7-7--7-7-|
|-3-3--3-3--3-3-|--3-3--3----|-5-5--5-5--5-5-|
|---------------|------------|-5-5--5-5--5-5-|

Gtr1
|------------|---------------|------------|---------------|
|------------|---------------|-------3----|---------------|
|--7-7--7----|-5-5--4-4------|--5-5--5----|-7-7--7-7--7-7-|
|--7-7--7----|-5-5--5-5--7-7-|--5-5--5----|-7-7--7-7--7-7-|
|--5-5--5----|-3-3--3-3--3-3-|--3-3--3----|-5-5--5-5--5-5-|
|--5-5--5----|---------------|------------|-5-5--5-5--5-5-|

Gtr1 Cont. sim.
|------------|
|------------|
|--7-7--7----|
|--7-7--7----|
|--5-5--5----|
|--5-5--5----|

Gtr2
|--------------|---------|--------------|---------|
|--------------|---------|--------------|---------|
|--------9-----|---------|--------7-----|---------|
|-7-9-10-------|---------|-7-9-10-------|---------|
|--------------|---------|--------------|---------|
|--------------|---------|--------------|---------|

Gtr2
|----------------|-----------|--------------|---------|
|----------------|-----------|--------------|---------|
|--------9--/14--|---12------|--------7-----|---------|
|-7-9-10---------|-----------|-7-9-10-------|---------|
|----------------|-----------|--------------|---------|
|----------------|-----------|--------------|---------|

Gtr1
|-0---------------|-----------------|-0---------------|
|-3---------------|-----------------|-2---------------|
|-2---------------|-----------------|-3---------------|
|-0---------------|-----------------|-0---------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|Gtr2             |                 |                 |
|-----0-----------|-----0-----------|-----0-----------|
|---6---6---8---8-|---6---6---8---8-|---6---6---8---8-|
|-7-------7---7---|-7-------7---7---|-7-------7---7---|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|

Gtr2
|-----0--------|
|---6---6(6)---|
|-7-------7----|
|--------------|
|--------------|
|--------------|


Ok, here the whammy bar comes into play, and since
I don't have a floating trem, I can't tab out this
section. The lead guitar hits harmonics and rips
them to the moon and back with the bar. The rhythm
guitar stays on what sounds like an A minor chord
which is strummed ska-style (upstrokes on the three
high strings)...

Then the lead goes into this...
|-12p0-12p0-12h13p12p0-10p0-10p0-10h12p10p0-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|


|-8p0-8p0-8h10p8p0-7h8p7p0-5p0-5p0-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|


|-12p0-12p0-10h12p10p0-10p0-10p0-10h12p10p0-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|


|-8p0-8p0-8h10p8p0-7h8p7p0-5p0-5p0-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|


|-13p0-13p0-13h15p13p0-12p0-12p0-12h13p12p0-|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|


|-10p0-10p0-10h12p10p0-8h10p8p0-10h12p10p0-|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|


|-widdle-widdle----------------------|
|---------------widdle---------------|
|----------------------widdle---etc--|
|------------------------------------|
|------------------------------------|
|------------------------------------|

   (Ludicrous speed ... GO!)

Then it gets way out of my league...
P.S. Svejo prso si!
Show more