• Song:

    Skin Blues

  • Artist:

    John Frusciante

  • Album:

    Niandra LaDes and Usual...

Song: Skin Blues
Artist: John Frusciante
Album: Niandra Lades and Usually Just a T-Shirt
Transcribed by Boozeroony

Tuning: Standard (EADGBE)

Figure 1 (Intro)
 Gtr. I
E|-------5------3-0-----------------|-------5------3-0--------------------|
B|-------5------3-------------------|-------5------3----------------------|
G|-----5-5------3-------------------|-----5-5------3----------------------|
D|---4--------2---------2---2---2---|---4--------2---------2---2----------|
A|-5--------3---------2---2---2---2-|-5--------3---------2---2---2--2-3-4-|
E|------------------0---------------|------------------0------------------|

E|-------5------3-0-----------------|-------5------3-0--------------------|
B|-------5------3-------------------|-------5------3----------------------|
G|-----5-5------3-------------------|-----5-5------3----------------------|
D|---4--------2---------2---2---2---|---4--------2---------2---2----------|
A|-5--------3---------2-2-2---2---2-|-5--------3---------2---2---2--------|
E|------------------0---------------|------------------0------------0-1-2-|

Figure 2
 Gtr. I					       or: alternate for one Guitar:
E|------------------------------------------|  Variations with those chords
B|------------------------------------------|   |----------|
G|------------------------------------------|   |----------|
D|-----0------------------------------------|   |--5--5----|
A|---2--------------------------------------|   |--5--4----|
E|-3-----3-3-3-3-3-3-3--5-5-5-5-5-5-5-5-5-5-|   |--3--5----|

 Gtr. II
E|------------------------------------------|
B|------------------------------------------|
G|---------0---------0----------------------|
D|-----5---------0--------------------5-----|
A|---5------------------------5-----------5-|
E|------------------------------------------|

Figure 3
 Gtr. I and II
E|-----------------------------|----------------------|
B|-----------------------------|----------------------|
G|-Gtr I:--999-77--77-77-77-77?|-999-77--77-77-77-77--|
D|-----------------------------|----------------------|
A|-----------------------------|----------------------|
E|-Gtr II:-666-66--66-66-66-66-|-666-66--66-66-66-66--|

E|--------------------------|-------------------|
B|-Gtr.I:---------7---------|---------7---------|
G|-Gtr.I:---8-7-8---8-7-8---|---8-7-8---8-7-888-|
D|--------------------------|-------------------|
A|-Gtr.II:--6-6-6-6-6-6-666-|---6-6-6-6-6-6-666-|
E|-Gtr.II:--7-7-7-7-7-7-777-|---7-7-7-7-7-7-777-|

E|--------------------------|-------------------|
B|-Gtr.I:---------7---------|---------6---------|
G|-Gtr.I:---8-7-8---8-7-888-|-7-7-6-7---7-6-777-|
D|--------------------------|-------------------|
A|-Gtr.II:------------------|-------------------|
E|-Gtr.II:--6-6-6-6-6-6-666-|-6-6-6-6-6-6-6-666-|
E|--------------------------|-------------------|
B|-Gtr.I:---------6---------|---------5---------|
G|-Gtr.I:---7-6-7---7-6-77--|-7-7-5-7---7-5-777-|
D|--------------------------|-------------------|
A|--------------------------|-------------------|
E|-Gtr.II:--5-5-5-5-5-5-555-|-5-5-5-5-5-5-5-555-|

E|--------------------------|-------------------|
B|-Gtr.I:---------6---------|---------8---------|
G|-Gtr.I:---7-6-7---7-6-777-|---9-8-9---9-8-999-|
D|--------------------------|-------------------|
A|--------------------------|-------------------|
E|-Gtr.II:--6-6-6-6-6-6-666-|---7-7-7-7-7-7-777-|

E|--------------------------|-------------------|
B|-Gtr.I:---------8---------|---------8---------|
G|-Gtr.I:---9-8-9---9-8-999-|-9-9-8-9---9-8-99--|
D|-Gtr.II:--7-7-7-7-7-7-777-|-------------------|
A|-Gtr.II:--x-x-x-x-x-x-xxx-|-------------------|
E|-Gtr.II:--8-8-8-8-8-8-888-|-9-9-9-9-9-9-9-999-|

Figure 4
 Gtr.I
E|------------------------------------------------------------------------|
B|-------------9-------------------------5--------------------------------|
G|--9/10--9-10---10-9-10-9h10p\7---5/6-7---7-6-7--7----7-9-10-9-7---7-7-7-|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|

 Gtr.II
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|-----8------------------------------------------------------------------|
A|-----5---------------------------4--------------5-----------------------|
E|-----6---------------------------5----------------7-6-----------7-------|

Figure 5
 Gtr I
E|---1---1-|-------5------3h5p3-0-----------------|
B|---0---0-|-------5------------------------------|
G|---------|-----5-5------------------------------|
D|---------|---4--------2-------------2---2---2---|
A|-3---4---|-5--------3-------------2---2---2---2-|
E|---------|----------------------0---------------|

E|-------5------3-0-----------------------|
B|-------5------3-------------------------|
G|-----5-5------3-----------------4-------|
D|---4--------2---------2---2-4-5---5p4-2-|
A|-5--------3---------2---2---------------|
E|------------------0---------------------|

			    ( 1/2 bend  )
E|-------5------3-0---------6-6-6-5h6p5--0----------|
B|-------5------3-----------------------------------|
G|-----5-5------3-----------------------------------|
D|---4--------2---------2---------------------------|
A|-5--------3---------2---2-------------------------|
E|------------------0-------------------------------|

E|-------5------3-0---------------------------------|
B|-------5------3-----------------------------------|
G|-----5-5------3-----------------------------------|
D|---4--------2---------2---2-----------------------|
A|-5--------3---------2---2-------------------------|
E|------------------0-------------------------------|

Figure 6 (Solo)
Gtr II
					 There is too much fuzz to figure
E|-(1/2 release)------------------------|this part out, just mess around--|
B|--11b12?--8b9-------------------------|with the figures in the brackets-|
G|----------------9p7h9-7---------------|and use hammer-on and pull-off---|
D|------------------------7b8-7h8p7---5-|---------------------------------|
A|----------------------------------7---|--5h7p5---5----------------------|
E|--------------------------------------|--------7---(5-7)(3-5)(0-3)?5/7--|

E|-------------------10b12-10-10b12r10-10-------10------------------------|
B|----------8b10-8------------------------10b12----12r10-8----------8-----|
G|-----------------9---------------------------------------9~-----7---9~~~|
D|--------9---------------------------------------------------7/9---------|
A|-7-9-10-----------------------------------------------------------------|
E|------------------------------------------------------------------------|


If you know, how to play this bit in the solo right or have any other suggestions or questions,
mail me at ?audioecho@web.de?


Tablature Legend
----------------
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| b  bend
| r  bend release
| ~  let ring
| +  harmonic
| x  Mute note
Show more