• Song:

    When The Lights Are Down

  • Artist:

    Kamelot

  • Album:

    The Black Halo / Specia...

When the lights are down
Kamelot
Track number 2 from Black Halo (2005)
Tabbed By: Mariano Arnaiz
Anything to : marianoarnaiz@hotmail.com
Tunning:  Guitar  = Rhytm gutiar & Lead Guitar : 1/2 step down (EbAbDbGbBbeb)

Guitar Intro (0:00 - 0:06) (Guitar 1 plays this with wah-wha effect  and a lot of distortion)

eb||-----------------------------------||
Bb||-----------------------------------||
Gb||-----------------------------------|| x2
Db||-----------------------------------||
Ab||--x--------------------5-4-2-4.x---||
Db||--2--3-2-0-2--3-2-0-2-------(2.x)--||


Intrumental Intro (0:06) (Guitar 1 plays "Guitar intro" riff, Guitar 2 enters)
eb||-----------------------------------||
Bb||-----------------------------------||
Gb||-----------------------7-6-4-6.x---||
Db||-4.x-5-4-2-4--5-4-2-4-------(4.x)--||
Ab||-----------------------------------||
Eb||-----------------------------------||
                            |:          Play twice              :|
eb||---------------4-2-0-2--|-----------------------------------||
Bb||------------------------|-----------------------------------||
Gb||------------------------|-----------------------7-6-4-6.x---||
Db||--4.x-5-4-2-4-----------|-4.x-5-4-2-4--5-4-2-4-------(4.x)--||
Ab||------------------------|-----------------------------------||
Eb||------------------------|-----------------------------------||

eb||-----------------------------|---------------------------------------------------------------||
Bb||--------2-4/6-4--------------|--9--10p9-7----7---10p9p7--------------------------------------||
Gb||--/4-4----------6-4-7-6---4--|-------------9------------9p7p6--------------------------------||
Db||------------------------7----|--------------------------------9p7p5-7p5p4--5p4p2-------------||
Ab||-----------------------------|---------------------------------------------------5p4p2-------||
Eb||-----------------------------|---------------------------------------------------------3p2p0-||


Pre-Verse
eb||-------------------------------------||
Bb||-------------------------------------||
Gb||--11-11.x--------6--6--/7-7-\6---\4--||
Db||--11-11.x--------x--x---x-x--x----x--||
Ab||--9--9 .x--*9*---4--4--/5-5-\4---\2--||
Eb||-------------------------------------||
               PITCH HARMONIC


Verse 1
I actually didnt tabbed out the verse, cause its mainly base and drumms
The guitar part is really easy, Just play F#5 and when you hear any thing else its G5
At hte end of the verse Thamas Youngblood plays this:

eb||--------------||
Bb||--------------||
Gb||--------------||
Db||--------------||
Ab||--4--5-4-2-4--||
Db||--2--3-2-0-2--||

Pre-chorus
eb||----------------------------||
Bb||----------------------------||
Gb||--11---9---7----------------||
Db||--11---9---7---(7)./9-------||
Ab||--9----7---5---(5)./7.(/9)--||
Eb||----------------------------||


Chorus
eb||-------------------------|-------------------------|-------------------------|-------------------------|---------------||
Bb||-------------------------|-------------------------|-------------------------|-------------------------|---------------||

 x2
Db||--4----------------------|--9----------------------|--7----------------------|--7----------------------|---9-----------||
Ab||--4----------------------|--7----------------------|--5-5-5-5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-5-5-5--|--\7------/9\--||
Eb||--2-2-2-2-2-2-2-2-2-2-2--|--0-0-0-0-0-0-0-0-0-0-0--|-------------------------|-------------------------|---------------||
   Cause When the Lights....... No more to Say ...........repay 
my mind

Pre-Verse
eb||-------------------------------------||
Bb||-------------------------------------||
Gb||--11-11.x--------6--6--/7-7-\6---\4--||
Db||--11-11.x--------x--x---x-x--x----x--||
Ab||--9--9 .x--*9*---4--4--/5-5-\4---\2--||
Eb||-------------------------------------||
               PITCH HARMONIC

Verse 2
I actually didnt tabbed out the verse, cause its mainly base and drumms
The guitar part is really easy, Just play F#5 and when you hear any thing else its G5
At hte end of the verse Thamas Youngblood plays this:

eb||--------------||
Bb||--------------||
Gb||--------------||
Db||--------------||
Ab||--4--5-4-2-4--||
Db||--2--3-2-0-2--||

Pre-chorus
eb||----------------------------||
Bb||----------------------------||
Gb||--11---9---7----------------||
Db||--11---9---7---(7)./9-------||
Ab||--9----7---5---(5)./7.(/9)--||
Eb||----------------------------||


Chorus
eb||-------------------------|-------------------------|-------------------------|-------------------------|---------------||
Bb||-------------------------|-------------------------|-------------------------|-------------------------|---------------||

 x2
Db||--4----------------------|--9----------------------|--7----------------------|--7----------------------|---9-----------||
Ab||--4----------------------|--7----------------------|--5-5-5-5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-5-5-5--|--\7------/9\--||
Eb||--2-2-2-2-2-2-2-2-2-2-2--|--0-0-0-0-0-0-0-0-0-0-0--|-------------------------|-------------------------|---------------||
   Cause When the Lights....... No more to Say ...........repay 
my mind


Bridge 1
eb||-------------|-----------------------------------|-------------|-----------------------------------||
Bb||-------------|-----------------------------------|-------------|-----------------------------------||
Gb||-------------|---9-8-6-(6h8p6)-------------------|-------------|---9-8-6-(6h8p6)-------------------||
Db||----------7--|------------------9-7-4-4h7p4---4--|----------7--|------------------9-7---9p7h9----7-||
Ab||------7-9----|------------------------------7----|------7-9----|----------------------9--------9---||
Eb||--7-9--------|-----------------------------------|--7-9--------|-----------------------------------||

eb||--------------|----------------------------------------|--------------|--------------------------------------||
Bb||--------------|----------------------------------------|--------------|--------------------------------------||
Gb||--------------|---11-10-8-(8h10p8)---------------------|--------------|---11-10-8-(8h10p8)-------------------||
Db||-----------9--|--------------------11-10-8-8h10p8---6--|-----------9--|-------------------11-9----9p7h9----9-||
Ab||------9-11----|-----------------------------------10---|------9-11----|------------------------11-------11---||
Eb||--9-11--------|----------------------------------------|--9-11--------|--------------------------------------||

Intrumental

KeyBoard Solo: as there is not an actuall a guitar solo to play in this song, theres is 
keyboard playing this solo on the instrumental
               i couldn?t figure it out at all, but trying i pick up these scales that 
over this solo and go pretty go with the melody
               of the song, you can improvise over them, to catch somthing to play.

eb||-----------------------------------7-9-10-12--|--------------------------------------12-14-15--|--------------------------------------------14-15-17-||
Bb||----------------------------7-8-11------------|-----------------------------12-14-15-----------|-----------------------------------14-15-17----------||
Gb||------------------------7-9-------------------|------------------------------------------------|-----------------------------14-16-------------------||
Db||----------------8-9-11------------------------|--------------------14-16-17--------------------|--------------------14-16-17-------------------------||
Ab||---------7-9-10-------------------------------|-----------14-16-17-----------------------------|-----------14-16-17----------------------------------||
Eb||--7-9-10--------------------------------------|--12-14-15--------------------------------------|--14-15-17-------------------------------------------||

Guitar Bit
eb||-------------|-----------------------------------|-------------|-----------------------------------||
Bb||-------------|-----------------------------------|-------------|-----------------------------------||
Gb||-------------|---9-8-6-(6h8p6)-------------------|-------------|---9-8-6-(6h8p6)-------------------||
Db||----------7--|------------------9-7-4-4h7p4---4--|----------7--|------------------9-7---9p7h9----7-||
Ab||------7-9----|------------------------------7----|------7-9----|----------------------9--------9---||
Eb||--7-9--------|-----------------------------------|--7-9--------|-----------------------------------||

eb||--------------|----------------------------------------|--------------|--------------------------------------||
Bb||--------------|----------------------------------------|--------------|--------------------------------------||
Gb||--------------|---11-10-8-(8h10p8)---------------------|--------------|---11-10-8-(8h10p8)-------------------||
Db||-----------9--|--------------------11-10-8-8h10p8---6--|-----------9--|-------------------11-9----9p7h9----9-||
Ab||------9-11----|-----------------------------------10---|------9-11----|------------------------11-------11---||
Eb||--9-11--------|----------------------------------------|--9-11--------|--------------------------------------||

Chorus
eb||-------------------------|-------------------------|-------------------------|-------------------------|---------------||
Bb||-------------------------|-------------------------|-------------------------|-------------------------|---------------||

 x2
Db||--4----------------------|--9----------------------|--7----------------------|--7----------------------|---9-----------||
Ab||--4----------------------|--7----------------------|--5-5-5-5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-5-5-5--|--\7------/9\--||
Eb||--2-2-2-2-2-2-2-2-2-2-2--|--0-0-0-0-0-0-0-0-0-0-0--|-------------------------|-------------------------|---------------||
   Cause When the Lights....... No more to Say ...........repay 
my mind

Ending
eb||-------------|-------------------------------------||
Bb||-------------|-------------------------------------||
Gb||-------------|---9-8-6-(6h8p6)-----------------11--||
Db||----------7--|------------------9-7---9p7h9----11--||
Ab||------7-9----|----------------------9--------7-9---||
Eb||--7-9--------|-------------------------------------||
Show more