• Song:

    Attack On Tir Asleen

  • Artist:

    Kane Hodder

  • Album:

    Pleasure to Remain So H...

kane hodder- attack on tir asleen
http://www.hodderrock.com/

from the album 'The Pleasure To Remain So Heartless' (2004)


dropped D tuning.

Intro- Guitar 1 *repeated throughout intro up until verse*

e|------|
b|-7p5--|
g|------|
d|------|
a|------|
d|------|

intro- guitar 2

e|--------------|
b|--------------|
g|--------------|
d|-4~-----------|
a|-4~*let ring*-|
d|-4~-----------|

2nd prt of intro

Gtr.1
e|------|
b|-7p5--|
g|------| *continually repeating*
d|------|
a|------|
d|------|

Gtr.2  0:05
e|----------|
b|----------|
g|----------|
d|-4-4-4444-| x22
a|-4-4-4444-|
d|-4-4-4444-|

then guitar 2 plays this part leading into the verse

gtr.2  0:30
e|----------|
b|----------|
g|----------|
d|-4444/2\4-|
a|-4444/2\4-|
d|-4444/2\4-|

VERSE: *because im still trying to figure out some of the guitar         parts and such
this verse, im gonna put out the              version i play.*
  0:31
e|-----------------------|
b|-----------------------|
g|---------------777-222-|
d|-444444/555555-777-222-| x4
a|-444444/555555-555-000-|
d|-444444/555555---------|


verse cont.
  0:52
e|----------------------------------------------------------------------|
b|-77777777-----------77777777-55555555---------5555555--------55555555-|
g|-77777777-----------77777777-55555555---------5555555--------55555555-|
d|-77777777-555555555-77777777-55555555-5555555-5555555-555555-55555555-|
a|-55555555-555555555-55555555-33333333-5555555-3333333-555555-33333333-|
e|----------555555555-------------------5555555---------555555----------|


Pre-chorus thing.
  1:10
e|----------------|
b|-------------8~-|
g|-44444-22222-7~-| x2
d|-44444-44444-5~-|
a|-22222-55555-5~-|
d|----------------|


instrumental segment

"and if i cut your skin off youd look just like me"

and then back into the verse/chorus whatever you want to call it

  1:32
e|-----------------------|
b|-----------------------|
g|-7777777---------------|
d|-7777777-777777-999-77-| x4
a|-5555555-777777-999-77-|
d|---------777777-999-77-|


pre-bridge

  1:50
e|-----------------------------------------------------|
b|-----------------------------------------------------|
g|-4444-5555-77777777-----7-----7----------7-----7-----|
d|-2222-5555-55555555-4/5-7-4/5-7-4/5--4/5-7-4/5-7-4/5-|
a|--------------------4/5-5-4/5-5-4/5--4/5-5-4/5-5-4/5-|
d|--------------------4/5---4/5---4/5--4/5---4/5---4/5-|

  2:00
e|------------------------------------------------------------|
b|------------------------------------------------------------|
g|-4444-5555-77777777-777777777-555555555-----------555555555-|
d|-2222-5555-55555555-777777777-555555555-555555555-555555555-|
a|--------------------555555555-333333333-555555555-333333333-|
d|----------------------------------------555555555-----------|

  2:14
e|---------------------------------------------------|
b|-----------------77777777-----------------77777777-|
g|-----7-----7-----77777777-----7-----7-----77777777-|
d|-4/5-7-4/5-7-4/5-77777777-4/5-7-4/5-7-4/5-77777777-|
a|-4/5-5-4/5-5-4/5-55555555-4/5-5-4/5-5-4/5-55555555-|
d|-4/5---4/5---4/5----------4/5---4/5---4/5----------|


Verse i guess thats what it shall be named:
  2:23
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|-444444444444444---------------------------------5555555555555555-|
d|-444444444444444-7777777777777777-55555555555555-5555555555555555-| x2
a|-222222222222222-7777777777777777-55555555555555-3333333333333333-|
d|-----------------7777777777777777-55555555555555------------------|

  2:42
e|------------------------------------|
b|------------------------------------|
g|---------------555-444-555-444-5555-|
d|-444444-555555-555-444-555-444-5555-| x4
a|-444444-555555-333-222-333-222-3333-|
d|------------------------------------|


chorus part.
  3:00
e|-------------------------|
b|-------------77777-88888-|
g|-44444-55555-55555-77777-|
d|-22222-55555-------------| x4
a|-------------------------|
d|-------------------------|

solo
 3:18
e|---------------------------------------|
b|-------------------------3-335p3/77-3--|
g|-4P2P0-2p0-4P2P0-2p0-4p0---------------|
d|---------------------------------------|
a|---------------------------------------|
d|---------------------------------------|
   *not exactly correct but a start*

*thats about it for the solo for now as you may have figured out im tabbing
this song with a guitar thats missing its bottom string. so it makes it difficult.*

after-solo
 3:48
e|------------------------------------|
b|------------------------------------|
g|------------------------------------|
d|-222-444-555-444-555-777-555-777-99-| x3
a|-----555-555-555-555-555-555-555-99-|
d|------------------------------------|


outro
  4:16
e|------------------------|
b|------------------------|
g|------------------------|
d|-222-444-55-444-555-777-| x4
a|-222-444-55-444-555-777-|
d|-222-444-55-444-555-777-|

finale part

gtr.1 4:50
e|---------------------|
b|-8--8--8--8--8--8--8-|
g|--7--7--7--7--7--7---|
d|---------------------|
a|---------------------|
e|---------------------|

gtr.2

e|----------------|
b|----------------|
g|----------------|
d|-5~---5~---5~---|
a|-5~---5~---5~---|
d|-5~---5~---5~---|

comments, hate mail, loud_motherplucker_182@msn.com
Show more