• Song:

    Good Times Bad Times

  • Artist:

    Led Zeppelin

  • Album:

    Complete Studio Recordi...

==========================================================
=Song: Good Times Bad Times (By Page, Plant, Jones, Bonham)          =
=Band: Led Zeppelin                                                  =
=Album: Led Zeppelin                                                 =
=Drummer: John "Bonzo" Bonham                                        =
=Tabbed By: Fernando Mayer Soares (fmayers@yahoo.com)                =
======================================================================

KEY:

C - Crash Cymbal
CB - Cowbell
T - Tom
S - Snare
FT1 - Floor Tom 1
FT2 - Floor Tom 2
Bd - Bass Drum
Hf - Hit-Hat with foot

Note:
x - strike cymbal, strike cowbell, HH with foot
* - choke cymbal
o - strike drum
O - accent drum
g - ghost note

The Measures (4/4), each "-" is equal to a 16th note:

Normal 

HH |----------------|
S  |----------------|
Bd |----------------|
   |1 + 2 + 3 + 4 + |

Extended (in this bar, each "-" is equal to a 32nd note)

HH |--------------------------------|
S  |--------------------------------|
Bd |--------------------------------|
   |1   +   2   +   3   +   4   +   |

Triplets
            (3) - Indicates a Triplet         (  6 ) - Indicates a Sextuplet
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|x-x-x-x-------x-x-|
S  |----o---ooo--oooo|--o---o-o---o---|----o---ooo-oo--o-|
Bd |o-oo-oo----------|o---o-----o---o-|o-oo-o-----o--o---|
   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3tl+tl4 + |

John Bonham's Kit:

Drum: Ludwig                    Cymbals: Paiste

Bass Drum 26"                   Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                     Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"

                Sticks: Ludwig 2A

The Song:

Notes: the beats per minute - bpm - of this song is 86.
       forget the double-bass, get your both feet on gear to keep the
       HH with foot AND the bass-drum (with many triplets)
       
CB |----------------|----------------|----xx-x-x-xx-x-|----xx-x-x-xx-x-|
S  |o-o-------------|o-o-------------|o-o-------------|o-o-------------|
FT2|o-o-------------|o-o-------------|o-o-------------|o-o-------------|
Bd |o-o-------------|o-o-------------|o-o-------------|o-o-------------|
Hf |----x---x---x---|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                 (3)       (3)(     6     )
C  |--------------------------------------|x-x-------------|----------------|
CB |--------------------------------------|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
T  |----------O-------------------o-o-----|----------------|------------o---|
S  |o---o---------oooO-O----ooo-o---------|----oo------oo--|----o-o---------|
FT1|----------------------------------o-o-|----------------|--------------o-|
FT2|o---o---------------------------------|----------------|----------------|
Bd |o---o---------------------------------|o-o----o-ooo---o|o-oo---o-ooo----|
Hf |x---x---x---x----x---x----x-----x-----|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   |1   +   2   +trip3   +trip4tripl+tripl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                            (3)(3)(3)
                                     |----------------repeat 1x-----------|
C  |x-x-------------|----------------|x------------------|x---------------|
CB |----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x--x--x--x-x-|--x-x-x-x-x-x-x-|
T  |----------------|------------o---|-------------------|------------o---|
S  |----oo------oo--|----o-o---------|----o----------o---|----o-o---------|
FT1|----------------|--------------o-|-------------------|--------------o-|
Bd |o-o----o-ooo---o|o-o----o-o-o----|o-o----oo-oo-oo--o-|o-o----o-o-g----|
Hf |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x--x--x--x-x-|x-x-x-x-x-x-x-x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 +tl3tl+tl4 + |1 + 2 + 3 + 4 + |


C  |----------------|x---------------|----------------|----------------|
CB |x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
T  |----------------|------------o---|----------------|------------o---|
S  |----oo------oo--|----o-o---------|----oo------oo--|----o-o---------|
FT1|----------------|--------------o-|----------------|--------------o-|
Bd |o-o----o-o-o---o|o-oo---o-o-o----|o-o----o-ooo---o|o-oo---o-o-o----|
Hf |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                 (3)               (  6  )
C  |x-x-x-x-x-x-x-x-|x-x-x-x----------|x-x-x-x-x-x-------|x-x-x-x-x-x-x-x-|
T  |----------------|--------oo-----o-|--------------oo--|----------------|
S  |----o-------o---|----o--o---oooo--|----o--o----oo----|----o-------o-o-|
FT1|----------------|-----------------|----------------oo|----------------|
Bd |o-o----ooo-o---o|o-o--------------|o-o-----o---------|o-o----oo--o----|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4tl+ |1 + 2 + 3 + 4tl+tl|1 + 2 + 3 + 4 + |


C  |*---------------|x-x-------------|----------------|x---------------|
CB |----------------|----x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
T  |----------------|----------------|------------o---|------------o---|
S  |----------------|----oo------oo--|----oo----------|----o-o---------|
FT1|----------------|----------------|-------------o--|-------------o--|
Bd |o---------------|o-o----o-ooo---o|o-oo---o-o-o---o|o-oo---o-o-o---o|
Hf |----------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 3x---|                                        (3)    (  6  )
C  |x---------------|x---------------|x-x-x-x-x-x-x-x-|x-x-x----x---------|
CB |--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|----------------|-------------------|
T  |------------o---|----------------|----------------|----------o----oo--|
S  |----oo----------|----o-o-----o-o-|----o-------oo--|----o--oo---ooo----|
FT1|-------------o--|----------------|----------------|-----------------oo|
Bd |o-oo---o-o-o---o|o-o----o-o-o----|o-o----ooo-o---o|o-o------o---------|
Hf |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|----------------|-------------------|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4tl+tl|

                                                                          
C  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|*---------------|x-x-x-x-x-x-x-x-|
S  |----o-------oo--|----o-------o-o-|------------O---|----o-------oo--|
FT1|----------------|----------------|------------O---|----------------|
Bd |o-o----ooo-o---o|o-o----ooo-o----|o-----------o---|o-o----o-o-o---o|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

          (3)    (  6  )      (3)(3)(3)           (3)(3)(3)(3)  
C  |x-x-x----x---------|x-x-x-x--x--x--x-x-|x-x-x-x--x--x--x--x-|x-x-x-x-x-x-x-x-|
T  |----------o----oo--|-------------------|--------------------|-------o--o-----|
S  |----o--oo---ooo----|----o----------o---|----o----------o----|----o------o--oo|
FT1|-----------------oo|-------------------|--------------------|----------------|
Bd |o-o------o---------|o-o----oo-oo-oo--o-|o-o----oo-oo-oo-oo-o|o-o--o---o---o--|
   |1 + 2 +tl3 + 4tl+tl|1 + 2 +tl3tl+tl4 + |1 + 2 +tl3tl+tl4tl+ |1 + 2 + 3 + 4 + |

                            (     6     )
C  |x---x---x---x---x-------------------|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
T  |-------------------o--------o-o-----|----------------|----------------|
S  |--------o-----o-----o--oo-o---------|----o-------oo--|----o--o----oo-o|
FT1|--------------------------------o-o-|----------------|----------------|
Bd |o---o-----------o-------------------|o-o----ooo-o---o|o-o-----oo-o----|
   |1   +   2   +   3   +   4tripl+tripl|1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

   |----repeat 2x---|
C  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|*---------------|x-x-------------|
CB |----------------|----------------|----------------|----x-x-x-x-x-x-|
S  |----o-------oo--|----o-------o-o-|----------------|----oo------oo--|
Bd |o-o----ooo-o---o|o-o----ooooo----|o---------------|o-o----o-ooo---o|
Hf |----------------|----------------|----------------|x-x-x-x-x-x-x-x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                                             (3)(3)(3)(3)(3)
C  |----------------|----------------|----------------|x--------------------|
CB |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x--x--x--x--x--|
T  |------------o---|----------------|------------o---|---------------------|
S  |----o-o---------|----oo------oo--|----o-o---------|----o----------o-----|
FT1|--------------o-|----------------|--------------o-|---------------------|
Bd |o-oo---o-o-o----|o-o----o-ooo---o|o-oo---o-o-o----|o-o----oo-oo-oo-oo-oo|
Hf |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x--x--x--x--x--|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 +tl3tl+tl4tl+tl|

    (3)(3)(3)(3)(3)             (3)(3)(3)(3)(3) (3)(3)(3)(3)(3)
C  |---------------------|x--------------------|---------------------|
CB |x--x--x--x--x--x-x-x-|--x-x-x--x--x--x--x--|x--x--x--x--x--x-x-x-|
S  |------o--------o-o---|----o----------o-----|------o--------o-o---|
Bd |-oo-oo-oo-oo-oo----o-|o-o----oo-oo-oo-oo-oo|-oo-oo-oo-oo-oo----o-|
Hf |x--x--x--x--x--x-x-x-|x-x-x-x--x--x--x--x--|x--x--x--x--x--x-x-x-|
   |1tl+tl2tl+tl3tl+ 4 + |1 + 2 +tl3tl+tl4tl+tl|1tl+tl2tl+tl3tl+ 4 + |


C  |x---------------|x---------------|----------------|x---------------|
CB |--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
T  |------------oo--|--------oo------|----oo----------|------------o---|
S  |----oo----------|----oo----------|oo----------oo--|----o-o---------|
FT1|----------------|------------oo--|--------oo------|--------------o-|
Bd |o-o----o-o-----o|o-o----o---o---o|---o---o---o---o|o-o----o-o-o----|
Hf |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

            (3)(3)
C  |------------------|x---------------|----------------|
CB |x-x-x-x-x--x--x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
T  |------------------|----------------|--o-o-----o-----|
S  |----o-o---------o-|----o-o-----o-o-|o------o---o--o-|   
FT1|------------------|----------------|----------------|   END
Bd |o-o------oo-oo----|o-o----o-ooo---o|-o---o---o---o--|
Hf |x-x-x-x-x--x--x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
   |1 + 2 + 3tl+tl4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
Show more