• Song:

    White Dove

  • Artist:

    Lynyrd Skynyrd

  • Album:

    Skynyrd's First: The Co...

Transcribed by Zac Broaddus (slaya)

 Words by Rickey Medlocke Music by Lynyrd Skynyrd

 

Gtr I (E A D G B E) - 'Steel Acoustic'
Gtr II (E A D G B E) - 'Steel Acoustic II'
Gtr III (E A D G B E) - 'Lead Gtr. (clean)'
Gtr IV (E A D G B E) - 'Lead Gtr. (slight O.D.) neck pickup'


 Intro
  Moderate Ballad Q=136
  D            DsusD       Dsus2ad(Bb6)
 4/4
  Gtr I
   E E E E E E S S E    E   E E E E E E E
|--0h2---------2h3p2-|--0-----------3-----|
|------3-------------|------3---------3---|
|--------2---2-------|----------0-------3-|
|--0-------0---------|--------0-----------|
|--------------------|------------1-------|
|--------------------|--------------------|
|
| Gtr II
|  Q.    Q   E E   E   +E   Q   E Q   E E
|-^2-----2---2-3p==2-|-(2)-^0-------------|
|-^3-----3---3-3---3-|-(3)-^3-------------|
|-^2-----2---2-2---2-|-(2)-^0---0-------0-|
|-^0-----0---0-0---0-|-(0)-^0---------0---|
|--------------------|------------1-------|
|--------------------|--------------------|


        Gm/Bb      D            DsusD
   E  E  H.         E E E E E E S S E
|--------3-------|--0h2---------2h3p2-|
|-----3----------|------3-------------|
|----------------|--------2---2-------|
|--0-------------|--0-------0---------|
|----------------|--------------------|
|----------------|--------------------|
|
| +E  E  H.         Q.    Q   E E   E
|-------^3-------|-^2-----2---2-3p==2-|
|-------^3-------|-^3-----3---3-3---3-|
|-(0)---^0-------|-^2-----2---2-2---2-|
|-----0-^0-------|-^0-----0---0-0---0-|
|-------^1-------|--------------------|
|----------------|--------------------|


      Dsus2ad(Bb6)           Dsus4   N.C.
   E   E E E E E E E    E  E  Q  E E E E
|--0-----------3-----|--------3----------|
|------3---------3---|-----3-----3-------|
|----------0-------3-|-------------0-----|
|--------0-----------|--0----------------|
|------------1-------|-------------------|
|--------------------|---------------0-2-|
|
| +E   Q   E Q   E E   +E  E  Q  E E E E
|-(2)-^0-------------|-------^3--3-3-----|
|-(3)-^3-------------|-------^3--3-3-----|
|-(2)-^0---0-------0-|-(0)---^0--0-0-----|
|-(0)-^0---------0---|-----0-^0--0-0-----|
|------------1-------|-------------------|
|--------------------|---------------0-2-|
|
| Gtr III
|  W                    W
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|


  (G5)          (A)             B5
  E  E E E  q   E E    E  E q    E  E E E
|-------------------|-----0---------------|
|------0------------|--2------------------|
|--------0--------2-|-----------------4---|
|----0--------------|-------2-------4---4-|
|----------/2---0---|------------2--------|
|-3-----------------|---------------------|
|
| Q.     Q    E Q     +E  Q   E  Q.     E
|--------3----3-----|---------0-----------|
|--------3----3-----|---------2--0------0-|
|--------0----0-----|-----2------4------4-|
|-------------------|-----2------4------4-|
|---------------0---|-(0)--------2------2-|
|-3-----------------|---------------------|
|
| H         Q   Q     +H         H
|-------------------|---------------------|
|-0--------/3---2---|-(2)-------^3--------|
|-0--------/4---2---|-(2)-------^4--------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|


                    B5/A(G5)         (A)                   D
                                          2/4             4/4
   E  E E  E E  E E E   E  E E E q   E E    E  E E E        E E E E E E S S E
|---------------------|------------------|-----0---------|--0h2---------2h3p2--|
|--0----0----0----0---|------0-----------|--2------------|------3--------------|
|-----4---------------|--------0-------2-|---------------|--------2---2--------|
|---------------------|----0-----0-------|-------2-------|--0-------0----------|
|-------5p=2-2p=0-----|--------------0---|---------4-----|---------------------|
|-----------------5p3-|-3----------------|---------------|---------------------|
|
| +E  E Q.      E E E   Q.     Q   E Q     +E  Q   E        Q.    Q   E E   E
|---------------------|--------3---3-----|---------0-----|-^2-----2---2-3p==2--|
|-(0)-0-0-------0-0-0-|--------3---3-----|---------2-----|-^3-----3---3-3---3--|
|-(4)-4-4-------4-4-4-|--------0---0-----|-----2---------|-^2-----2---2-2---2--|
|-(4)-4-4-------4-4-4-|------------------|-----2---------|-^0-----0---0-0---0--|
|-(2)-2-2-------2-2-0-|--------------0---|-(0)-----------|---------------------|
|---------------------|-3----------------|---------------|---------------------|
|
| +Q    E  E E  E E E   H        Q   Q     +Q    E S +S     W
|---------------------|------------------|---------------|---------------------|
|-(3)---7\-3-3\-2-2-0-|-0------------2---|-(2)-----------|---------------------|
|-(4)---7\-4-4\-2-2-0-|-0------------2---|-(2)---4-------|---------------------|
|---------------------|------------------|-------5-5-(5)s|==7------------------|
|---------------------|------------------|---------7-(7)s|==9------------------|
|---------------------|------------------|---------------|---------------------|


      Dsus2add(Bb6)           Gm/Bb    N.C.
   E  E E  E  E E E E    E  E  Q   E E E E
|--0------------3-----|--------3-----3-----|
|-----3-----------3---|-----3------3-------|
|----------0--------3-|----------------0-2-|
|-------0-------------|--0-----------------|
|-------------1-------|--------------------|
|---------------------|--------------------|
|
| +E  Q    E  E E E E    E  E  Q   Q   E E
|-(2)-0----0----3-----|-------^3---3-------|
|-(3)-3----3----------|-----3-^3---3-------|
|-(2)-0----0--------0-|-------^0-----------|
|-(0)-0-----------0---|-------^0-------0h2-|
|-------------1-------|--1----^1-----------|
|---------------------|--------------------|
|
|  Q    E +E  H         +Q     H.
|---------------------|--------------------|
|---------------------|--------------------|
|-------7-(7)s3-------|-(3)----------------|
|-------7-(7)s3-------|-(3)----------------|
|---------------------|--------------------|
|---------------------|--------------------|


  D            DsusD       Dsus2a(Bb6)
   E E E E E E S S E    E  E E E E E E E
|--0h2---------2h3p2-|--0----------3-----|
|------3-------------|-----3---------3---|
|--------2---2-------|---------0-------3-|
|--0-------0---------|-------0-----------|
|--------------------|-----------1-------|
|--------------------|-------------------|
|
|  Q.    Q   E E   E   +E  Q   E E E E E
|-^2-----2---2-3p==2-|-(2)-0---0---3-----|
|-^3-----3---3-3---3-|-(3)-3---3---------|
|-^2-----2---2-2---2-|-(2)-0---0-------0-|
|-^0-----0---0-0---0-|-(0)-0---------0---|
|--------------------|-----------1-------|
|--------------------|-------------------|
|
|  W                    W
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|


                     1st Verse
      Gm/Bb   N.C.    D            DsusD
  E E  Q  E E E E      E E E E E E S S E
|------3----3-----||---0h2---------2h3p2-|
|---3-----3-------||o------3-------------|
|-------------0-2-||---------2---2-------|
|-0---------------||---0-------0---------|
|-----------------||o--------------------|
|-----------------||---------------------|
|
| E E  Q  Q   E E      Q.    Q   E E   E
|-----^3--3-------||--^2-----2---2-3p==2-|
|---3-^3--3-------||o-^3-----3---3-3---3-|
|-----^0----------||--^2-----2---2-2---2-|
|-----^0------0h2-||--^0-----0---0-0---0-|
|-1---^1----------||o--------------------|
|-----------------||---------------------|


                      1.,2.
      Dsus2ad(Bb6)           Gm/Bb
   E   E E E E E E E    E  E  Q  E E E E
|--0-----------3-----|--------3----3------||
|------3---------3---|-----3-----3-------o||
|----------0-------3-|---------------0-2--||
|--------0-----------|--0-----------------||
|------------1-------|-------------------o||
|--------------------|--------------------||
|
| +E   Q   E Q   E E   +E  E  Q  Q   E E
|-(2)-^0-------------|-------^3--3---3-3--||
|-(3)-^3-------------|-------^3--3---3-3-o||
|-(2)-^0---0-------0-|-(0)---^0--0---0-0--||
|-(0)-^0---------0---|-----0-^0--0---0-0--||
|------------1-------|-------^1--1---1-1-o||
|--------------------|--------------------||


  3.
        Dsus4   N.C.  (G5)          (A)             B5
   E  E  Q  E E E E   E  E E E  q   E E    E  E q   E  E E E
|--------3----------|-------------------|-----0--------------|
|-----3-----3-------|------0------------|--2-----------------|
|-------------0-----|--------0--------2-|----------------4---|
|--0----------------|----0--------------|-------2------4---4-|
|-------------------|----------/2---0---|-----------2--------|
|---------------0-2-|-3-----------------|--------------------|
|
| +E  E  Q  E E E E   Q.     Q    E Q     +E  Q   E Q.     E
|-------^3--3-3-----|--------3----3-----|---------0----------|
|-------^3--3-3-----|--------3----3-----|---------2-0------0-|
|-(0)---^0--0-0-----|--------0----0-----|-----2-----4------4-|
|-----0-^0--0-0-----|-------------------|-----2-----4------4-|
|-------------------|---------------0---|-(0)-------2------2-|
|---------------0-2-|-3-----------------|--------------------|


                   B5/A(G5)         (A)
                                         2/4
   E  E E  E E E E E   E  E E E q   E E    E  E E E
|--------------------|------------------|-----0-----||
|--0----0----0---0---|------0-----------|--2--------||
|-----4----4---------|--------0-------2-|-----------||
|--------------------|----0-----0-------|-------2---||
|-------2------0-----|--------------0---|---------4-||
|------------------0-|-3----------------|-----------||
|
| +E  E Q.     E E E   Q.     Q   E Q     +E  Q   E
|--------------------|--------3---3-----|---------0-||
|-(0)-0-0------0-0-0-|--------3---3-----|---------2-||
|-(4)-4-4------4-4-4-|--------0---0-----|-----2-----||
|-(4)-4-4------4-4-4-|------------------|-----2-----||
|-(2)-2-2------2-2-0-|--------------0---|-(0)-------||
|--------------------|-3----------------|-----------||


 Guitar Solo
  D            DsusD       Dsus2ad(Bb6)
 4/4
   E E E E E E S S E    E   E E E E E E E
|--0h2---------2h3p2-|--0-----------3-----|
|------3-------------|------3---------3---|
|--------2---2-------|----------0-------3-|
|--0-------0---------|--------0-----------|
|--------------------|------------1-------|
|--------------------|--------------------|
|
|  Q.    Q   E E   E   +E   Q   E Q   E E
|-^2-----2---2-3p==2-|-(2)-^0-------------|
|-^3-----3---3-3---3-|-(3)-^3-------------|
|-^2-----2---2-2---2-|-(2)-^0---0-------0-|
|-^0-----0---0-0---0-|-(0)-^0---------0---|
|--------------------|------------1-------|
|--------------------|--------------------|
|
| Gtr IV
|  W                    W
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|


        Gm/Bb         D              DsusD
   E  E  Q  E E E E     E  E E E E E S S E
|--------3----3-----|---0h=2---------2h3p2-|
|-----3-----3-------|--------3-------------|
|-------------------|----------2---2-------|
|--0------------0-2-|---0--------0---------|
|-------------------|----------------------|
|-------------------|----------------------|
|
| +E  E  Q  Q   E E     Q.     Q   E E   E
|-------^3--3---3-3-|-^-2------2---2-3p==2-|
|-------^3--3---3-3-|-^-3------3---3-3---3-|
|-(0)---^0--0---0-0-|-^-2------2---2-2---2-|
|-----0-^0--0---0-2-|-^-0------0---0-0---0-|
|-------^1----------|----------------------|
|-------------------|----------------------|
|
|  <
|  ~~~~~~~~~~~~~~~~~~~~~~~~
|  W                   +W
|-------------------|----------------------|
|-15----------------|-(15)-----------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|


       Dsus2a(Bb6)            Gm/Bb
    E  E E E E E E E     E  E  Q  E E E E
|---0----------3-----|---------3----3-----|
|------3---------3---|------3-----3-------|
|----------0-------3-|----------------0-2-|
|--------0-----------|---0----------------|
|------------1-------|--------------------|
|--------------------|--------------------|
|
|  +E  Q   E E E E E     E  E  Q  Q   E E
|--(2)-0---0---3-----|--------^3--3-------|
|--(3)-3---3---------|------3-^3--3-------|
|--(2)-0---0-------0-|--------^0----------|
|--(0)-0---------0---|--------^0------0h2-|
|------------1-------|---1----^1----------|
|--------------------|--------------------|
|
|   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|  +W                   +W
|--------------------|--------------------|
|-(15)---------------|-(15)---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|


  D              Dsus4D       Dsus2ad(Bb6)
    E  E E E E E  S S E    E  E  E E  E E E E
|---0h=2----------2h3p2-|--0------------3-----|
|--------3--------------|-----3-----------3---|
|----------2---2--------|----------0--------3-|
|---0--------0----------|--------0------------|
|-----------------------|-------------1-------|
|-----------------------|---------------------|
|
|   Q.     Q   E  E   E   +E  Q    E  E E E E
|-^-2------2---2--3p==2-|-(2)-0----0----3-----|
|-^-3------3---3--3---3-|-(3)-3----3----------|
|-^-2------2---2--2---2-|-(2)-0----0--------0-|
|-^-0------0---0--0---0-|-(0)-0-----------0---|
|-----------------------|-------------1-------|
|-----------------------|---------------------|
|
|~~~~~~                               ~~
|  +H.            q        q     Q    H
|----------------15-----|-14------------------|
|-(15)------------------|-------15------------|
|-----------------------|------------15-------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|


         Gm/Bb       N.C.   D             Dsus4    D
    E  E  Q   E   E   E E    E E E E  E E  S     S   E
|---------3-------3-------|--0h2-----------2h====3p==2---|
|------3------3-----------|------3-----------------------|
|---------------------0-2-|--------2----2----------------|
|---0---------------------|--0--------0------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|
|   E  E  Q   Q       E E    Q.    Q    E  E         E
|--------^3---3-----------|-^2-----2----2--3p========2---|
|------3-^3---3-----------|-^3-----3----3--3---------3---|
|--------^0---------------|-^2-----2----2--2---------2---|
|--------^0-----------0h2-|-^0-----0----0--0---------0---|
|---1----^1---------------|------------------------------|
|-------------------------|------------------------------|
|
|   ~~~~                     ~~~
|  +Q     Q   E  +E   Q      H        Q    E        +e
|-------------------------|---------------17b19====(17)r-|
|-------------------------|-15-------15------------------|
|-(15)---14--15-(15)s17---|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|


      Dsus2add11     (Bb6)             Gm/Bb
   E   E  E       E   E E E E     E  E  Q       E E  E E
|--0--------------------3-----|---------3---------3------|
|------3------------------3---|------3----------3--------|
|-----------------0---------3-|----------------------0-2-|
|---------0-------------------|---0----------------------|
|---------------------1-------|--------------------------|
|-----------------------------|--------------------------|
|
| +E   Q          E   Q   E E    +E  E  Q       Q    E E
|-(2)-^0----------------------|--------^3-------3----3-3-|
|-(3)-^3----------------------|--------^3-------3----3-3-|
|-(2)-^0----------0---------0-|--(0)---^0-------0----0-0-|
|-(0)-^0------------------0---|------0-^0-------0----0-0-|
|---------------------1-------|--------^1-------1----1-1-|
|-----------------------------|--------------------------|
|
|                     ~~~~~~~~~~~~~~~
|  Q      E      +E   H          +Q     E  +E   Q    q
|-----------------------------|--------------------------|
|--------17pb19r(17)----------|--------------------------|
|--------------------15-------|-(15)---14-(14)s12--------|
|-----------------------------|---------------------14---|
|-----------------------------|--------------------------|
|-----------------------------|--------------------------|


  D            Dsus4   D          Dsus2add11  (Bb6)
   E E E E E E S     S  E      E   E E     E  E E E E
|--0h2---------2h====3p=2---|--0----------------3-----|
|------3--------------------|------3--------------3---|
|--------2---2--------------|--------------0--------3-|
|--0-------0----------------|--------0----------------|
|---------------------------|-----------------1-------|
|---------------------------|-------------------------|
|
|  Q.    Q   E E        E     +E   Q       E  Q   E E
|-^2-----2---2-3p=======2---|-(2)-^0------------------|
|-^3-----3---3-3--------3---|-(3)-^3------------------|
|-^2-----2---2-2--------2---|-(2)-^0-------0--------0-|
|-^0-----0---0-0--------0---|-(0)-^0--------------0---|
|---------------------------|-----------------1-------|
|---------------------------|-------------------------|
|
|  ~~~                                        ~~~~~~~~~
|  H.          E       +E      E   E E    +E  H
|---------------------------|-10----------------------|
|---------------------------|-----10------------------|
|--------------9b11====(9)r-|--------9b11r(9)---------|
|-12------------------------|-----------------8-------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|


        Gm/Bb            (G5)            (A)
   E  E  Q     E E E E     E  E E E  q    E  E
|--------3-------3-----|-----------------------|
|-----3--------3-------|--------0--------------|
|----------------------|----------0----------2-|
|--0---------------0---|------0----------------|
|--------------------0-|------------/2----0----|
|----------------------|---3-------------------|
|
| +E  E  Q     Q   E E     Q.     Q    E  Q
|-------^3-----3---3-3-|----------3----3-------|
|-------^3-----3---3-3-|----------3----3-------|
|-(0)---^0-----0---0-0-|----------0----0-------|
|-----0-^0-----0---0-0-|-----------------------|
|-------^1-----1---1-1-|------------------0----|
|----------------------|---3-------------------|
|
|~~~~~                     ~~~~              ~~
| +Q     E +E  q   q       H         q    E  E
|----------------------|-----------------------|
|----------------------|-----------------------|
|----------------------|-----------------------|
|-(8)----7-(7)s5---7---|-/12--------12---12s14-|
|----------------------|-----------------------|
|----------------------|-----------------------|


              B5                                                    B5/A
    E  E  q    E       E  E E     E   E  E          E  E  E  E       E
|------0----------------------|----------------------------------------|
|---2-------------------------|---0------0-------------0-----0---------|
|-------------------------4---|-------4-------------4------------------|
|---------2------------4----4-|----------------------------------------|
|--------------2--------------|----------2----------------0------------|
|-----------------------------|--------------------------------------0-|
|
|   E  Q    E  Q.           E     E   E  Q.               E  E       E
|-----------0-----------------|----------------------------------------|
|-----------2--0------------0-|---0---0--0----------------0--0-------0-|
|------2-------4------------4-|---4---4--4----------------4--4-------4-|
|------2-------4------------4-|---4---4--4----------------4--4-------4-|
|---0----------2------------2-|---2---2--2----------------2--2-------0-|
|-----------------------------|----------------------------------------|
|
|   ~~~~       ~~~~~~~~~~~~~~~~~~~~~~~
|  +Q     q    E      +Q.        +Q      S     +S   E  E  E  S  +S   e
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|-----------------------------|----------------------------------------|
|-(14)---14---14b16==(14)-----|-(14)r---14b16r(14)-12------------------|
|-----------------------------|-----------------------14-12------------|
|-----------------------------|-----------------------------14-(14)s12-|


  (G5)          (A)
                           2/4
   E  E E E q   E     E     E     E E E
|-------------------------|-------0-----||
|-------0-----------------|-2-----------||
|---------0-----------2---|-------------||
|-----0-----0-------------|---------2---||
|---------------0---------|-----------4-||
|--3----------------------|-------------||
|
|  Q.     Q   E Q           E     Q   E
|---------3---3-----------|-----------0-||
|---------3---3-----------|-----------2-||
|---------0---0-----------|-------2-----||
|-------------------------|-------2-----||
|---------------0---------|-0-----------||
|--3----------------------|-------------||
|
|  ~~~~~~~~~~~~~~~~~~~~~~~
|  H.           E    +E     S +S  E e e
|-------------------------|-------------||
|-------------------------|-------------||
|-------------------------|-------------||
|-------------------------|-7-(7)s9-7---||
|---------------7b9==(7)r-|-----------9-||
|-10----------------------|-------------||


 Pre-Verse
  D            DsDs4     Dsus2 D                 DsDs4
 4/4
  E  E E E E E E E    E  E E E E  E E E     E  E E E E E E E
|--------2-----0---|------------------2-|--------0------------||
|------3---3-----3-|---------3------3---|---3------3-------3--||
|----2-------2-----|--2----2------2-----|------2-----2---2----||
|-0----------------|-----0-----0--------|--------------0------||
|------------------|--------------------|---------------------||
|------------------|--------------------|---------------------||
|
| Q.     Q   E E E   +E  Q   E Q.     E    +E  E E Q   Q   E
|-2------2---2-3p2-|-(2)-0---0-2------2-|--(2)-2-3p2---2---2--||
|-3------3---3-3-3-|-(3)-3---3-3------3-|--(3)-3-3-3---3---3--||
|-2------2---2-2-2-|-(2)-2---2-2------2-|--(2)-2-2-2---2---2--||
|-0------0---0-0-0-|-(0)-0---0-0------0-|--(0)-0-0-0---0---0--||
|------------------|--------------------|---------------------||
|------------------|--------------------|---------------------||
|
|                     <
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| W                   W                    +W
|------------------|-10-----------------|-(10)----------------||
|------------------|--------------------|---------------------||
|-7----------------|-(7)----------------|---------------------||
|------------------|--------------------|---------------------||
|------------------|--------------------|---------------------||
|------------------|--------------------|---------------------||


 2nd Verse
  D              DsusD        Dsus2ad(Bb6)
    E  E E E E E S S E     E   E E E E E E E
|---0h=2---------2h3p2-|---0-----------3-----|
|--------3-------------|-------3---------3---|
|----------2---2-------|-----------0-------3-|
|---0--------0---------|---------0-----------|
|----------------------|-------------1-------|
|----------------------|---------------------|
|
|   Q.     Q   E E   E    +E   Q   E Q   E E
|-^-2------2---2-3p==2-|--(2)-^0-------------|
|-^-3------3---3-3---3-|--(3)-^3-------------|
|-^-2------2---2-2---2-|--(2)-^0---0-------0-|
|-^-0------0---0-0---0-|--(0)-^0---------0---|
|----------------------|-------------1-------|
|----------------------|---------------------|
|
|                          >
|   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|  +W                     +W
|-(10)-----------------|-(10)----------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|


         Gm/Bb         D              DsusD
    E  E  Q  E E E E     E  E E E E E S S E
|---------3----3-----|---0h=2---------2h3p2---|
|------3-----3-------|--------3---------------|
|--------------------|----------2---2---------|
|---0------------0-2-|---0--------0-----------|
|--------------------|------------------------|
|--------------------|------------------------|
|
|  +E  E  Q  Q   E E     Q.     Q   E E   E
|--------^3--3---3-3-|-^-2------2---2-3p==2---|
|--------^3--3---3-3-|-^-3------3---3-3---3---|
|--(0)---^0--0---0-0-|-^-2------2---2-2---2---|
|------0-^0--0---0-2-|-^-0------0---0-0---0---|
|--------^1----------|------------------------|
|--------------------|------------------------|
|
|~~~~~~~~~~~~~~~~~~~~~~~~~~~
|  +W                   +W
|-(10)---------------|-(10)-------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|


       Dsus2a(Bb6)            Gm/Bb
    E  E E E E E E E     E  E  Q  E E E E
|---0----------3-----|---------3----3-----|
|------3---------3---|------3-----3-----3-|
|----------0-------3-|----------------0---|
|--------0-----------|---0----------------|
|------------1-------|--------------------|
|--------------------|--------------------|
|
|  +E  Q   E E E E E     E  E  Q  Q   Q
|--(2)-0---0---3-----|--------^3--3---3---|
|--(3)-3---3---------|------3-^3--3---3---|
|--(2)-0---0-------0-|--------^0----------|
|--(0)-0---------0---|--------^0----------|
|------------1-------|---1----^1----------|
|--------------------|--------------------|
|
|   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|  +W                   +W
|-(10)---------------|-(10)---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|


  D              DsusD        Dsus2a(Bb6)
    E  E E E E E S S E     E  E E E  E E E E
|---0h=2---------2h3p2-|---0-----------3-----|
|--------3-------------|------3----------3---|
|----------2---2-------|----------0--------3-|
|---0--------0---------|--------0------------|
|----------------------|-------------1-------|
|----------------------|---------------------|
|
|   Q.     Q   E E   E    +E  Q   E  E E E E
|-^-2------2---2-3p==2-|--(2)-0---0----3-----|
|-^-3------3---3-3---3-|--(3)-3---3----------|
|-^-2------2---2-2---2-|--(2)-0---0--------0-|
|-^-0------0---0-0---0-|--(0)-0----------0---|
|----------------------|-------------1-------|
|----------------------|---------------------|
|
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|  +W                     +H         H
|-(10)-----------------|-(10)----------------|
|----------------------|------------11-------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|


         Dsus4    N.C.  (G5)          (A)               B5
    E  E  Q   E E E E   E  E E E  q    E E     E  E q    E  E E E
|---------3-----------|--------------------|------0---------------|
|------3------3-------|------0-------------|---2------------------|
|---------------0-----|--------0---------2-|------------------4---|
|---0-----------------|----0---------------|--------2-------4---4-|
|---------------------|----------/2----0---|-------------2--------|
|-----------------0-2-|-3------------------|----------------------|
|
|  +E  E  Q   E E E E   Q.     Q    E  Q      +E  Q   E  Q.     E
|--------^3---3-3-----|--------3----3------|----------0-----------|
|--------^3---3-3-----|--------3----3------|----------2--0------0-|
|--(0)---^0---0-0-----|--------0----0------|------2------4------4-|
|------0-^0---0-0-----|--------------------|------2------4------4-|
|---------------------|----------------0---|--(0)--------2------2-|
|-----------------0-2-|-3------------------|----------------------|
|
|                       <              <                 <
|  +Q     H.            H         Q    Q      +H         H
|---------------------|--------------------|----------------------|
|-(11)---11-----------|--------------------|----------------------|
|---------------------|--------------------|----------------------|
|---------------------|-9-------------11---|-(11)-------12--------|
|---------------------|--------------------|----------------------|
|---------------------|--------------------|----------------------|


                    B5/A(G5)           (A)
                                            2/4
    E  E E  E E E E E   E  E E  E q    E E    E  E E E
|---------------------|--------------------|-----0-----||
|---0----0----0---0---|------0-------------|--2--------||
|------4----4---------|---------0--------2-|-----------||
|---------------------|----0------0--------|-------2---||
|--------2------0-----|----------------0---|---------4-||
|-------------------0-|-3------------------|-----------||
|
|  +E  E Q.     E E E   Q.      Q   E  Q     +E  Q   E
|---------------------|---------3---3------|---------0-||
|--(0)-0-0------0-0-0-|---------3---3------|---------2-||
|--(4)-4-4------4-4-4-|---------0---0------|-----2-----||
|--(4)-4-4------4-4-4-|--------------------|-----2-----||
|--(2)-2-2------2-2-0-|----------------0---|-(0)-------||
|---------------------|-3------------------|-----------||
|
|                            <                <
|  +W                   Q    Q.     Q.        H
|---------------------|--------------------|-----------||
|---------------------|--------------------|-----------||
|---------------------|--------------------|-----------||
|-(12)----------------|------9-------------|-11--------||
|---------------------|--------------------|-----------||
|---------------------|--------------------|-----------||


   Pre-Verse
    D            DsusD       Em7/G  Em7/Bb          Gm/Bb     G5/E
   4/4
     E E E E E E S S E    E   E E E E E E E    E  E  Q  E E E E
||---0h2---------2h3p2-|--0-----------3-----|--------3----3------||
||o------3-------------|------3---------3---|-----3-----3-------o||
||---------2---2-------|----------0-------3-|--------------------||
||---0-------0---------|--------0-----------|--0------------0-2--||
||o--------------------|------------1-------|-------------------o||
||---------------------|--------------------|--------------------||
|
|    Q.    Q   E E   E   +E   Q   E Q   E E   +E  E  Q  Q   E E
||--^2-----2---2-3p==2-|-(2)-^0---0-0---0-0-|-------^3--3---3-3--||
||o-^3-----3---3-3---3-|-(3)-^3---3-3---3-3-|-------^3--3---3-3-o||
||--^2-----2---2-2---2-|-(2)-^0---0-0---0-0-|-(0)---^0--0---0-0--||
||--^0-----0---0-0---0-|-(0)--------0-----0-|-----0-^0--0---0-2--||
||o--------------------|------------1-----1-|-------^1----------o||
||---------------------|--------------------|--------------------||


   Last Verse
                                             1.,2.
    D            DsusD       Em7/G  Em7/Bb          Gm/Bb     G5/E
     E E E E E E S S E    E   E E E E E E E    E  E  Q  E E E E   3x
||---0h2---------2h3p2-|--0-----------3-----|--------3----3-------||
||o------3-------------|------3---------3---|-----3-----3--------o||
||---------2---2-------|----------0-------3-|---------------------||
||---0-------0---------|--------0-----------|--0------------0-2---||
||o--------------------|------------1-------|--------------------o||
||---------------------|--------------------|---------------------||
|
|    Q.    Q   E E   E   +E   Q   E Q   E E   +E  E  Q  Q   E E   3x
||--^2-----2---2-3p==2-|-(2)-^0---0-0---0-0-|-------^3--3---3-3---||
||o-^3-----3---3-3---3-|-(3)-^3---3-3---3-3-|-------^3--3---3-3--o||
||--^2-----2---2-2---2-|-(2)-^0---0-0---0-0-|-(0)---^0--0---0-0---||
||--^0-----0---0-0---0-|-(0)--------0-----0-|-----0-^0--0---0-2---||
||o--------------------|------------1-----1-|-------^1-----------o||
||---------------------|--------------------|---------------------||


  3.
        Dsus4   N.C.    (G5)         (A)
   E  E  Q  E E E E     E  E E E E E E E
|--------3----------||-------------------|
|-----3-----3-------||o------0-----------|
|-------------0-----||---------0---0---2-|
|--0----------------||-----0-----0-------|
|-------------------||o--------------0---|
|---------------0-2-||--3----------------|
|
| +E  E  Q  E E E E     Q.     Q   E Q
|-------^3--3-3-----||---------3---3-----|
|-------^3--3-3-----||o--------3---3-----|
|-(0)---^0--0-0-----||---------0---0-----|
|-----0-^0--0-0-----||-------------------|
|-------------------||o--------------0---|
|---------------0-2-||--3----------------|


            B5                          B5/A
   E  E E E E  E E E    E  E E  E E E E E
|-----0--------------|--------------------|
|--2-----------------|--0-------------0---|
|---------2------4---|-----4------4-----4-|
|-------2------4---4-|----------4---4-----|
|-----------2--------|-------2------------|
