#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

TORN IN HALF
As recorded by Masticator
(From the 2008 Album PREMORTEM AUTOPSY)


	

Words and Music by Mike Dickson

Gtr I (D A D G B E) - 'Untitled'

   4/4
    Gtr I
    TPTP                          TPTP
    E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S
||------------------------------|--------------------------------|
||o-----------------------------|--------------------------------|
||------------------------------|--------------------------------|
||------7-------------------3p0-|-----7-------------------1p0----|
||o-------6-----5-----4---------|-------6-----5-----4------------|
||--0-0-----5-0---4-0---3-0-----|-0-0-----5-0---4-0---3-0--------|


  TPTP                          TPTP
  E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S T T T S S S S S S  4x
|-----------------------------|--------------------------------||----|
|-----------------------------|-------------------------------o||----|
|-----------------------------|-------------2h3p2--------------||----|
|-----7-------------------3p0-|-----7-------------5-4----------||----|
|-------6-----5-----4---------|-------6---------------6-0-3-5-o||----|
|-0-0-----5-0---4-0---3-0-----|-0-0-----5-0--------------------||----|


------TP  PM------------------------TP  PM--------------|
    E (022100@1)name="chord_022100@1">E T S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E T S S S S S S S S S S S
||------------------------------|-----------------------------|----|
||o-----------------------------|-----------------------------|----|
||------------------------------|-------------------------8p7-|----|
||------------------------------|-----------------------------|----|
||o-0-0-1-------4-3---6-5---3-5-|-0-0-1-------4-3---6-5-------|----|
||--0-0-1-0-0-0-4-3-0-6-5-0-3-5-|-0-0-1-0-0-0-4-3-0-6-5-0-----|----|


----TP  PM------------------------TP  PM--------------|
  E (022100@1)name="chord_022100@1">E T S S S S S S S S S S S E (022100@1) ET (022100@1)S S S S S S S S S S S
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
|-------------------------------|-----------------------8p7----|
|-------------------------------|------------------------------|
|-0-0-1-------4-3---6-5---3-5-0-|-0-1-------4-3---6-5----------|
|-0-0-1-0-0-0-4-3-0-6-5-0-3-5-0-|-0-1-0-0-0-4-3-0-6-5-0--------|


----TP  PM------------------------TP  PM--------------|
  E (022100@1)name="chord_022100@1">E T S S S S S S S S S S S E (022100@1) ET (022100@1)S S S S S S S S S S S
|-------------------------------|------------------------------|
|-------------------------------|------------------------------|
|-------------------------------|-----------------------8p7----|
|-------------------------------|------------------------------|
|-0-0-1-------4-3---6-5---3-5-0-|-0-1-------4-3---6-5----------|
|-0-0-1-0-0-0-4-3-0-6-5-0-3-5-0-|-0-1-0-0-0-4-3-0-6-5-0--------|


----TP  PM------------------|
  E (022100@1)name="chord_022100@1">E T S S S S S S S S S S S   S S S S S S S S   T T T S S S S S S
|-----------------------------|-----------------|--------------------|-|
|-----------------------------|-----------------|--------------------|-|
|-----------------------------|-8-7-5-7-5-------|-2h3p2--------------|-|
|-----------------------------|-----------8-7-5-|-------5-4----------|-|
|-0-0-1-------4-3---6-5---3-5-|-----------------|-----------6-0-3-5--|-|
|-0-0-1-0-0-0-4-3-0-6-5-0-3-5-|-----------------|--------------------|-|


    TPTP                          TPTP
    E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S
||------------------------------|--------------------------------|
||o-----------------------------|--------------------------------|
||------------------------------|--------------------------------|
||------7-------------------3p0-|-----7-------------------1p0----|
||o-------6-----5-----4---------|-------6-----5-----4------------|
||--0-0-----5-0---4-0---3-0-----|-0-0-----5-0---4-0---3-0--------|


  TPTP                          TPTP
  E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S T T T S S S S S S
|-----------------------------|--------------------------------||----|
|-----------------------------|-------------------------------o||----|
|-----------------------------|-------------2h3p2--------------||----|
|-----7-------------------3p0-|-----7-------------5-4----------||----|
|-------6-----5-----4---------|-------6---------------6-0-3-5-o||----|
|-0-0-----5-0---4-0---3-0-----|-0-0-----5-0--------------------||----|


        S S S S S S S S S S S S  3x  EQ (022100@1)EQ (022100@1) 4x
||--||---------------------------||-----------||----|
||o-||o-------------------------o||----------o||----|
||--||---------------------------||------8-8--||----|
||--||---------------------------||------8-8--||----|
||o-||o-------5-----6-----3---5-o||--3-3-6-6-o||----|
||--||--0-0-0---0-0---0-0---0----||--3-3------||----|


------TP  PM------------------------TP  PM--------------|
    E (022100@1)name="chord_022100@1">E T S S S S S S S S S S S E (022100@1) ET (022100@1)S S S S S S S S S S S  3x
||--------------------------------|----------------------------||----|
||o-------------------------------|---------------------------o||----|
||--------------------------------|-----------------------8p7--||----|
||--------------------------------|----------------------------||----|
||o-0-0-1-------4-3---6-5---3-5-0-|-0-1-------4-3---6-5-------o||----|
||--0-0-1-0-0-0-4-3-0-6-5-0-3-5-0-|-0-1-0-0-0-4-3-0-6-5-0------||----|


----TP  PM------------------|
  E (022100@1)name="chord_022100@1">E T S S S S S S S S S S S S   S S S S S S S T T T S S S S S S
|-------------------------------|------------------------------------|
|-------------------------------|------------------------------------|
|-----------------------------8-|-7-5-7-5-------2h3p2----------------|
|-------------------------------|---------8-7-5-------5-4------------|
|-0-0-1-------4-3---6-5---3-5---|-------------------------6-0-3-5----|
|-0-0-1-0-0-0-4-3-0-6-5-0-3-5---|------------------------------------|


    TPTP                          TPTP
    E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S
||------------------------------|--------------------------------|
||o-----------------------------|--------------------------------|
||------------------------------|--------------------------------|
||------7-------------------3p0-|-----7-------------------1p0----|
||o-------6-----5-----4---------|-------6-----5-----4------------|
||--0-0-----5-0---4-0---3-0-----|-0-0-----5-0---4-0---3-0--------|


  TPTP                          TPTP
  E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S T T T S S S S S S
|-----------------------------|--------------------------------||----|
|-----------------------------|-------------------------------o||----|
|-----------------------------|-------------2h3p2--------------||----|
|-----7-------------------3p0-|-----7-------------5-4----------||----|
|-------6-----5-----4---------|-------6---------------6-0-3-5-o||----|
|-0-0-----5-0---4-0---3-0-----|-0-0-----5-0--------------------||----|


                                                 PM
        S S S S S S S S S S S S  3x EQ (022100@1)EQ (022100@1) 4x  Q
||--||---------------------------||----------||----|----|
||o-||o-------------------------o||---------o||----|----|
||--||---------------------------||-----8-8--||----|----|
||--||---------------------------||-----8-8--||----|----|
||o-||o-------5-----6-----3---5-o||-3-3-6-6-o||--0-|----|
||--||--0-0-0---0-0---0-0---0----||-3-3------||--0-|----|


              PM----------------|
    E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E Q E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  8x
||---------------------------------||----|
||o-------------------------------o||----|
||----8-8---7----------------------||----|
||----8-8---7----------------------||----|
||o---6-6---5-0-1-4-3-0-1-4-3-0-1-o||----|
||--0-----0---0-1-4-3-0-1-4-3-0-1--||----|


          |-3-| |-3-|
    W  H  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  4x
||---------------------||----|
||o-------------------o||----|
||---------------------||----|
||---------------------||----|
||o-0--1--1-1-1-1-1-1-o||----|
||--0--1--1-1-1-1-1-1--||----|


    TPTP                          TPTP
    E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S
||------------------------------|--------------------------------|
||o-----------------------------|--------------------------------|
||------------------------------|--------------------------------|
||------7-------------------3p0-|-----7-------------------1p0----|
||o-------6-----5-----4---------|-------6-----5-----4------------|
||--0-0-----5-0---4-0---3-0-----|-0-0-----5-0---4-0---3-0--------|


  TPTP                          TPTP
  E (022100@1)name="chord_022100@1">E S S S S S S S S S S S S   E (022100@1)name="chord_022100@1">E S S S S T T T S S S S S S  4x
|-----------------------------|--------------------------------||----|
|-----------------------------|-------------------------------o||----|
|-----------------------------|-------------2h3p2--------------||----|
|-----7-------------------3p0-|-----7-------------5-4----------||----|
|-------6-----5-----4---------|-------6---------------6-0-3-5-o||----|
|-0-0-----5-0---4-0---3-0-----|-0-0-----5-0--------------------||----|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b (x24432@1) - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site
Show more