Song: 		No Cigar
Band: 		Millencolin
Album: 		Penny Bridge Pioneers

No bass during the intro.
Verse(s)
G|--------|--------|--------|--------| (x6)
D|--------|--------|--------|--------|
A|--------|77777777|--------|--------|
E|99999999|--------|55555555|22222222|

Pre-Chorus
( hold, hold, skip 1, skip 1, hold )
G|--------|--------|--------|--------|--------| (x1)
D|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|
E|55555555|55555555|5555555-|5555555-|55555555|

Chorus
G|--------|--------|----------------|----------------| (x2)
D|--------|--------|----------------|----------------|
A|77777777|99999999|1212121212121212|1212121212121212|
E|--------|--------|----------------|----------------|

After chorus, play verse one (x2)
Then rest for (1)
Then cut in to pre - chorus
Then chorus (x4)
The "Penny" Bridge is 

G|--------|--------|--------|--------|--------|--------|  ...
D|--------|--------|--------|--------|--------|--------|  ...
A|--------|--------|7777777-|7777777-|--------|--------|  ...
E|9999999-|9999999-|--------|--------|9999999-|9999999-|  ...

G|--------|--------|--------|--------| (x1)
D|--------|--------|--------|--------|
A|9999999-|99999999|7777777-|--------|
E|--------|--------|--------|5555555555555555555555 ...|

Ending

G|--------|--------| (x1)
D|--------|--------|
A|7777777-|--------|
E|--------|5555555-|


Enjoy it and rate this tab please!!
Show more