• Song:

    No tomorrow

  • Artist:

    Orson

  • Album:

    No Tomorrow (Internatio...

TRACK: No Tomorrow
ARTIST: Orson
ALBUM: Bright Idea
TABBED BY: Bobby Prince

Brilliant song, extremely catchy! Have fun with this one! I've tabbed the song in it's 
so just play everything from top to bottom and you won't have to worry about the order,
all here! If you have any comments or suggestions, email me if you want a response, or
just post them in the Comments bit above.


INTRO

   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|-6h7p6h7p6h7p6--|-6h7p6h7p6h7p6--|
|G|----------------|----------------|-6--------------|-6--------------|
|D|----------------|----------------|----------------|----------------|
|A|----------------|----------------|----------------|----------------|
|E|----------------|----------------|----------------|----------------|

|E|----------------|----------------|
|B|-6h7p6h7p6h7p6--|-6h7p6h7p6h7p6--|
|G|-6--------------|-6--------------|
|D|----------------|----------------|
|A|----------------|----------------|
|E|----------------|----------------|

   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|-6h7p6h7p6h7p6--|-6h7p6h7p6h7p6--|-6h7p6h7p6h7p6--|-6h7p6h7p6h7p6--|
|G|-6--------------|-6--------------|-6--------------|-6--------------|
|D|----------------|----------------|----------------|----------------|
|A|----------------|----------------|----------------|----------------|
|E|----------------|----------------|----------------|----------------|
|
|  Gtr 2 w/heavy flanging (let chord ring for 4 bars)
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|-8~~~~~~~~~~~~~~|-(8)~~~~~~~~~~~~|-(8)~~~~~~~~~~~~|-(8)~~~~~~~~~~~~|
|D|-8~~~~~~~~~~~~~~|-(8)~~~~~~~~~~~~|-(8)~~~~~~~~~~~~|-(8)~~~~~~~~~~~~|
|A|-6~~~~~~~~~~~~~~|-(6)~~~~~~~~~~~~|-(6)~~~~~~~~~~~~|-(6)~~~~~~~~~~~~|
|E|----------------|----------------|----------------|----------------|


VERSE

   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-8--------------|-8--------------|-5-5-5-5-5-5-5--|
|D|-----8---9-9----|-8---8---9-9----|-8---8---9-9----|-6-6-6-6-6-6-6--|
|A|-----8---9-9----|-6---8---9-9----|-6---8---9-9----|-6-6-6-6-6-6-6--|
|E|-----6---7-7----|-----6---7-7----|-----6---7-7----|-4-4-4-4-4-4-4--|

|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|-8--------------|-8--------------|-8--------------|-5-5-5-5-5-5-5-5|
|D|-8---8---9-9----|-8---8---9-9----|-8---8---9-9----|-6-6-6-6-6-6-6-6|
|A|-6---8---9-9----|-6---8---9-9----|-6---8---9-9----|-6-6-6-6-6-6-6-6|
|E|-----6---7-7----|-----6---7-7----|-----6---7-7----|-4-4-4-4-4-4-4-4|

|E|----------------|
|B|----------------|
|G|-5-5-5-5-5-5-5--|
|D|-6-6-6-6-6-6-6--|
|A|-6-6-6-6-6-6-6--|
|E|-4-4-4-4-4-4-4--|

   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|-8--------------|-8--------------|-8--------------|-5---5-5-5-5-5--|
|D|-8---8---9-9----|-8---8---9-9----|-8---8---9-9----|-6---6-6-6-6-6--|
|A|-6---8---9-9----|-6---8---9-9----|-6---8---9-9----|-6---6-6-6-6-6--|
|E|-----6---7-7----|-----6---7-7----|-----6---7-7----|-4---4-4-4-4-4--|
|
|  Gtr 2
|E|---------9b11r9-|---------9b11r9-|---------9b11r9-|----------------|
|B|-----7----------|-----7----------|-----7----------|----------------|
|G|-8--------------|-8--------------|-8--------------|-5---5-5-5-5-5--|
|D|----------------|----------------|----------------|-6---6-6-6-6-6--|
|A|----------------|----------------|----------------|-6---6-6-6-6-6--|
|E|----------------|----------------|----------------|-4---4-4-4-4-4--|


   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|-8--------------|-8--------------|-8--------------|-5-5-5-5-5-5-5--|
|D|-8---8---9-9----|-8---8---9-9----|-8---8---9-9----|-6-6-6-6-6-6-6--|
|A|-6---8---9-9----|-6---8---9-9----|-6---8---9-9----|-6-6-6-6-6-6-6--|
|E|-----6---7-7----|-----6---7-7----|-----6---7-7----|-4-4-4-4-4-4-4--|
|
|  Gtr 2
|E|-6--------------|-6--------------|-6--------------|----------------|
|B|-7--------------|-7--------------|-7--------------|----------------|
|G|-8--------------|-8--------------|-8--------------|----------------|
|D|-8--------------|-8--------------|-8--------------|----------------|
|A|----------------|----------------|----------------|----------------|
|E|----------------|----------------|----------------|----------------|


   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|-8--------------|-8--------------|-8--------------|-5-5-5-5-5-5-5-5|
|D|-8---8---9-9----|-8---8---9-9----|-8---8---9-9----|-6-6-6-6-6-6-6-6|
|A|-6---8---9-9----|-6---8---9-9----|-6---8---9-9----|-6-6-6-6-6-6-6-6|
|E|-----6---7-7----|-----6---7-7----|-----6---7-7----|-4-4-4-4-4-4-4-4|
|
|  Gtr 2
|E|-6--------------|-6--------------|-6--------------|----------------|
|B|-7--------------|-7--------------|-7--------------|----------------|
|G|-8--------------|-8--------------|-8--------------|----------------|
|D|-8--------------|-8--------------|-8--------------|----------------|
|A|----------------|----------------|----------------|----------------|
|E|----------------|----------------|----------------|----------------|

|E|----------------|
|B|----------------|
|G|-5-5-5-5-5-5-5--|
|D|-6-6-6-6-6-6-6--|
|A|-6-6-6-6-6-6-6--|
|E|-4-4-4-4-4-4-4--|


CHORUS

   Gtr 1 & Gtr 2
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8-8-8--|----------------|-10-10---8-8-8--|
|D|--9--9--111111--|-11-11---8-8-8--|--9--9--111111--|-11-11---8-8-8--|
|A|--9--9--111111--|-11-11---6-6-6--|--9--9--111111--|-11-11---6-6-6--|
|E|--7--7---9-9-9--|--9--9----------|--7--7---9-9-9--|--9--9----------|

   Gtr 1 & Gtr 2                      Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8------|-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5--|
|D|--9--9--111111--|-11-11---8-8-6--|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|A|--9--9--111111--|-11-11---6-8-6--|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|E|--7--7---9-9-9--|--9--9-----6-4--|-4-4-4-4-4-4-4-4|-4-4-4-4-4-4-4--|


   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|-8--------------|-8--------------|-8--------------|-5---5-5-5-5-5--|
|D|-8---8---9-9----|-8---8---9-9----|-8---8---9-9----|-6---6-6-6-6-6--|
|A|-6---8---9-9----|-6---8---9-9----|-6---8---9-9----|-6---6-6-6-6-6--|
|E|-----6---7-7----|-----6---7-7----|-----6---7-7----|-4---4-4-4-4-4--|


VERSE

   Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----8-8-8-8-8-8-|----8-8-8-8-8-8-|----8-8-8-8-8-8-|-5---5-5-5-5-5--|
|D|----8-8-8-8-8-8-|----8-8-8-8-8-8-|----8-8-8-8-8-8-|-6---6-6-6-6-6--|
|A|----6-6-6-6-6-6-|----6-6-6-6-6-6-|----6-6-6-6-6-6-|-6---6-6-6-6-6--|
|E|----------------|----------------|----------------|-4---4-4-4-4-4--|
|   PM . . . . . .      . . . . . .      . . . . . .
|  Gtr 2
|E|-6--------------|-6--------------|-6--------------|----------------|
|B|-7--------------|-7--------------|-7--------------|----------------|
|G|-8--------------|-8--------------|-8--------------|-8-8-6-8-8-6----|
|D|-8--------------|-8--------------|-8--------------|----------------|
|A|----------------|----------------|----------------|----------------|
|E|----------------|----------------|----------------|----------------|


This little section actually has 3 guitars playing in it (the third playing the lead 
(as well as the last bar of Gtr 2 in the previous section), but I just use Gtr 2 for Gtr
bit and have Gtr 1 do Gtr 1 & 2. Makes more sense than having a third guitarist for just
this little bit! I've tabbed it out here as I just described:

   Gtr 1
|E|-6--------------|-6--------------|-6--------------|----------------|
|B|-7--------------|-7--------------|-7--------------|----------------|
|G|-8--8-8-8-8-8-8-|-8--8-8-8-8-8-8-|-8--8-8-8-8-8-8-|-5---5-5-5-5-5--|
|D|-8--8-8-8-8-8-8-|-8--8-8-8-8-8-8-|-8--8-8-8-8-8-8-|-6---6-6-6-6-6--|
|A|----6-6-6-6-6-6-|----6-6-6-6-6-6-|----6-6-6-6-6-6-|-6---6-6-6-6-6--|
|E|----------------|----------------|----------------|-4---4-4-4-4-4--|
|   PM . . . . . .      . . . . . .      . . . . . .
|  Gtr 2
|E|-----------------------|----------------------|--------------------|
|B|----7---9-9--7--9p7----|---7---9-9--7--9p7----|---7---9-9--7-9p7---|
|G|-8------8-8----------8-|-8-----8-8----------8-|-8-----8-8--------8-|
|D|-----------------------|----------------------|--------------------|
|A|-----------------------|----------------------|--------------------|
|E|-----------------------|----------------------|--------------------|

   Gtr 1
|E|----------------|----------------|
|B|----------------|----------------|
|G|-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5--|
|D|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|A|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|E|-4-4-4-4-4-4-4-4|-4-4-4-4-4-4-4--|
|
|  Gtr 2
|E|----------------|----------------|
|B|----------------|----------------|
|G|-8~~8--6-8~~8-6-|-8~~8--6-8~~8-6-|
|D|----------------|----------------|
|A|----------------|----------------|
|E|----------------|----------------|


CHORUS

   Gtr 1 & Gtr 2
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8-8-8--|----------------|-10-10---8-8-8--|
|D|--9--9--111111--|-11-11---8-8-8--|--9--9--111111--|-11-11---8-8-8--|
|A|--9--9--111111--|-11-11---6-6-6--|--9--9--111111--|-11-11---6-6-6--|
|E|--7--7---9-9-9--|--9--9----------|--7--7---9-9-9--|--9--9----------|

   Gtr 1 & Gtr 2                      Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8------|-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5--|
|D|--9--9--111111--|-11-11---8-8-6--|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|A|--9--9--111111--|-11-11---6-8-6--|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|E|--7--7---9-9-9--|--9--9-----6-4--|-4-4-4-4-4-4-4-4|-4-4-4-4-4-4-4--|


BRIDGE

|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|----------------|----------------|----------------|
|D|----------------|----------------|----------------|----------------|
|A|----------------|----------------|----------------|----------------|
|E|----------------|----------------|----------------|----------------|

In the last bar of this section, I think the guitarist hold the whammy bar down, then 
a chord and slowly releases the whammy bar.
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|----------------|----------------|-whammy release-|
|D|----------------|----------------|----------------|----------------|
|A|----------------|----------------|----------------|----------------|
|E|----------------|----------------|----------------|----------------|


OUTRO CHORUS

   Gtr 1 & Gtr 2
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8-8-8--|----------------|-10-10---8-8-8--|
|D|--9--9--111111--|-11-11---8-8-8--|--9--9--111111--|-11-11---8-8-8--|
|A|--9--9--111111--|-11-11---6-6-6--|--9--9--111111--|-11-11---6-6-6--|
|E|--7--7---9-9-9--|--9--9----------|--7--7---9-9-9--|--9--9----------|

|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8-8-8--|----------------|-10-10---8-8-8--|
|D|--9--9--111111--|-11-11---8-8-8--|--9--9--111111--|-11-11---8-8-8--|
|A|--9--9--111111--|-11-11---6-6-6--|--9--9--111111--|-11-11---6-6-6--|
|E|--7--7---9-9-9--|--9--9----------|--7--7---9-9-9--|--9--9----------|

|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8-8-8--|----------------|-10-10---8-8-8--|
|D|--9--9--111111--|-11-11---8-8-8--|--9--9--111111--|-11-11---8-8-8--|
|A|--9--9--111111--|-11-11---6-6-6--|--9--9--111111--|-11-11---6-6-6--|
|E|--7--7---9-9-9--|--9--9----------|--7--7---9-9-9--|--9--9----------|

                                      Gtr 1
|E|----------------|----------------|----------------|----------------|
|B|----------------|----------------|----------------|----------------|
|G|----------------|-10-10---8------|-5-5-5-5-5-5-5-5|-5-5-5-5-5-5-5--|
|D|--9--9--111111--|-11-11---8-8-6--|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|A|--9--9--111111--|-11-11---6-8-6--|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6--|
|E|--7--7---9-9-9--|--9--9-----6-4--|-4-4-4-4-4-4-4-4|-4-4-4-4-4-4-4--|

|E|----------------|----------------|
|B|----------------|----------------|
|G|-5-5-5-5-5-5-5-5|-5--------------|
|D|-6-6-6-6-6-6-6-6|-6--------------|
|A|-6-6-6-6-6-6-6-6|-6--------------|
|E|-4-4-4-4-4-4-4-4|-4--------------|

There are a couple of riffs played here and there really quietly underneath that I can’t 
make out. If you can, please email me.

Like the tab? Please rate it!
Show more