Visions
P. O. D.
Tabbed By Aaron Bridgeman (rokken@sicness.net)

http://bogans.arecool.net

KEY:
*   = harmonic
/   = slide up
x   = dead note
^   = bend up and back down
pm. = palm mute
p   = pull-off

sick song form the album Brown

INTRO LEAD:
e|-17-17-17----------------------------|
B|----------17-17-17-18-18-18----------|
G|----------------------------17-17-17-|
D|-------------------------------------|
A|-------------------------------------|
D|-------------------------------------|

FILL 1:
e|----|
B|----|
G|-7^-|
D|-x--|
A|-5^-|
D|-0--|

CHORUS RIFF 1:
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-0-0-0-0-0-0-0-5^ pick during bend -|
D|-0-0-0-0-0-0-0----------------------|
pm . . . . . . .

CHORUS RIFF 2:
e|----------------------|
B|----------------------|
G|----------------------|
D|----------------6-6p3-|
A|-0-0-0-0-0-0-0--------|
D|-0-0-0-0-0-0-0--------|
pm . . . . . . .
VERSE:
e|--*5*-*5*-*5*-------------|
B|--------------*5*-*5*-*5*-|
G|--------------------------|
D|--------------------------|
A|--------------------------|
D|--------------------------|

ANOTHER RIFF:
e|-------------------------------------|
B|-------------------------------------|
G|-11--10--5/7--5/7--5/7--5/7--5/7--5/7|
D|-------------------------------------|
A|-9---8---3/5--3/5--3/5--3/5--3/5--3/5|
D|-------------------------------------|
Listen to song for timing and no. of times to pick.

FILL:
e|---|
B|---|
G|---|
D|-0-|
A|-0-|
D|-0-|

BRIDGE 1:
e|---------|
B|---7---7-|
G|-9---7---|
D|---------|
A|---------|
D|---------|
let ring

BRIDGE 2:
e|-----|
B|-----|
G|-5-6-|
D|-----|
A|-3-4-|
D|-----|
listen to song for no. of times to play and timing.

ENDING:
e|------------------------|
B|------------------------|
G|------------------------|
D|-------------------0----|
A|-6-0-0-6-0-0-6-0-0-0----|
D|-6-0-0-6-0-0-6-0-0-0----|
pm   . .   . .   . .

let last chord ring out to end.

THAT'S IT
Show more