• Song:

    Love Has Taken Its Toll

  • Artist:

    Saraya

  • Album:

    Saraya

-------------------------------------------------------------------------------
			     LOVE HAS TAKEN IT'S TOLL - Saraya
-------------------------------------------------------------------------------

Tabbed by: Isaias Garcia

Tuning: Standard

URL: http://en.wikipedia.org/wiki/Saraya

===============================================================================

Acoustic Guitar: For the intro, play the 1st eleven measures of the Right Rhythm Guitar.


Rhythm - right

    Intro                                                                         
     H        Q    E.  S    S  S S S E (022100@1)E (022100@1) H           S  S S S E (022100@1)S  S H         
E||----------------------|---------------------------|-------------------5--------|
B||----------------------|---------------------------|-------------------5--------|
G||----------------------|--7--L---7-L------2--------|--7--L---7-L-------6--------|
D||----------------------|--4s-5---4-L------2--------|--4s-5-5-4-L-------7--------|
A||----------------------|--0--L-0-0-L--3b--0--------|--0--L-0-0-L--3b-0----------|
E||--------------------0-|---------------------------|----------------------------|


  S  S S S E (022100@1)E (022100@1) Q    E (022100@1)S  S     S S S S S S E (022100@1) Q    E (022100@1)S  S    S  E.  E.  S  
--------------------------------|-------------------------------|---------------|
------------------2----L--------|------3-----3------------------|---------------|
--7--L---7-L------2----L--------|----0-------------2----L--0h-2-|--5p-2---L-----|
--4s-5-5-4-L------2----L--------|------------------2----L--0h-2-|--5p-2---L-----|
--0--L-0-0-L--3b--0----L--0h-2h-|--3-----2-L-------0----L-------|---------------|
--------------------------------|--------------3b---------------|-------------0-|


  S  S S S E (022100@1)S  S H           S  S S S E (022100@1)S  S Q    E (022100@1)S  S    E (022100@1) S S E (022100@1)E (022100@1) Q    E (022100@1)S  S  
----------------------------|-------------------5----L-------|------------------------------|
-------------------2--------|-------------------5----L-------|------------------------------|
--7--L---7-L-------2--------|--7--L---7-L--------------------|--7---L-7-L------2----2-------|
--4s-5---4-L-------2--------|--4s-5-5-4-L--------------------|--4s--5-4-L------2----2-------|
--0--L-0-0-L--3p-0-0--------|--0--L-0-0-L--3b-0---------3p-0-|--0---L-0-L--3b--0----0--0h-2-|
----------------------------|--------------------------------|------------------------------|


  S S S S S S E (022100@1)    H.            Q        S  E (022100@1)S E (022100@1)E (022100@1) Q    E (022100@1)S S  
------------------|----------------------|-----------------------------|
------3-----3-----|----------------------|-----------------------------|
----0-------------|--2-------------------|--7--L--7-L------2----L------|
------------------|--2-------------------|--4s-5--4-L------2----L------|
--3-----2-L-------|--0-------------------|-------------3b--0----L--0-0-|
--------------3b--|---------------12\----|-----------------------------|


  S  S S S S S S  S Q    E (022100@1)S S    E (022100@1) S S E (022100@1)E (022100@1) Q    E (022100@1)S  S    S S S S S S E (022100@1) H         
--------------------------------|------------------------------|---------------------------|
--------------------------------|------------------------------|------3-----3--------------|
--7--L-7-L-L-7------9----L------|--7---L-7-L------2----L-------|----0-------------2--------|
--4s-5-5-4-L-4------7----L----4-|--4s--5-4-L------2----L-------|------------------2--------|
---------------3p-0---------0-0-|-------------3b--0----L--0h-2-|--3-----2-L-------0--------|
--------------------------------|------------------------------|--------------3b-----------|


  S  E (022100@1)S E (022100@1)E (022100@1) Q    E (022100@1)S S    S  S S S S S S S Q     E (022100@1) E (022100@1)    S  S S S E (022100@1)E (022100@1) Q    E (022100@1)S S  
-----------------------------|---------------------------------|------------------------------|
-----------------------------|---------------------------------|------------------------------|
--7--L--7-L------2----L----7-|--L--L-7-L-L-7-----9~----9\------|--7--L-7-7-L------2----L------|
--4s-5--4-L------2----L----4-|--Ls-5-5-4-L-4-----7~----7\------|--4s-5-5-4-L------2----L------|
-------------3b--0----L--0---|---------------0-0---------------|--------------3b--0----L--0-2-|
-----------------------------|-----------------------------7\--|------------------------------|


                                                        Verse 1           
  E (022100@1)S S E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1)   E (022100@1)S S E (022100@1)E (022100@1) H           W                 
---------------------------|-------------------------|-------------------|
---------------------------|-------------------------|-------------------|
---------------------------|-------------------------|-------------------|
--5--5-5----5--5-5---5--5--|--5--5-5-L------2--------|-------------------|
--3--3-2----3--3-2---3--2--|--3--3-2-L------0--------|--0----------------|
---------------------------|------------3b-----------|-------------------|


        NH      NH    NH                                                                           
  E (022100@1)   E (022100@1) S   E.    H           E (022100@1)S S Q    E (022100@1)S S Q       W                   W                 
-------------------------------|--------------------------|-------------------|-------------------|
-------------------------------|--------------------------|-------------------|-------------------|
-------------------------------|-------0-L---------0-L----|-------------------|-------------------|
--------------------7--------|-----0-----------0--------|--2----------------|--2----------------|
--L--12---L-7--------------|--------------------------|--0----------------|--0----------------|
-------------------------------|--1-----------3-----------|-------------------|-------------------|


  E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1)Q       E (022100@1)S S Q    E (022100@1)S S S S E (022100@1)   H.            Q      
-------------------------|----------------------------|----------------------|
-------------------------|----------------------------|----------------------|
--------------2-----2----|-------0-L---------0-L---0--|----------------------|
--L-------2------2-------|-----0-----------0-----0----|--2-------------------|
--L--0--L----------------|----------------------------|--0-------------------|
-------------------------|--1-----------3-------------|---------------10\----|


  S E.  E (022100@1)S S  S S E (022100@1)S E.     S E (022100@1)S E (022100@1)E (022100@1) S S S S E (022100@1)E (022100@1)    S E (022100@1)S E (022100@1)S S S S  S  S S  S  E (022100@1)  
-----------------------------|-------------------------------|------------------------------------|
-----------------------------|-------------------------------|------------------------------------|
-----------------------------|----------------7---7-9-L--L\--|---------------------9----9-11--L\--|
-----------------------------|----------------7---7-9-L--L\--|---------------------9----9-11--L\--|
----2---4----5~-L---5--4-2---|----2----4--L/----9------------|----4----6----7-L-L/---11-----------|
--0--------0------0----------|--0----0-----------------------|--2----2----2-----------------------|


                              Chorus 1                                                           
  E.  S S  S S  S H           S        S S S E (022100@1)E (022100@1) Q    E (022100@1)S S    S  S S S E (022100@1)S  S Q    E (022100@1)E (022100@1)  
---------------------------|------------------------------------|-------------------------------|
---------------------------|------------------------------------|-------------------------------|
------------------7--------|--7--------L-7-7-L------2----L------|--7--L-7-7-L-------9----L--L\--|
------------------7--------|--4s-------5-5-4-L------2----L--4-2-|--4s-5-5-4-L-------7----L--L\--|
--5---5------5h-7-5--------|--------------------3b--0----L--0-0-|--------------3p-0-------------|
--3---3-5s-7---------------|------------------------------------|-------------------------------|


  H        Q    E (022100@1)S S    E.  S E (022100@1)E (022100@1) Q     Q        S  S S S E (022100@1)E (022100@1) H         
--3--------------------|---------------------------|---------------------------|
--3--------3----L------|--3---3-L------------------|---------------------------|
--0--------2----L------|--0---0-L------2-----------|--7--L-7-7-L------2--------|
--0--------0----L------|---------------2-----------|--4s-5-5-4-L------2--------|
-------------------0-2-|--3---2-L------0-----------|--------------3b--0--------|
--3--------------------|-----------3b-------12\----|---------------------------|


  S  S S S E (022100@1)  S  S  Q      E (022100@1) E (022100@1)    H        Q    E (022100@1)S S    E (022100@1)S S E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1) 
-------------------------------------|--3--------------------|---------------------------|
------------------10-10~-----L---L\--|--3--------3----L------|---------------------------|
--7--L-7-7-L--7g9--L--L~-----L---L\--|--0--------2----L------|---------------------------|
--4s-5-5-4-L-------------------------|--0--------0----L------|--5--5-5----5--5-5---5--5--|
-------------------------------------|-------------------0-2-|--3--3-2----3--3-2---3--2--|
-------------------------------------|--3--------------------|---------------------------|


                            Verse 2                                          
                \1/                                  NH   NH        NH       
  E (022100@1)S S E (022100@1)E (022100@1) H           W                   E (022100@1)  E (022100@1)  Q    E (022100@1)  E (022100@1)Q     
-------------------------|-------------------|------------------------------|
-------------------------|-------------------|--------------------7--L----|
-------------------------|-------------------|----------5----L------------|
--5--5-5-L---------------|-------------------|------------------------------|
--3--3-2-L------0--------|--0----------------|--L--5----------------------|
------------3b-----------|-------------------|------------------------------|


  S S S S Q    S S S S Q       H.           S  S S  S    W                 
----------------------------|-------------------------|-------------------|
----------------------------|-------------------------|-------------------|
--------0-L----------0-L----|--2----------------------|-------------------|
------0------------0--------|--2----------------------|--2----------------|
----3------------5----------|--0------------3p-2-3h-5-|--0----------------|
--1------------3------------|-------------------------|-------------------|


              N.H.  N.H.                                                                 
       NH                                                    \1/     \1/                 
  E (022100@1)  E (022100@1)S   E.    H           S S S S Q    S S S S Q       Q    S  E.   Q     S S S S  
-----------------------------|----------------------------|-----------------------------|
-----------------------------|----------------------------|-----------------------------|
-----------------------------|--------0-L----------0-L----|--5----0h-2------------------|
--L---------------3--------|------0------------0--------|-----------------------------|
--L--5--L-3--------------|----3------------5----------|---------------------5-4-2---|
-----------------------------|--1------------3------------|--------------10\----------5-|


  PM    PM    PM      PM              PM    PM                          
  S  E (022100@1)S  E (022100@1)S  S  S S  E (022100@1)S E.      S  E (022100@1)S  E (022100@1)S  S S S  S S E.  S   
-----------------------------------|-----------------------------------|
-----------------------------------|-----------------------------------|
-----------------------------------|-----------------------------------|
-----------------------------------|-------------------4------6-L---L\-|
-----2-----4-----5~-L----5--4-2~---|-----2-----4--4s-5---5s-7-7-L---L\-|
--0-----0-----0-------0------------|--0-----0--------------------------|


  PM    PM    PM                                                  
  S  E (022100@1)S  E (022100@1)S  S S S  E (022100@1)S  S  E (022100@1)    E.  S S  S S  S H         
-------------------------------------|---------------------------|
-------------------------------------|---------------------------|
------------------------9--9-11--L\--|------------------7--------|
------------------------9--9-11--L\--|------------------7--------|
-----4-----6-----7-L-L/--------------|--5---5------5h-7-5--------|
--2-----2-----2----------------------|--3---3-5s-7---------------|


  Chorus 2                                                                                  
  S        S S S E (022100@1)E (022100@1) Q    E (022100@1)E (022100@1)   S  S S S E (022100@1)S  S Q    E (022100@1)E (022100@1)    H        Q    E (022100@1)S S  
-----------------------------------|-------------------------------|--3--------------------|
-----------------------------------|-------------------------------|--3--------3----L------|
--7--------7-7-7-L------2----L-----|--7--L-7-7-L-------9----L--L\--|--0--------2----L------|
--5--------5-5-4-L------2----L-----|--4s-5-5-4-L-------7----L--L\--|--0--------0----L------|
--------------------3b--0----L--0--|--------------3p-0-------------|-------------------0-2-|
-----------------------------------|-------------------------------|--3--------------------|


  E.  S E (022100@1)E (022100@1) H           E.  S E (022100@1)E (022100@1) Q    E (022100@1)E (022100@1)   E.  S E (022100@1) S  S Q      Q      
------------------------|--------------------------|------------------------------|
--3---3-L---------------|--------------------------|------------------------------|
--0---0-L------2--------|--7---7-L------2----2-----|--7---------7s-9-9~-----------|
---------------2--------|--5---4-L------2----2-----|--5---4-L\-------7~-----------|
--3---2-L------0--------|-----------3b--0----0--0--|------------------------------|
-----------3b-----------|--------------------------|-----------------------12\----|


  H        Q    E (022100@1)S S    E (022100@1)S S E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1)   E (022100@1)S S E (022100@1)E (022100@1) Q    E (022100@1)S S  
--3--------------------|---------------------------|----------------------------|
--3--------3----L------|---------------------------|----------------------------|
--0--------2----L------|---------------------------|----------------------------|
--0--------0----L------|--5--5-5----5--5-5---5--5--|--5--5-5-L------2----L------|
-------------------0-2-|--3--3-2----3--3-2---3--2--|--3--3-2-L------0----L--0-2-|
--3--------------------|---------------------------|------------3b--------------|


                                                                Bridge            
  E (022100@1)S S E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1)   S  S S S E (022100@1)S S S E.   S S S S    W                 
---------------------------|---------------------------------|-------------------|
---------------------------|---------------------------------|--3----------------|
---------------------------|---------------------------------|--2----------------|
--5--5-5----5--5-5---5--5--|--------------3-2--------5-3-2---|--0----------------|
--3--3-2----3--3-2---3--2--|--3p-2------------5------------5-|-------------------|
---------------------------|-------5-1-L--------3~-----------|-------------------|


  W                   W                   H.           E.  S    W                 
-------------------|-------------------|---------------------|-------------------|
--3----------------|--3----------------|--3------------L---3-|--L----------------|
--3----------------|--0----------------|--0------------L---2-|--L----------------|
--0----------------|-------------------|-------------------0-|--L----------------|
-------------------|--2----------------|--3------------L-----|-------------------|
-------------------|-------------------|---------------------|-------------------|


  W                   W                   W                 
-------------------|-------------------|-------------------|
--3----------------|--3----------------|--3----------------|
--3----------------|--0----------------|--0----------------|
--0----------------|-------------------|-------------------|
-------------------|--2----------------|--3----------------|
-------------------|-------------------|-------------------|


  PM PM PM PM    PM PM PM PM    PM PM       PM PM PM PM    PM PM PM PM             
  S  S  S  S  E (022100@1)S  S  S  S  E (022100@1)S  S  E (022100@1)   S  S  S  S  E (022100@1)S  S  S  S  E (022100@1)E (022100@1) E (022100@1)  
-----------------------------------------|----------------------------------------|
-----------------------------------------|----------------------------------------|
--------------5--------------7--------5--|--------------5--------------7--L~--L\--|
--------------5--------------7--------5--|--3--3--3--3--3--3--3--3--0--5--L~--L\--|
--0--0--0--0-----0--0--0--0-----0--0-----|----------------------------------------|
-----------------------------------------|----------------------------------------|


  PM PM PM PM    PM PM PM PM    PM PM       PM PM PM PM        PM PM PM PM PM      
  S  S  S  S  E (022100@1)S  S  S  S  E (022100@1)S  S  E (022100@1)   S  S  S  S  E (022100@1)E (022100@1) S  S  S  S  S  E.   
-----------------------------------------|----------------------------------------|
-----------------------------------------|----------------------------------------|
--------------5--------------7--------5--|--------------5--L\---------------------|
--------------5--------------7--------5--|--3--3--3--3--3--L\--3--3--3--3--3--2---|
--0--0--0--0-----0--0--0--0-----0--0-----|----------------------------------------|
-----------------------------------------|----------------------------------------|


  Guitar Solo                                                                   
  W                   W                   W                   W                 
-------------------|-------------------|-------------------|-------------------|
--3----------------|--3----------------|--3----------------|--3----------------|
--2----------------|--3----------------|--0----------------|--0----------------|
--0----------------|--0----------------|-------------------|-------------------|
-------------------|-------------------|--2----------------|--3----------------|
-------------------|-------------------|-------------------|-------------------|


  H.           E.  S    H.           E.  S    H.           E.  S    W                 
---------------------|---------------------|---------------------|-------------------|
---------------------|---------------------|---------------------|-------------------|
--9------------L---5-|--L------------L-----|---------------------|-------------------|
--9------------L---5-|--L------------L---7-|--L------------L---7-|--L----------------|
--7------------L---3-|--L------------L---4-|--L------------L---5-|--L----------------|
---------------------|---------------------|---------------------|-------------------|


  E (022100@1)S S E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1)   E (022100@1)S S E (022100@1)E (022100@1) H           E (022100@1)S S E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1) 
---------------------------|-------------------------|---------------------------|
---------------------------|-------------------------|---------------------------|
---------------------------|-------------------------|---------------------------|
--5--5-5----5--5-5---5--5--|--5--5-5-L------2--------|--5--5-5----5--5-5---5--5--|
--3--3-2----3--3-2---3--2--|--3--3-2-L------0--------|--3--3-2----3--3-2---3--2--|
---------------------------|------------3b-----------|---------------------------|


                                     Verse 3                                               
                                                           NH    NH     NH     NH    NH    
  S  S S S E (022100@1)S  S S E.   S S S S    W                     E.    S E (022100@1)  E (022100@1)S   E.    Q     
----------------------------------|-------------------|-----------------------------------|
----------------------------------|-------------------|----------------------7----------|
----------------------------------|-------------------|---------------5--L-------7----|
--------------3p-2--------5-3-2-2-|--L----------------|--------5-L----------------------|
--3p-2-------------5------------0-|--L----------------|--5------------------------------|
-------5-1-L---------3~-----------|-------------------|-----------------------------------|


                                                                   PM PM  
  E (022100@1)E (022100@1)Q    E (022100@1)E (022100@1)Q       H.           S S S S    H.           E (022100@1)S  S   
------------------------|-----------------------|------------------------|
------------------------|-----------------------|------------------------|
--------0----------0----|-----------------------|------------------------|
-----0----------0-------|-----------------------|--2------------L--------|
------------------------|--0------------3-2-3-5-|--0------------L--0--0--|
--1----------3----------|-----------------------|------------------------|


        PM PM                                               \1/                   
  E (022100@1)E (022100@1)S  S  S S Q     E (022100@1)E (022100@1)    H        Q    E (022100@1)E (022100@1)   E (022100@1)E (022100@1) H        S S S S  
-------------------------------|----------------------|--------------------------|
--8--8-------------------------|----------------------|--------------------------|
--7--7------------9~----9--L\--|----------------------|-----0---L----------------|
--5--5------------7~----7--L\--|--3--------5----5--5--|--------------------------|
--------0--0--0-0--------------|--3--------5----5--5--|--x---------------5-4-2---|
-------------------------------|--1--------3----3--3--|--x---------------------5-|


  PM    PM    PM      PM             PM    PM                        
  S  E (022100@1)S  E (022100@1)S  S  S S  E (022100@1)S E.     S  E (022100@1)S  E (022100@1)E (022100@1) S S S S E (022100@1)E (022100@1)  
----------------------------------|---------------------------------|
----------------------------------|---------------------------------|
----------------------------------|------------------7---7-9-L--L\--|
----------------------------------|------------------7---7-9-L--L\--|
-----2-----4-----5~-L----5--4-2---|-----2-----4--L/----9------------|
--0-----0-----0-------0-----------|--0-----0------------------------|


  PM    PM    PM                                                                           
  S  E (022100@1)S  E (022100@1)S  S S S  S  S S  S  E (022100@1)    E.  S S  S S  S H           H.            Q      
---------------------------------------|---------------------------|----------------------|
---------------------------------------|---------------------------|----------------------|
------------------------9----9-11--L\--|------------------7--------|--L-------------------|
------------------------9----9-11--L\--|------------------7--------|--L-------------------|
-----4-----6-----7-L-L/---11-----------|--5---5------5h-7-5--------|--L-------------------|
--2-----2-----2------------------------|--3---3-5s-7---------------|---------------17\----|


  Chorus 3                                                                                  
  S        S S S E (022100@1)E (022100@1) Q    E (022100@1)E (022100@1)   S  S S S E (022100@1)S  S Q    E (022100@1)E (022100@1)    H        Q    E (022100@1)S S  
-----------------------------------|-------------------------------|--3--------------------|
-----------------------------------|-------------------------------|--3--------3----L------|
--7--------7-7-7-L------2----L-----|--7--L-7-7-L-------9----L--L\--|--0--------2----L------|
--5--------5-5-4-L------2----L-----|--4s-5-5-4-L-------7----L--L\--|--0--------0----L------|
--------------------3b--0----L--0--|--------------3p-0-------------|-------------------0-2-|
-----------------------------------|-------------------------------|--3--------------------|


  E.  S E (022100@1)E (022100@1) H           S S S S E (022100@1)E (022100@1) Q    E (022100@1)E (022100@1)   S  S S S E (022100@1)S  S Q    E (022100@1)E (022100@1)  
------------------------|----------------------------|-------------------------------|
--3---3-L---------------|----------------------------|-------------------------------|
--0---0-L------2--------|--7-7-7-7-L------2----L-----|--7--L-7-7-L-------9----L--L\--|
---------------2--------|--5-5-5-4-L------2----L-----|--4s-5-5-4-L-------7----L--L\--|
--3---2-L------0--------|-------------3b--0----L--0--|--------------3p-0-------------|
-----------3b-----------|----------------------------|-------------------------------|


  H        Q    E (022100@1)S S    E.  S E (022100@1)E (022100@1) H           S S S S E (022100@1)E (022100@1) Q    E (022100@1)E (022100@1) 
--3--------------------|------------------------|----------------------------|
--3--------3----L------|--3---3-L---------------|----------------------------|
--0--------2----L------|--0---0-L------2--------|--7-7-7-7-L------2----L-----|
--0--------0----L------|---------------2--------|--5-5-5-4-L------2----L-----|
-------------------0-2-|--3---2-L------0--------|-------------3b--0----L--0--|
--3--------------------|-----------3b-----------|----------------------------|


  S  S S S E (022100@1)S  S Q    E (022100@1)E (022100@1)    H        Q    E (022100@1)S S    E.  S E (022100@1)E (022100@1) H         
-------------------------------|--3--------------------|------------------------|
-------------------------------|--3--------3----L------|--3---3-L---------------|
--7--L-7-7-L-------9----L--L\--|--0--------2----L------|--0---0-L------2--------|
--4s-5-5-4-L-------7----L--L\--|--0--------0----L------|---------------2--------|
--------------3p-0-------------|-------------------0-2-|--3---2-L------0--------|
-------------------------------|--3--------------------|-----------3b-----------|


  S S S S E (022100@1)E (022100@1) Q    E (022100@1)E (022100@1)   S  S S S E (022100@1)S  S Q    E (022100@1)E (022100@1)    H        Q    E (022100@1)S  S  
----------------------------|-------------------------------|--3---------------------|
----------------------------|-------------------------------|--3--------3----L-------|
--7-7-7-7-L------2----L-----|--7--L-7-7-L-------9----L--L\--|--0--------2----L-------|
--5-5-5-4-L------2----L-----|--4s-5-5-4-L-------7----L--L\--|--0--------0----L-------|
-------------3b--0----L--0--|--------------3p-0-------------|-------------------0h-2-|
----------------------------|-------------------------------|--3---------------------|


  E (022100@1)S S E (022100@1)E (022100@1)S E.  Q       E (022100@1)S S E (022100@1)E (022100@1)S E.  Q       E (022100@1)S S E (022100@1)E (022100@1)S E.  E (022100@1)E (022100@1)   E (022100@1)S S E (022100@1)E (022100@1)  
--------------------------|--------------------------|---------------------------|----------------|
--3--3-3----3--3-3--------|--3--3-3----3--3-3--------|--3--3-3----3--3-3---3--3--|--3--3-3-L------|
--0--0-0----0--0-0--------|--0--0-0----0--0-0--------|--0--0-0----0--0-0---0--0--|--0--0-0-L------|
--------------------------|--------------------------|---------------------------|---------L------|
--3--3-2----3--3-2--------|--3--3-2----3--3-2--------|--3--3-2----3--3-2---3--2--|--3--3-2-L------|
--------------------------|--------------------------|---------------------------|------------3b--|


  Outro                                                                                             
  \1/                                                                                               
  W                   W                   W                   W                   W                 
-------------------|-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|-------------------|
--2----------------|--L----------------|--L----------------|--L----------------|--L----------------|
--2----------------|--L----------------|--L----------------|--L----------------|--L----------------|
--0----------------|--L----------------|--L----------------|--L----------------|--L----------------|
-------------------|-------------------|-------------------|-------------------|-------------------|


                                                             NH   NH      NH                
  W                   W                   H.           E (022100@1)   S    S       W                 
-------------------|-------------------|----------------------------|----------------------|
-------------------|-------------------|----------------------------|----------------------|
--L----------------|--L----------------|--L------------L------------|--12----------------|
--L----------------|--L----------------|--L------------L-------12-|----------------------|
--L----------------|--L----------------|--L------------L--12------|----------------------|
-------------------|-------------------|----------------------------|----------------------|


              NH    NH     NH                                         ^                      
   H          E.    S E (022100@1)  E (022100@1)   W                   H.           E.  S    W                 
------------------------------|--3----------------|--L------------L-----|-------------------|
------------------------------|--3----------------|--L------------L---5-|--L----------------|
---L--------------------------|--0----------------|--L------------L---5-|--L----------------|
------------------7-L-------|-------------------|-------------------5-|--L----------------|
------------7----------7--|-------------------|-------------------0-|--L----------------|
------------------------------|-------------------|---------------------|-------------------|


                                                         NH    NH    NH        ^                   
  H        E.   S E (022100@1)E (022100@1)   W                   E (022100@1)E (022100@1)S   E.    E.    S Q       H        H          
-----------8s---7-L-----|-------------------|-------------------------------|---------------------|
--L------------------8--|-------------------|-----8--L-------7------------|--5--------L---------|
--L---------------------|--7----------------|--L-------5---------7-L----|--5--------L~--------|
--L---------------------|-------------------|-------------------------------|--5--------L~--------|
--L---------------------|-------------------|-------------------------------|--0--------L---------|
------------------------|-------------------|-------------------------------|---------------------|


  ^                                                           
  W                    W                   W                  
--------------------|-------------------|-------------------||
--5~----------------|--L----------------|--L----------------||
--4~----------------|--L----------------|--L----------------||
--5~----------------|--L----------------|--L----------------||
--0-----------------|--L----------------|--L----------------||
--------------------|-------------------|-------------------||


Rhythm - left (solo)

      Intro - m.7 - use slide                                                                     
      W                          H         E.   S   E (022100@1) E (022100@1)     Q     H.                H         
E||--------------------------|------------15----------------|-----------------------|------------|
B||--15b---------------------|---L-------------15b--L--12b--|-----------------------|------------|
G||--------------------------|------------------------------|--14-----L~------------|---L--------|
D||--------------------------|------------------------------|-----------------------|------------|
A||--------------------------|------------------------------|-----------------------|------------|
E||--------------------------|------------------------------|-----------------------|------------|


   \1/                                                                           
   W                   W                   W                   W                 
--------------------|-------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|-------------------|
--14----------------|-------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|-------------------|
--------------------|-------------------|-------------------|-------------------|


     Verse 1 - m.28                                                                            
     H              Q     Q        S E.  E (022100@1)S S  S S E (022100@1)S E.     S E (022100@1)S E (022100@1)E (022100@1) S S S S E (022100@1)E (022100@1)  
E||-----------------------------|-----------------------------|-------------------------------|
B||-----------------------------|-----------------------------|-------------------------------|
G||-----------------------------|-----------------------------|----------------7---7-9-L--L\--|
D||-----------------------------|-----------------------------|----------------7---7-9-L--L\--|
A||-----------------------------|----2---4----5~-L---5--4-2---|----2----4--L/----9------------|
E||----------------------10\----|--0--------0------0----------|--0----0-----------------------|


  S E (022100@1)S E (022100@1)S S S S  S  S S  S  E (022100@1)    E.  S S  S S  S H           W                 
------------------------------------|---------------------------|-------------------|
------------------------------------|---------------------------|-------------------|
---------------------9----9-11--L\--|------------------7--------|-------------------|
---------------------9----9-11--L\--|------------------7--------|-------------------|
----4----6----7-L-L/---11-----------|--5---5------5h-7-5--------|-------------------|
--2----2----2-----------------------|--3---3-5s-7---------------|-------------------|


     Verse 2 - m.49                                                   
                                    PM    PM    PM      PM            
     H              Q    S S S S    S  E (022100@1)S  E (022100@1)S  S  S S  E (022100@1)S E.    
E||------------------------------|-----------------------------------|
B||------------------------------|-----------------------------------|
G||------------------------------|-----------------------------------|
D||------------------------------|-----------------------------------|
A||----------------------5-4-2---|-----2-----4-----5~-L----5--4-2~---|
E||----------------------------5-|--0-----0-----0-------0------------|


  PM    PM                            PM    PM    PM                      
  S  E (022100@1)S  E (022100@1)S  S S S  S S E.  S     S  E (022100@1)S  E (022100@1)S  S S S  E (022100@1)S  S  E (022100@1)  
-----------------------------------|-------------------------------------|
-----------------------------------|-------------------------------------|
-----------------------------------|------------------------9--9-11--L\--|
-------------------4------6-L---L\-|------------------------9--9-11--L\--|
-----2-----4--4s-5---5s-7-7-L---L\-|-----4-----6-----7-L-L/--------------|
--0-----0--------------------------|--2-----2-----2----------------------|


  E.  S S  S S  S H           W                   W                   W                 
---------------------------|-------------------|-------------------|-------------------|
---------------------------|-------------------|-------------------|-------------------|
------------------7--------|-------------------|-------------------|-------------------|
------------------7--------|-------------------|-------------------|-------------------|
--5---5------5h-7-5--------|-------------------|-------------------|-------------------|
--3---3-5s-7---------------|-------------------|-------------------|-------------------|


     Chorus 2 - m.63                                                   Bridge                
     H               E.  S  Q        S  S S S E (022100@1)S S S E.   S S S S    H.           S S S S  
E||-------------------------------|---------------------------------|-----------------------|
B||-------------------------------|---------------------------------|-----------------------|
G||-------------------------------|---------------------------------|-----------------------|
D||-------------------------------|--------------3-2--------5-3-2---|---------------5-3-2---|
A||----------------------x--------|--3p-2------------5------------5-|--L------------------5-|
E||----------------------x-17\----|-------5-1-L--------3~-----------|-----------------------|


  H.           S S S S    H.           S S S S    H.           S S S S    H.           S S S S  
-----------------------|-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|-----------------------|
---------------5-3-2---|---------------5-3-2---|---------------5-3-2---|---------------5-3-2---|
--1------------------2-|--L------------------3-|--L------------------5-|--L------------------5-|
-----------------------|-----------------------|-----------------------|-----------------------|


  H.           S S S S    H.           S S S S    W                 
-----------------------|-----------------------|-------------------|
-----------------------|-----------------------|-------------------|
-----------------------|-----------------------|-------------------|
---------------5-3-2---|---------------5-3-2---|-------------------|
--1------------------2-|--L------------------3-|--L----------------|
-----------------------|-----------------------|-------------------|


  PM PM PM PM    PM PM PM PM    PM PM       PM PM PM PM    PM PM PM PM             
  S  S  S  S  E (022100@1)S  S  S  S  E (022100@1)S  S  E (022100@1)   S  S  S  S  E (022100@1)S  S  S  S  E (022100@1)E (022100@1) E (022100@1)  
-----------------------------------------|----------------------------------------|
-----------------------------------------|----------------------------------------|
--------------5--------------7--------5--|--------------5--------------7--L~--L\--|
--------------5--------------7--------5--|--3--3--3--3--3--3--3--3--0--5--L~--L\--|
--0--0--0--0-----0--0--0--0-----0--0-----|----------------------------------------|
-----------------------------------------|----------------------------------------|


  PM PM PM PM    PM PM PM PM    PM PM       PM PM PM PM        PM PM PM PM PM      
  S  S  S  S  E (022100@1)S  S  S  S  E (022100@1)S  S  E (022100@1)   S  S  S  S  E (022100@1)E (022100@1) S  S  S  S  S  E.   
-----------------------------------------|----------------------------------------|
-----------------------------------------|-----------------------------------10---|
