#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

CALLING
As recorded by Taproot
(From the 2005 Album BLUE-SKY RESEARCH)

Transcribed by Alex Mack
	

Music by Taproot
Arranged by Alex Mack

Gtr I (D A D G B E) - 'Clean'
Gtr II (D A D G B E) - 'Clean 2'
Gtr III (D A D G B E) - 'Distortion'
Gtr IV (D A D G B E) - 'Distortion 2'

   Intro
    Moderately Slow Rock Q=107
    N.C.
   4/4
    Gtr I
    E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E     E (022100@1)E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E||-------------------|--------------------| (022100@1)||o------------------|--------------------|
||-------------------|--------------------|
||----3--------------|------3-----------5-|
||o-----5----8-7---5-|--------5---8-7-----|
||--0-----0------0---|---0------0-----0---|
|
|   Gtr II
|   H        H          +W
||-------------------|--------------------|
||o---------15-------|-(15)---------------|
||----------14-------|-(14)---------------|
||-------------------|--------------------|
||o------------------|--------------------|
||-------------------|--------------------|


  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E     E (022100@1)E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E|------------------|----------------------|| (022100@1)|------------------|---------------------o||
|------------------|----------------------||
|---3--------------|------3---------------||
|-----5----8-7---5-|--------5---8-7---7--o||
|-0-----0------0---|---0------0-----0-----||
|
| H        H          +W
|------------------|----------------------||
|---------15-------|-(15)----------------o||
|---------14-------|-(14)-----------------||
|------------------|----------------------||
|------------------|---------------------o||
|------------------|----------------------||


   Verse
                                       1.,2.
    $
    E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  3x
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
||----3-------------|---3-----------5-|---3-------------|---3--------------||
||o-----5---8-7---5-|-----5---8-7-----|-----5---8-7---5-|-----5---8-7---7-o||
||--0-----0-----0---|-0-----0-----0---|-0-----0-----0---|-0-----0-----0----||


   Pre-Chorus
    3.                                 1.
    E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5--||
||----3-------------|---3-----------5-|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3--||
||o-----5---8-7---5-|-----5---8-7-----|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-o||
||--0-----0-----0---|-0-----0-----0---|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3--||


                                       Chorus
  2.
  G5 (355xxx@1)              F5 (133xxx@1)          G5 (355xxx@1)            Eb5 (xx134x@1)name="chord_x133xx@1">Bb5         C5 (x355xx@1)  G5 (355xxx@1)                                 Gtr III
  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E     +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E
|-----------------|-----------------||------------------|------------------|
|-----------------|-----------------||o-----------------|------------------|
|-7-7-7-7-7-7-7-7-|-5-5-5-5---------||----------------3-|-(3)--3--5-5-5----|
|-5-5-5-5-5-5-5-5-|-3-3-3-3-x-x-x-5-||--(5)--5--5-1-1-3-|-(3)--3--5-5-5-5--|
|-5-5-5-5-5-5-5-5-|-3-3-3-3-x-x-x-5-||o-(5)--5--5-1-1-1-|-(1)--1--3-3-3-5--|
|-5-5-5-5-5-5-5-5-|-3-3-3-3-x-x-x-5-||--(5)--5--5-1-1---|---------------5--|


  1.
            Eb5 (xx134x@1)name="chord_x133xx@1">Bb5              C5 (x355xx@1)       G5 (355xxx@1) Gtr III
  +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   +Q      Q     E (022100@1)E (022100@1) E (022100@1)E|-----------------|----------------------------|| (022100@1)|-----------------|---------------------------o||
|---------------3-|-(3)-----3-----5--5---5-----||
|-(5)--5--5-1-1-3-|-(3)-----3-----5--5---5--5--||
|-(5)--5--5-1-1-1-|-(1)-----1-----3--3---3--5-o||
|-(5)--5--5-1-1---|-------------------------5--||
|
| Gtr I
|  W                 E (022100@1) E (022100@1)E (022100@1)E (022100@1)E (022100@1)E (022100@1)+Q
|-----------------|----------------------------||
|-----------------|-13--------13--------------o||
|-----------------|-----12-------12-10-(10)----||
|-----------------|--------12------------------||
|-----------------|---------------------------o||
|-----------------|----------------------------||


   2.
                                          D.S.
              Eb5 (xx134x@1)name="chord_x133xx@1">Bb5
    +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   +W
|-|-----------------|--------------------------||
|-|-----------------|--------------------------||
|-|---------------3-|-(3)----------------------||
|-|-(5)--5--5-1-1-3-|-(3)----------------------||
|-|-(5)--5--5-1-1-1-|-(1)----------------------||
|-|-(5)--5--5-1-1---|--------------------------||
|
|    W                 E (022100@1) E (022100@1)E (022100@1)E (022100@1)E (022100@1)E (022100@1)+Q
|-|-----------------|--------------------------||
|-|-----------------|-13--------13-------------||
|-|-----------------|-----12-------12-10-(10)--||
|-|-----------------|--------12----------------||
|-|-----------------|--------------------------||
|-|-----------------|--------------------------||


   Bridge
    Eb5 (xx134x@1)                       F5 (133xxx@1)    E (022100@1)E (022100@1)E (022100@1)E (022100@1) E (022100@1) E (022100@1)E (022100@1)E (022100@1)  E (022100@1)  E (022100@1)E (022100@1)name="chord_022100@1">E  E (022100@1) E (022100@1)E (022100@1)E||----------------------------|---------------------------| (022100@1)||o---------------------------|---------------------------|
||------------3---3---3--3--3-|------------5--5---5--5--5-|
||---1--1--1--1---1---1--1--1-|--3----3--3-3--3---3--3--3-|
||o--1--1--1--1---1---1--1--1-|--3----3--3-3--3---3--3--3-|
||---1--1--1--1---1---1--1--1-|--3----3--3-3--3---3--3--3-|
|
|    E (022100@1)E (022100@1)E (022100@1)E (022100@1)+E   E (022100@1)E (022100@1)E (022100@1)  E (022100@1)  E (022100@1)E (022100@1)name="chord_022100@1">E +E   E (022100@1)E (022100@1)E||----------------------------|------------8-(8)----------| (022100@1)||o----11----13-(13)----11----|------10-------------10----|
||--12----12---------12----12-|-10------10-------10----10-|
||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
|
|   Gtr IV
|    W                           H..                    E||----------------------------|---------------------------| (022100@1)||o---------------------------|---------------------------|
||----------------------------|---------------------------|
||----------------------------|-------------------------3-|
||o---------------------------|-------------------------3-|
||----------------------------|-------------------------3-|


  G5 (355xxx@1)             F5 (133xxx@1)G5 (355xxx@1)             F5 (133xxx@1) PM------------------------------------|
  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  E (022100@1) E (022100@1)name="chord_022100@1">E E (022100@1) E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  E (022100@1) E (022100@1)name="chord_022100@1">E E|--------------------|--------------------| (022100@1)|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-5-5-5-5--5---5-5-5-|-5-5-5-5--5---5-5-5-|
|-5-5-5-5--5---5-5-5-|-5-5-5-5--5---5-5-5-|
|
| E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E +E   E (022100@1)name="chord_022100@1">E E (022100@1) E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E +E   E (022100@1)name="chord_022100@1">E E|-------8-(8)--------|-------6-(6)--------| (022100@1)|---8------------8---|---8------------8---|
|-7---7--------7---7-|-7---7--------7---7-|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| H       +Q     E (022100@1)name="chord_022100@1">E   H       +Q     E (022100@1)name="chord_022100@1">E
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-5-------(5)-----3-|-5-------(5)-----3-|
|-5-------(5)-----3-|-5-------(5)-----3-|
|-5-------(5)-----3-|-5-------(5)-----3-|


  1.
  Eb5 (xx134x@1)                       F5 (133xxx@1)  E (022100@1)E (022100@1)E (022100@1)E (022100@1) E (022100@1) E (022100@1)E (022100@1)E (022100@1)  E (022100@1)  E (022100@1)E (022100@1)name="chord_022100@1">E  E (022100@1) E (022100@1)E (022100@1)E|---------------------------|---------------------------| (022100@1)|---------------------------|---------------------------|
|-----------3---3---3--3--3-|------------5--5---5--5--5-|
|--1--1--1--1---1---1--1--1-|--3----3--3-3--3---3--3--3-|
|--1--1--1--1---1---1--1--1-|--3----3--3-3--3---3--3--3-|
|--1--1--1--1---1---1--1--1-|--3----3--3-3--3---3--3--3-|
|
|  E (022100@1)E (022100@1)E (022100@1)E (022100@1)+E   E (022100@1)E (022100@1)E (022100@1)  E (022100@1)  E (022100@1)E (022100@1)name="chord_022100@1">E +E   E (022100@1)E (022100@1)E|---------------------------|------------8-(8)----------| (022100@1)|----11----13-(13)----11----|------10-------------10----|
|-12----12---------12----12-|-10------10-------10----10-|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|
|  W                           H..                    E|---------------------------|---------------------------| (022100@1)|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|-------------------------3-|
|---------------------------|-------------------------3-|
|---------------------------|-------------------------3-|


  G5 (355xxx@1)             F5 (133xxx@1)G5 (355xxx@1)             F5 (133xxx@1) PM------------------------------------|
  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  E (022100@1) E (022100@1)name="chord_022100@1">E E (022100@1) E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E  E (022100@1) E (022100@1)name="chord_022100@1">E E|--------------------|----------------------|| (022100@1)|--------------------|---------------------o||
|--------------------|----------------------||
|--------------------|----------------------||
|-5-5-5-5--5---5-5-5-|-5-5-5-5--5---5-5-5--o||
|-5-5-5-5--5---5-5-5-|-5-5-5-5--5---5-5-5---||
|
| E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E +E   E (022100@1)name="chord_022100@1">E E (022100@1) E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E +E   E (022100@1)name="chord_022100@1">E E|-------8-(8)--------|-------8-(8)----------|| (022100@1)|---8------------8---|---8------------8----o||
|-7---7--------7---7-|-0---0--------0---0---||
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|
| H       +Q     E (022100@1)name="chord_022100@1">E   H       +Q     E (022100@1)name="chord_022100@1">E
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|-5-------(5)-----3-|-5-------(5)-----3---||
|-5-------(5)-----3-|-5-------(5)-----3--o||
|-5-------(5)-----3-|-5-------(5)-----3---||


  2.
  Eb5 (xx134x@1)         F5 (133xxx@1)           G5 (355xxx@1) E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   H    E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E
|-----------------|--------------||
|-----------------|--------------||
|-------3-3-3-3-5-|--------------||
|-1-1-1-1-1-1-1-3-|------x-x-x-5-||
|-1-1-1-1-1-1-1-3-|------x-x-x-5-||
|-1-1-1-1-1-1-1-3-|------x-x-x-5-||
|
| E (022100@1)name="chord_022100@1">E EQ (022100@1)  E (022100@1)name="chord_022100@1">E E (022100@1) W
|-----------------|--------------||
|-------4---------|--------------||
|-0-3-0-----0-3---|--------------||
|-----------------|--------------||
|-----------------|--------------||
|-----------------|--------------||


   Chorus
              Eb5 (xx134x@1)name="chord_x133xx@1">Bb5         C5 (x355xx@1)  G5 (355xxx@1)   +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E
||------------------|-----------------|
||o-----------------|-----------------|
||----------------3-|-(3)--3--5-5-5---|
||--(5)--5--5-1-1-3-|-(3)--3--5-5-5-5-|
||o-(5)--5--5-1-1-1-|-(1)--1--3-3-3-5-|
||--(5)--5--5-1-1---|---------------5-|
|
|    W                 W
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|-----------------|
||------------------|-----------------|
||o-----------------|-----------------|
||------------------|-----------------|


          C5 (x355xx@1)  Bb5 (x133xx@1)            C5 (x355xx@1)     G5 (355xxx@1) +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   +Q      Q     E (022100@1)E (022100@1)E (022100@1)name="chord_022100@1">E
|-----------------|-------------------------|
|-----------------|-------------------------|
|---------------3-|-(3)-----3-----5--5--5---|
|-(5)--5--5-1-1-3-|-(3)-----3-----5--5--5-5-|
|-(5)--5--5-1-1-1-|-(1)-----1-----3--3--3-5-|
|-(5)--5--5-1-1---|-----------------------5-|
|
|  W                 E (022100@1) E (022100@1)E (022100@1)E (022100@1)E (022100@1)Q.
|-----------------|-------------------------|
|-----------------|-13--------13------------|
|-----------------|-----12-------12-10------|
|-----------------|--------12---------------|
|-----------------|-------------------------|
|-----------------|-------------------------|


            Eb5 (xx134x@1)name="chord_x133xx@1">Bb5         C5 (x355xx@1)  G5 (355xxx@1) +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E
|-----------------|-----------------|
|-----------------|-----------------|
|---------------3-|-(3)--3--5-5-5---|
|-(5)--5--5-1-1-3-|-(3)--3--5-5-5-5-|
|-(5)--5--5-1-1-1-|-(1)--1--3-3-3-5-|
|-(5)--5--5-1-1---|---------------5-|
|
|  W                 W
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|


            Eb5 (xx134x@1)name="chord_x133xx@1">Bb5
  +Q   Q  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   +W
|-----------------|----------------------------||
|-----------------|---------------------------o||
|---------------3-|-(3)------------------------||
|-(5)--5--5-1-1-3-|-(3)------------------------||
|-(5)--5--5-1-1-1-|-(1)-----------------------o||
|-(5)--5--5-1-1---|----------------------------||
|
|  W                 E (022100@1) E (022100@1)E (022100@1)E (022100@1)E (022100@1)E (022100@1)+Q
|-----------------|----------------------------||
|-----------------|-13--------13--------------o||
|-----------------|-----12-------12-10-(10)----||
|-----------------|--------12------------------||
|-----------------|---------------------------o||
|-----------------|----------------------------||


   Outro
                                                         1.
    N.C.
    Gtr I
    E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E   E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
||----3-------------|---3-----------5-|---3-------------|---3--------------||
||o-----5---8-7---5-|-----5---8-7-----|-----5---8-7---5-|-----5---8-7---7-o||
||--0-----0-----0---|-0-----0-----0---|-0-----0-----0---|-0-----0-----0----||


  2.
          Dsus2/AD5
  E (022100@1)name="chord_022100@1">E E (022100@1)name="chord_022100@1">E H      W          +W
|--------------|----------|--------*|
|--------------|----------|--------*|
|---------7----|-2--------|-(2)----*|
|---3-----7----|-0--------|-(0)----*|
|-----5---7----|-0--------|-(0)----*|
|-0-----0-7----|-0--------|-(0)----*|
|
| Gtr III
| W              W          +W
|--------------|----------|--------*|
|--------------|----------|--------*|
|--------------|-2--------|-(2)----*|
|--------------|-0--------|-(0)----*|
|--------------|-0--------|-(0)----*|
|--------------|-0--------|-(0)----*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b (x24432@1) - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



Show more



Loading YouTube video ...