Tsunami Bomb
Take the Reins 
ALBUM VERSION

Note - As stated above this is the version that appears on the album "Ultimate Escape",
the main part that differs from the way that mike plays it live is that in the chorus,
it is picked and not strummed, the notes are kind of like a harmonic of the chord.
It may look a bit hard, but it sounds great with the recording. This is my 3rd tab of
this particular one, as ive done the live one, and a single version, which is ment to be 
the same as this, but i have changed it alot after watching the video, so this is as perfect
as you will see.

Visit the Tsunami Bomb Fansite at www.takethereins.co.uk or www.tpdigital.co.uk


Intro (w/ drums and bass)
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-10-----------------------------------------------------|
A|-10-----------------------------------------------------|
E|--8-----------------------------------------------------|
  Hold first chord for four bars while bass plays

then 

e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-10------------8--------------7----------55555558888888-|
A|-10------------8--------------7----------55555558888888-|
E|--8------------6--------------5----------33333336666666-|

then Intro Riff x 2
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----555333--------555333---------555333---------5-3-6-5-|
A|-3-3-------6-5------------6-5------------6-5-6-6---------|
E|---------------6-6------------5-5------------------------|

after intro x4 
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-5------------------------------------------------------|
D|-5------------------------------------------------------|
A|-3------------------------------------------------------|
E|--------------------------------------------------------|


Verse
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-55-5---------------------------55-5--------------------|
D|-55-5-88-8-77-7-555-8~~---------55-5-88-8-77-7-555-8~~--|
A|-33-3-88-8-77-7-555-8~~---------33-3-88-8-77-7-555-8~~--|
E|------66-6-55-5-333-6~~--------------66-6-55-5-333-6~~--|

then Intro Riff x 2
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----555333--------555333---------555333---------5-3-6-5-|
A|-3-3-------6-5------------6-5------------6-5-6-6---------|
E|---------------6-6------------5-5------------------------|

Verse
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-55-5---------------------------55-5--------------------|
D|-55-5-88-8-77-7-555-8~~---------55-5-88-8-77-7-555-8~~--|
A|-33-3-88-8-77-7-555-8~~---------33-3-88-8-77-7-555-8~~--|
E|------66-6-55-5-333-6~~--------------66-6-55-5-333-6~~--|

Fill
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|----------------------------------------5-----8---------|
D|----------------------------------------5--6--8--8------|
A|----------------------------------------3--6--6--8------|
E|-------------------------------------------4-----6------|

Chorus x 2
e|--------------------------------------------------------|
B|-----------4~~---------4~~------------4-----------------|
G|----------------------------3--------------88887777-----|
D|-------5-----------5------------5----------88887777-----|
A|---3---------------------------------------66665555-----|
E|---------------4----------------------------------------|

Verse
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-55-5---------------------------55-5--------------------|
D|-55-5-88-8-77-7-555-8~~---------55-5-88-8-77-7-555-8~~--|
A|-33-3-88-8-77-7-555-8~~---------33-3-88-8-77-7-555-8~~--|
E|------66-6-55-5-333-6~~--------------66-6-55-5-333-6~~--|

Chorus x 2
e|--------------------------------------------------------|
B|-----------4~~---------4~~------------4-----------------|
G|----------------------------3--------------88887777-----|
D|-------5-----------5------------5----------88887777-----|
A|---3---------------------------------------66665555-----|
E|---------------4----------------------------------------|

Bridge
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|-8888888----66666666-----55555555----33333------66666---|
The above is palm muted

then (bridge part 2)
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------5---8----5---8----5--8--------|
D|--------------------------5-6-8-88-5-6-8-88-5--8--88-5--|
A|-3---3-5---5-6---6-8--10--3-6-6-88-3-6-6-88-3--6--88-5--|
E|----------------------------4---66---4---66-------66-3--|

Chorus x 4
e|--------------------------------------------------------|
B|-----------4~~---------4~~------------4-----------------|
G|----------------------------3--------------88887777-----|
D|-------5-----------5------------5----------88887777-----|
A|---3---------------------------------------66665555-----|
E|---------------4----------------------------------------|

then Intro Riff x 2
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-----555333--------555333---------555333---------5-3-6-5-|
A|-3-3-------6-5------------6-5------------6-5-6-6---------|
E|---------------6-6------------5-5------------------------|

Ending
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------------------------------------5----8-----5>-------|
D|-------------------------------------5----8--88-5>-------|
A|-------------------------------------3----6--88-3>-------|
E|---------------------------------------------66----------|

tabbed by Chris Williams email me at the_number_of_the_beast66686@hotmail.com
Show more