• Song:

    Violin Concerto No 2 In E Major Bwv 1042 Allegro

  • Artist:

    Bach, Johann Sebastian

Violin Concerto No 2 in E major, Violin Concerto No 2 in E major,
E||-----------------------|------------0----------------|
B||------------0----------|--0------0-----0--0----------|
G||-------1-----------1-2-|-----1-2------------2-1------|
D||--2--------------------|-------------------------4-2-|
A||-----------------------|-----------------------------|
E||-----------------------|-----------------------------|


--------------------------0-2-4-5-|--7-7-7-7-7-7-7-7-7-4-----------4-|
----0-2-------0-----0-2-4---------|----------------------6---0---6---|
--2-----2-1-2---1-----------------|------------------------6---6-----|
------------------4---------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


--5-5-5-5-5-5-5-5-5-2-----------2-|--4-4-4-4-4-4-4-4-5-7-9---------7---|
----------------------4-----0-4---|------------------------10-9-10---9-|
------------------------4-2-------|------------------------------------|
----------------------------------|------------------------------------|
----------------------------------|------------------------------------|
----------------------------------|------------------------------------|


-------------------------------------|---------------------------4-5-|
--7-9-10---------9-------7-----0-----|-------------------------7-----|
---------11-9-11---9-8-9---8-----6---|-------------------------------|
-----------------------------7-----7-|--4-6-7-4-----4----------------|
-------------------------------------|----------6-7---6--------------|
-------------------------------------|------------------7------------|


--4-5-4-2-0-4-2-0---0--------------|--0-0-------------0-2-4-0-5-2-7--|
------------------4----0-0-2-2-4-4-|------0-0-2-2-4-4----------------|
-----------------------------------|---------------------------------|
-----------------------------------|---------------------------------|
-----------------------------------|---------------------------------|
-----------------------------------|---------------------------------|


--4-5-2-0-4-2-0---0--------|----------------------|
----------------4----------|------------0------0--|
---------------------------|-------1--------------|
---------------------------|--2-------------------|
---------------------------|----------------------|
---------------------------|----------------------|


------0-------------0---0-2-----0-4-|--5-4-2-5-4-2-0-4-2-0-------------|
--2-4---2-0---0-2-4---4-----0-4-----|----------------------4-2-0-------|
------------------------------------|----------------------------2-1---|
------------------------------------|--------------------------------4-|
------------------------------------|----------------------------------|
------------------------------------|----------------------------------|


-----------------------|------------0----------------|
------------0----------|--0------0-----0--0----------|
-------1-----------1-2-|-----1-2------------2-1------|
--2--------------------|-------------------------4-2-|
-----------------------|-----------------------------|
-----------------------|-----------------------------|


--------------------------2-------|--------2-5-4-2-0---0-2-----------|
----0-2-------0-------0-4---4-2-0-|----0-4-----------4-----4-0-4-2-0-|
--2-----2-1-2---1---2-------------|--2-------------------------------|
------------------4---------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


--5-4-2-0---0-2-----------5-4-2-0-|----0-2--------0-2----0-2--7--|
----------4-----4-0-4-2-0---------|--4-----4-0--4------4---------|
----------------------------------|------------------------------|
----------------------------------|------------------------------|
----------------------------------|------------------------------|
----------------------------------|------------------------------|


-------0--------2-7---0---2-----|----5-2-0---2-------4-0-----0-----|
--7--7---4--4-2-----7---4---4-2-|--0-------4---4-2-0-----4-2---2-0-|
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|


------0-4-2---0---2-6-7-----6-7-|------6-7-----4-7-6-------------0-|
----2-----------4---------5-----|--0-4---------------7-------------|
--3---------------------6-------|------------6---------6-----6-8---|
--------------------------------|------------------------8---------|
--------------------------------|----------8---------------9-------|
--------------------------------|----------------------------------|


--2-2-2-2-2-2-2-2-2---------------|--0-0-0-0-0-0-0-0-0---------------|
--------------------4-1-------1-4-|--------------------2-----------2-|
------------------------1---1-----|----------------------3-------3---|
--------------------------4-------|------------------------4-2-4-----|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


------------------0-2-4-0---0-2---|------0---------------------------|
--4-4-4-4-4-4-4-4---------4-----4-|--2-4---2-0-2-4-0---0-2-----------|
----------------------------------|------------------3-----2-----1---|
----------------------------------|--------------------------2-4---2-|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|


--------------------------------0-2-|--------------------0-2---4---6---|
--------------------------0-2-4-----|--4--2-0-2--0---0-4-----0---0---0-|
----------------------1-3-----------|--------------3-------------------|
----1-2---------1-2-4---------------|----------------------------------|
--4-----4-1-2-4---------------------|----------------------------------|
------------------------------------|----------------------------------|


--7-6-4-2-0---0-2-----0-------2---7-2-----|-------------------------------||
------------4-----2-4---4-2-0---4-----4-0-|----0---0----------------------||
------------------------------------------|------3------------------------||
------------------------------------------|--4-------4-1-4-2-4-1----------||
------------------------------------------|----------------------2--------||
------------------------------------------|-------------------------------||


---
Tabbed by:lespaulakias11
Email:lespaulakias11@yahoo.gr



Show more