Intro

slow
8/4               9/4                 12/4
 | | | | | | | |   | | | | | | | | |   | | | | | | | | | | | |
-----------------|-------------------|---------0---------------|-------|
-------4---------|-------4-----------|-------4---4-------4-----|-------|
-----4---4-------|-----4---4-2-4-----|-----4-------4-2-4---4---|-------|
---2-------------|---2---------------|---2---------------------|-------|
-----------------|-------------------|-------------------------|-------|
-0---------------|-0-----------------|-0-----------------------|-------|


4/4                3/4        4/4                 3/4
 |-------\|  |  |   |    | |   |-------\|  |  |   |    |----------------|
------0-----------|----------|------0-----------|----------|------------|
-----0-0-----0--0-|-3p0------|-----4-4----------|----------|------------|
----4---4-4-------|----------|----0---0-0--0--0-|-3p0------|------------|
---4-----4--------|----------|---4-----4--------|----------|------------|
--2---------------|----------|--4---------------|----------|------------|
-0----------------|----------|-0----------------|----------|------------|
 pppmiaimpm                    pppmiaimpm


4/4               3/4
 |------\|  |  |   |    |  |   |    | ----------------------------------|
-----3-----------|-----------|-----------|------------------------------|
----4-4----------|-----------|-----------|------------------------------|
---3---3-3--3--3-|-6p3-------|-----------|------------------------------|
-----------------|-----------|-----------|------------------------------|
--4-----4--------|-4----4--4-|-7p4-------|------------------------------|
-0---------------|-----------|-----------|------------------------------|
 ppmiaimpm

End Intro

Start this section slow and soft and gradually increases speed
from largo to presto and volume from p to f over the next 3 bars
and their repeats.

Free Time                                                4x
  /---4---\/----6----\/-------8------\/--------10--------\--------------|
|----------------------------------------------------------|------------|
|----------------------------------------------------------|------------|
|*----1-------1-2-1-------1-2-1-----------1-2-1-------1---*|------------|
|*--2---2---2-------2---2-------2-0-2---2-------2-0-2---2-*|------------|
|-0-------0-----------0---------------0--------------------|------------|
|----------------------------------------------------------|------------|

                                        4x                         4x
|------------------------------------------|---------0----------------|
|-------0----------------------------------|-------0---0-----0--------|
|*----1---1h2p1---1h2p1-------1-------1---*|*----2-------2-----2-----*|
|*--2-----------2-------2p0h2---2p0h2---2-*|*--2-----------2-----2p0-*|
|-0----------------------------------------|--------------------------|
|------------------------------------------|--------------------------|

                                 4x               4x        4x      4x
 Presto                                             /---slow down-------|
|-------0---0----------0----------0-|-------0-------|-------0-|---------|
|----------------17---------17------|------------17-|---------|---------|
|*----2---2---14----14---14----14--*|*----2---14---*|*----2--*|*----2---|
|*---------------------------------*|*-------------*|*-------*|*--------|
|---4-------------------------------|---4-----------|---4-----|---4-----|
|-0---------------------------------|-0-------------|-0-------|-0-------|
L 0 3 1 0 1 0 1  3  1  0 1  3  1  0   0 3 1 0 1  3    0 3 1 0   0 3 1
R p p i m p m p  m  p  m p  m  p  m   p p i m p  m    p p i m   p p i


     4x
-------\----------------------------------------------------------------| Moderato
|------|-----------0-----0-------0-------0-------0--------0-------0-----|
|------|---------0---4h5---0-7h9---0-4h5---0-7h9---0-9h12---0-4h5---0---|
|*----*|-------6--------------------------------------------------------|
|*--^-*|-----6----------------------------------------------------------|
|---4--|---4------------------------------------------------------------|
|-0-*--|-0--------------------------------------------------------------|
         pp   cresc.>

-----0--------0---9h12-|-12-------12-------|
-7h9---0-9h12---0------|-------------------|
-----------------------|--------9----9-----|
-----------------------|-------------------|
-----------------------|------7--------7---|
-----------------------|----0------------0-|
 cresc.>                 ff

End Free Time

Theme

4/4                  6/4           3/4     7/4
                slow
|----------\ | | |   | | | | | |    | | |   |  |  |  |  | |-------------|
-----0--------------|-------------|-------|-------------------|---------|
----0---4p0---0-0-0-|-------------|-------|-------------------|---------|
---6--6----6--------|-----4-------|-------|-----4-6-4---------|---------|
--6----6----6-------|---6---6-----|(6)----|---6-------6-------|---------|
-4------------------|-4-----------|(4)----|-4-----------------|---------|
--------------------|-------------|(0)----|-------------------|---------|
 ff              pp   f             ^       ^     ^
                                    tamb.   Triplets

3/4         4/4             5/4
 |   |   |   |   |   |   |   |   |   |   |   |
-----------|-----4---------|-----4-5-4---------|-----------------------|
-----9\5---|---5---5-------|---5-------5-------|-----------------------|
-2/9-------|---------4-----|---------4-6-4-----|-----------------------|
-----------|-7-----6---6---|-7-----6-------6---|-----------------------|
-----------|-----4---------|-----4-------------|-----------------------|
-----------|---------------|-------------------|-----------------------|
 p


15/8
 | | | | | | |   |   |   |   |   |   | | |
-----4-5-4-------4---5---4---0-------------|---------------------------|
---5-------5-4h5-------------0-----0-------|---------------------------|
---------4-6-4-------------------6---^-----|---------------------------|
-7-----6---------6---4h6-------------6-----|---------------------------|
-----4-------------------------------*-----|---------------------------|
-------------------------------------------|---------------------------|

End Theme

Echo Melody

5/8                             6/8
Moderato
 |     |     |     |     |       |     |     |     |     |     |
---0-----0-----0-----0-----0---|---0-----0-----0-----0-----0-----0-----|
-----0-----0-----0-----0-----0-|-----0-----0-----0-----0-----0-----0---|
-------------------8-----------|-8-----------8-----------8-------------|
-------------9-----------9-----|-------9-----------9-----------9-------|
-------7-----------------------|---------------------------------------|
-0-----------------------------|---------------------------------------|
f                                p   fade out

The rest of this section consists of a bass melody over the triplet
treble part as in the above measures.  This part is supposed to sound
like a melody then an echo, that is why the dynamics are indicated.
The treble part is omitted for the rest of the section, play the treble
part identically as above.

7/8             8/8               9/8                 8/8
 | | | | | | |   | | | | | | | |   | | | | | | | | |   | | | | | | | |
---------------|-----------------|-------------------|-----------------|
---------------|-----------------|-------------------|-----------------|
-------8-9-8---|-8-9-8---8---8---|-------8-9-8-------|-8---------------|
-----9-------9-|-------9---9---9-|-----9-------9-7-9-|---9-7-9-7-9-7-9-|
---7-----------|-----------------|---7---------------|-----------------|
-0-------------|-----------------|-0-----------------|-----------------|
 f               p>                f                   p>

11/8                        8/8
 | | | | | | | |   | |   |   |   | |   | |   | |   |
---------------------------|-------------------------|-----------------|
---------------------------|-------------------------|-----------------|
-------8-9-8-------8-9p8---|-----8-9p8---9p8---9p8---|-----------------|
-----9-------9-7h9-------9-|-7h9-------9-----9-----9-|-----------------|
---7-----------------------|-------------------------|-----------------|
-0-------------------------|-------------------------|-----------------|
 f                           p>

15/8                                  8/8
 | | | | | | | | | |   | |   | |   |   |   | |   | |   | |   |
-------------------------------------|-------------------------|-------|
-------------------------------------|-------------------------|-------|
---------------8---9p8-------------8-|-----------8-----8-----8-|-------|
-----9-7---7-9---9-----9-----7-7h9---|-----7-7h9---7h9---7h9---|-------|
---7-----9---------------7h9---------|-7h9---------------------|-------|
-0-----------------------------------|-------------------------|-------|
 f                                     p>

6/8           7/8             8/8               8/8
 | | | | | |   | | | | | | |   | | | | | | | |   | | | | | | | |
-------------|---------------|-----------------|-----------------|-----|
-------------|---------------|-----------------|-----------------|-----|
-------4-2---|-4-2---2---2---|-------4-2---2-4-|-2---2-4-2-4-2-4-|-----|
-----4-----4-|-----4---4---4-|-----4-----4-----|---4-------------|-----|
---2---------|---------------|---2-------------|-----------------|-----|
-0-----------|---------------|-0---------------|-----------------|-----|
 f             p>              f                 p>

9/8                     7/8
 | | | | | |   | |   |   | |   | |   | |   |
-----------------------|---------------------|-------------------------|
-----------------------|---------------------|-------------------------|
---------2-4p2-------2-|-------2-----2-----2-|-------------------------|
-----2-4-------4-2h4---|-4-2h4---2h4---2h4---|-------------------------|
---4-------------------|---------------------|-------------------------|
-0---------------------|---------------------|-------------------------|
 f                       p>

10/8                      8/8
 | | | | | | |   | |   |   |   | |   | |   | |   |
-------------------------|-------------------------|-------------------|
-------------------------|-------------------------|-------------------|
-----------2-4p2---------|-4p2---------------------|-------------------|
-----4-2-4-------4-4h5-4-|-----4-4h5-4-4h5-4-4h5-4-|-------------------|
---2---------------------|-------------------------|-------------------|
-0-----------------------|-------------------------|-------------------|
 f                         p>

8/8                   7/8
 | | | |   | | |   |   | |   | |   | |   |
---------------------|---------------------|---------------------------|
---------------------|---------------------|---------------------------|
-----------2-6-4h6---|-6-4h6---4h6---4h6---|---------------------------|
-----4-2h4---------4-|-------4-----4-----4-|---------------------------|
---2-----------------|---------------------|---------------------------|
-0-------------------|---------------------|---------------------------|
 f                     p>

10/8                      10/8
 | | | |   | | | | |   |   | |   | | |   | |   | |   |
-------------------------|-----------------------------|---------------|
-------------------------|-----------------------------|---------------|
-----------2---2-8-6h8---|-8-6h8---8-6h8---6h8---6h8---|---------------|
-----4-2h4---4---------6-|-------6-------6-----6-----6-|---------------|
---2---------------------|-----------------------------|---------------|
-0-----------------------|-----------------------------|---------------|
 f                         p>

5/8         8/8               7/8             8/8
 | | | | |   | | | | | | | |   | | | | | | |   | | | | | | | |
-----------|-----------------|---------------|-----------------|-------|
-----------|-----------------|---------------|-----------------|-------|
-------8---|-8---8---8---8---|-------8-9-8---|-8-9-8---8---8---|-------|
-----9---9-|---9---9---9---9-|-----9-------9-|-------9---9---9-|-------|
---7-------|-----------------|---7-----------|-----------------|-------|
-0---------|-----------------|-0-------------|-----------------|-------|
 f           p>                f               p>

9/8                 8/8
 | | | | | | | | |   | | | | | | | |
-------------------|-----------------|---------------------------------|
-------------------|-----------------|---------------------------------|
-------8-9-8-------|-8---------------|---------------------------------|
-----9-------9-7-9-|---9-7-9-7-9-7-9-|---------------------------------|
---7---------------|-----------------|---------------------------------|
-0-----------------|-----------------|---------------------------------|
 f                   p          rit.>

4/8                                 2/8
  |        |       |        |        |    |
------0-------0--------0-------0---|---------|-------------------------|
--------0-------0--------0-------0-|---------|-------------------------|
-----------------------------------|---------|-------------------------|
-----------------------------------|---------|-------------------------|
-<12>-------------<12>-------------|<12>-----|-------------------------|
----------<7>--------------<7>-----|-----<7>-|-------------------------|
 p>                     rit.>        pp

This is the end of the melody echo part.  Do not play the treble part
any more.  The next section is the outro, which is played similar to
the intro.

End Echo Melody

Outro

4/4             4/3       4/4              3/4
slow
 |------\| | |   |   | |   |-------\| | |   |    |----------------------|
-----3---------|---------|------0---------|----------|------------------|
----4-4--------|---------|-----4-4--------|----------|------------------|
---3---3-3-3-3-|-6p3-----|----0---0-0-0-0-|-3p0------|------------------|
---------------|---------|---4-----4------|----------|------------------|
--4-----4------|---------|--4-------------|----------|------------------|
-0-------------|---------|-0--------------|----------|------------------|
 mf                        mf   rit.>

4/4
 |-------\| | |   |-------\| | |   |    | |-----------------------------|
------0---------|------0---------|------------||------------------------|
-----0-0----0-0-|-----0-0----0-0-|-3p0--------||------------------------|
----4---4-4-----|----4---4-4-----|------------||------------------------|
---4-----4------|---4-----4------|------------||------------------------|
--2-------------|--2-------------|------------||------------------------|
-0--------------|-0--------------|------------||------------------------|
 mp               p      rit.>     pp

End
Show more