• Song:

    Blue Condition

  • Artist:

    Cream

  • Album:

    Those Were the Days (di...

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the-#
#song. You may only use this file for private study, scholarship, or research.-#
#---------------This file was downloaded from www.taborama.com-----------------#
#---This tab was created using Tabber software from www.darkdayssoftware.com---#
#------------------------------------------------------------------------------#


Title: Blue Condition
Artist: Cream
Album: Disraeli Gears

Instrument: 6 String Guitar

Tabbed by: Carl Harrison (carl@harrisoncarl.wanadoo.co.uk)

Notes:



Intro 
w/light distortion
E |-3/-1-0h1p0-----0---|-----------------||
B |-1-----------3--1---|-----------------||
G |------1h2p0--0--0---|-----------------||
D |-------------0--2---|--------------0--||
A |----------------3---|-----------2-----||
E |--------------------|--------3--------|| 

Verse 
    G	 C               G    C
E |-3----0-------------|-3----0----------||
B |-3----1-------------|-3----1----------||
G |-0----0--0----------|-0----0----------||
D |-0----2----3p0------|-0----2-------0--|| x4
A |-2----3-------------|-2----3----2-----||
E |-3------------------|-3------3--------|| 

Chorus 1 
Guitar 1
    C    F    C          C    F    C  
E |-0----1----0--------|-0----1----0-------||
B |-1----1----1--------|-1----1----1-------||
G |-0----2----0--------|-0----2----0-------||
D |-2----3----2--------|-2----3----2-------||
A |-3----3----3--------|-3----3----3-------||
E |------1-------------|------1------------||

Guitar 2
E |--------------------|-------------------||
B |--------------------|-------------------||
G |----------8b(9)-5---|-------------------||
D |------------------5-|------10b(11)-8----||
A |--------------------|----------------10-||
E |--------------------|-------------------||

Guitar 1
    C    F    C         F   C    G
E |-0----1----0-------|-1---0----3--------||
B |-1----1----1-------|-1---1----3--------||
G |-0----2----0-------|-2---0----0--------||
D |-2----3----2-------|-3---2----0--------||
A |-3----3----3-------|-3---3----2--------||
E |------1------------|-1--------3--------||
    G         G  C
E |-3---------3--0----||
B |-3---------3--1----||
G |-0---------0--0----||
D |-0---------0--2----||
A |-2---------2--3----||
E |-3---------3-------||

Back to Verse

Chorus 2 
Guitar 1
    C    F    C          C    F    C  
E |-0----1----0--------|-0----1----0-------||
B |-1----1----1--------|-1----1----1-------||
G |-0----2----0--------|-0----2----0-------||
D |-2----3----2--------|-2----3----2-------||
A |-3----3----3--------|-3----3----3-------||
E |------1-------------|------1------------||

Guitar 2
E |--------------------|-------------------||
B |--------------------|-------------------||
G |-------------5-8b(9)|------10b(11)-8----||
D |---------5-8--------|----------------10-||
A |--------------------|-------------------||
E |--------------------|-------------------||

Guitar 1
    C    F    C         F   C    G
E |-0----1----0-------|-1---0----3--------||
B |-1----1----1-------|-1---1----3--------||
G |-0----2----0-------|-2---0----0--------||
D |-2----3----2-------|-3---2----0--------||
A |-3----3----3-------|-3---3----2--------||
E |------1------------|-1--------3--------||
    G         G  C
E |-3---------3--0----||
B |-3---------3--1----||
G |-0---------0--0----||
D |-0---------0--2----||
A |-2---------2--3----||
E |-3---------3-------|| 

Back to Vesre 

Chorus 3 & 4 exactly the same as Chorus 1

Enjoy!
Show more