Title: Yo soy aquel
Artist: Crudamata
Album: El mundo da vueltas
Copyright: 2010
Tempo = 177
Steel Guitar

Legend
L - tied note
x - dead note
h - hammer on/pull off
b - bend
s - slide
~ - vibrato
g - ghost note
> - accentuated note
t - trill
M - palm mute
. - staccato
P - popping (bass)
S - slapping (bass)
+ - tapping
W - wide vibrato
< - fade in
w - whammy bar
= - tremolo picking
v - brush up
^ - brush down
V - pick stroke up
n - pick stroke down


E |-------|-------|-------|-------|-------|-------|-------|-------|
B |-------|-------|-------|-------|-------|-------|-------|-------|
G |--7----|-------|-------|-------|--7----|-------|-------|-------|
D |--7----|-------|-------|-------|--7----|-------|-------|-------|
A |--5----|-------|-------|-------|--5----|-------|-------|-------|
E |-------|-------|-------|-------|-------|-------|-------|-------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--7--7--7--7----|----------------|--7--7--7--7----|----------------|
--7--7--7--7----|--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|
--5--5--5--5----|--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|
----------------|--3--3--3--3----|----------------|--5--5--5--5----|


----------------|----------------|----------------|-------|----------------|
----------------|----------------|----------------|-------|----------------|
--7--7--7--7----|----------------|--7--7--7--7----|-------|--7--7--7--7----|
--7--7--7--7----|--5--5--5--5----|--7--7--7--7----|--7----|--7--7--7--7----|
--5--5--5--5----|--5--5--5--5----|--5--5--5--5----|--7----|--5M-5--5--5----|
----------------|--3--3--3--3----|----------------|--5----|----------------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--7--7--7--7----|----------------|--7--7--7--7----|
--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|--7M-7--7--7----|
--5--5--5--5----|--5M-5--5--5----|--7--7--7--7----|--5--5--5--5----|
--3M-3--3--3----|----------------|--5M-5--5--5----|----------------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--7--7--7--7----|----------------|--7--7--7--7----|
--5--5--5--5----|--7M-7--7--7----|--7--7--7--7----|--7--7--7--7----|
--5M-5--5--5----|--5--5--5--5----|--7--7--7--7----|--5M-5--5--5----|
--3--3--3--3----|----------------|--5M-5--5--5----|----------------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--7--7--7--7----|----------------|--7--7--7--7----|
--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|--7M-7--7--7----|
--5--5--5--5----|--5M-5--5--5----|--7--7--7--7----|--5--5--5--5----|
--3M-3--3--3----|----------------|--5M-5--5--5----|----------------|


----------------|----------------|----------------|-------|-------|-------|
----------------|----------------|----------------|-------|-------|-------|
----------------|--7--7--7--7----|----------------|--4----|-------|-------|
--5--5--5--5----|--7M-7--7--7----|--7--7--7--7----|--4----|--5----|--7----|
--5M-5--5--5----|--5--5--5--5----|--7--7--7--7----|--2----|--5----|--7----|
--3--3--3--3----|----------------|--5M-5--5--5----|-------|--3----|--5----|


-------|-------|-------|-------|-------|----------------|----------------|
-------|-------|-------|-------|-------|----------------|----------------|
-------|--4----|-------|-------|-------|--7--7--7--7----|----------------|
-------|--4----|--5----|--7----|-------|--7--7--7--7----|--5--5--5--5----|
-------|--2----|--5----|--7----|-------|--5--5--5--5----|--5--5--5--5----|
-------|-------|--3----|--5----|-------|----------------|--3--3--3--3----|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--7--7--7--7----|----------------|--7--7--7--7----|----------------|
--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|--5--5--5--5----|
--5--5--5--5----|--7--7--7--7----|--5--5--5--5----|--5--5--5--5----|
----------------|--5--5--5--5----|----------------|--3--3--3--3----|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--7--7--7--7----|----------------|--7--7--7--7----|----------------|
--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|--5--5--5--5----|
--5--5--5--5----|--7--7--7--7----|--5--5--5--5----|--5--5--5--5----|
----------------|--5--5--5--5----|----------------|--3--3--3--3----|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--7--7--7--7----|----------------|--7--7--7--7----|----------------|
--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|--5--5--5--5----|
--5--5--5--5----|--7--7--7--7----|--5--5--5--5----|--5--5--5--5----|
----------------|--5--5--5--5----|----------------|--3--3--3--3----|


----------------|-------|-------|-------|-------|-------|-------|-------|
----------------|-------|-------|-------|-------|-------|-------|-------|
--7--7--7--7----|-------|--7----|-------|-------|-------|--7----|-------|
--7--7--7--7----|--7----|--7----|-------|-------|-------|--7----|-------|
--5--5--5--5----|--7----|--5----|-------|-------|-------|--5----|-------|
----------------|--5----|-------|-------|-------|-------|-------|-------|


-------|-------|----------------|----------------|----------------|
-------|-------|----------------|----------------|----------------|
-------|-------|--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|
-------|-------|--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|
-------|-------|--5M-5--5--5----|--5M-5--5--5----|--5M-5--5--5----|
-------|-------|----------------|----------------|----------------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--6--6--6--6----|--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|
--6--6--6--6----|--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|
--4--4--4--4----|--5M-5--5--5----|--5M-5--5--5----|--5M-5--5--5----|
----------------|----------------|----------------|----------------|


----------------|-------|-------|-------|-------|-------|-------|-------|
----------------|-------|-------|-------|-------|-------|-------|-------|
--6--6--6--6----|--4----|-------|-------|-------|--4----|-------|-------|
--6--6--6--6----|--4----|--5----|--7----|-------|--4----|--5----|--7----|
--4--4--4--4----|--2----|--5----|--7----|-------|--2----|--5----|--7----|
----------------|-------|--3----|--5----|-------|-------|--3----|--5----|


-------|----------------|----------------|----------------|----------------|
-------|----------------|----------------|----------------|----------------|
-------|--7--7--7--7----|----------------|--7--7--7--7----|----------------|
-------|--7--7--7--7----|--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|
-------|--5--5--5--5----|--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|
-------|----------------|--3--3--3--3----|----------------|--5--5--5--5----|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--7--7--7--7----|----------------|--7--7--7--7----|----------------|
--7--7--7--7----|--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|
--5--5--5--5----|--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|
----------------|--3--3--3--3----|----------------|--5--5--5--5----|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
--7--7--7--7----|----------------|--7--7--7--7----|----------------|
--7--7--7--7----|--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|
--5--5--5--5----|--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|
----------------|--3--3--3--3----|----------------|--5--5--5--5----|


----------------|----------------|----------------|----------------|-------|
----------------|----------------|----------------|----------------|-------|
--7--7--7--7----|----------------|--7--7--7--7----|----------------|--4----|
--7--7--7--7----|--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|--4----|
--5--5--5--5----|--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|--2----|
----------------|--3--3--3--3----|----------------|--5--5--5--5----|-------|


-------|-------|-------|-------|-------|-------|-------|----------------|
-------|-------|-------|-------|-------|-------|-------|----------------|
-------|-------|-------|--4----|-------|-------|-------|--7--7--7--7----|
--5----|--7----|-------|--4----|--5----|--7----|-------|--7--7--7--7----|
--5----|--7----|-------|--2----|--5----|--7----|-------|--5--5--5--5----|
--3----|--5----|-------|-------|--3----|--5----|-------|----------------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--7--7--7--7----|----------------|--7--7--7--7----|
--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|
--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|--5--5--5--5----|
--3--3--3--3----|----------------|--5--5--5--5----|----------------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--7--7--7--7----|----------------|--7--7--7--7----|
--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|----------------|
--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|--5--5--5--5----|
--3--3--3--3----|----------------|--5--5--5--5----|----------------|


----------------|----------------|----------------------------|----------------|
----------------|----------------|----------------------------|----------------|
--7--7--7--7----|--7--7--7--7----|--11-11-11-11-9--9--9--9----|--7--7--7--7----|
----------------|----------------|----------------------------|----------------|
--5--5--5--5----|--5--5--5--5----|--9--9--9--9--7--7--7--7----|--5--5--5--5----|
----------------|----------------|----------------------------|----------------|


----------------|----------------|----------------------------|----------------|
----------------|----------------|----------------------------|----------------|
--7--7--7--7----|--7--7--7--7----|--11-11-11-11-9--9--9--9----|--7--7--7--7----|
----------------|----------------|----------------------------|--7--7--7--7----|
--5--5--5--5----|--5--5--5--5----|--9--9--9--9--7--7--7--7----|--5--5--5--5----|
----------------|----------------|----------------------------|----------------|


----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--7--7--7--7----|----------------|--7--7--7--7----|
--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|--7--7--7--7----|
--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|--5--5--5--5----|
--3--3--3--3----|----------------|--5--5--5--5----|----------------|


----------------|----------------|----------------|-------||
----------------|----------------|----------------|-------||
----------------|--7--7--7--7----|----------------|--7----||
--5--5--5--5----|--7--7--7--7----|--7--7--7--7----|--7----||
--5--5--5--5----|--5--5--5--5----|--7--7--7--7----|--5----||
--3--3--3--3----|----------------|--5--5--5--5----|-------||
Show more