• Song:

    Everyday Live

  • Artist:

    Dave Matthews Band

#---------------------------------YOU BEST NOTE-------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

		       Everyday(Live Version)
			Dave Matthews Band
	              Transcribed by Brian S.

Standard Tuning (E A D G B E)


Intro/Verses :

  3x
     Fmaj7	C		  Bbsus2
e|------0--0----------------|---------------------------------|
b|------5----5--------5--5--|-----------1------1--------------|
g|o-----5----------5--5----o|--3------3------3----------5--5--|
d|o--3---------------------o|-------3------3------------5--5--|
a|--------------3-----------|-----1--------------(1)/3--------|
e|--------------------------|---------------------------------|

Chorus :
     Am	    F	      Am    C	        G
				       arpegiate
e|------------------------------------|------3--|
b|------1---------1------1------1-----|-----3---|
g|o-----2------2--2------2------0-0--o|----0----|
d|o-----2------3---------2-----------o|---0-----|
a|---0----------------0---------------|--2------|
e|----------1---------------3-3-------|-3-------|


Bridge :
   Bbsus2  C#	         C      C     Gsus4
e------------------------------------------------|
b------------------------------------------------|
g---------------6-----------5------5----5--------|
d-----10--------6-----------5------5----5--------|
a-----8------------------3------3----------------|
e--6----6-\4-4------------------------3-----3/4--|
                What you got..
Show more