• Song:

    Opus 35 No 22 In B Minor

  • Artist:

    Fernando Sor

E-|---Author:-Etudio V: Opus.35 No.22--------------|
B-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|
D-|---http://www.classclef.com---------------------|
A-|------------------------------------------------|
E-|---Enjoy!---------------------------------------|


Op 35 No 22 in Bm (Segovia Study No 5) - Fernando Sor (1778-1839)

Grade 4- Late Intermediate


[1]Bm                          F#7           Bm/F#
   II                                        II
E|-------------|-2-------2---|-0-------0---|-------------|
B|-3-------3---|---3---3---3-|---2---2---2-|-3-------3---|
G|---4---4---4-|-------------|-------------|---4---4---4-|
D|-----4-------|-----4-------|-----4-------|-----4-------|
A|-2-----------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 2 4 3 4 2 4   1 2 3 2 1 2     1 3 1   1   2 4 3 4 2 4
   1
RH m i p i m i   a m p m a m   a m p m a m   m i p i m i
   p

[5]F#            Bm/F#         Em/G          F#
                                             II
E|-------------|-------------|-0-------1---|-2-----------|
B|-2-------2---|-3-------3---|---0---0---0-|---2---2-----|
G|---3---3---3-|---4---4---4-|-----0-------|-----3-----3-|
D|-----4-------|-----4-------|-------------|---------4---|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 1 2 4 2 1 2   2 4 3 4 2 4           1     1 1 2 1 4 2

RH m i p i m i   m i p i m i   m i p i m i   a m i m p i

[9]Bm                          F#7           G
   II             II
E|-------------|-2-------2---|-0-------0---|-------------|
B|-3-------3---|---3---3---3-|---2---2---2-|-3-------3---|
G|---4---4---4-|-------------|-------------|---4---4---4-|
D|-----4-------|-----4-------|-----4-------|-----5-------|
A|-2-----------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 2 4 3 4 2 4   1 2 3 2 1 2     1 3 1   1   1 2 3 2 1 2
   1
RH m i p i m i   a m p m a m   a m p m a m   m i p i m i
   p

[13]A7/E         Bm/F#         F#            Bm
                 II            II            II
E|-0-------0---|-------------|-------------|-------------|
B|---2---2---2-|-3-------3---|-2-------2---|---3---------|
G|-----0-------|---4---4---4-|---3---3---3-|-4-----4-----|
D|---------2---|-----4-------|-----4-------|-----4-------|
A|-------------|-------------|-------------|---------2---|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH   2   2 1 2   2 4 3 4 2 4   1 2 4 2 1 2   4 2 4 3 1

RH a m i m a m   m i p i m i   m i p i m i   m a i m p
           p

[17]Bm/F#        F#7           Bm            F#
   II                          II            II
E|-2-------2---|-0-------0---|-------------|-------------|
B|---3---3---3-|---2---2---2-|-3-------3---|-2-------2---|
G|-------------|-------------|---4---4---4-|---3---3---3-|
D|-----4-------|-----4-------|-----4-------|-----4-------|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 1 2 3 2 1 2     1 3 1   1   2 4 3 4 2 4   1 2 3 2 1 2
RH a m p m a m   a m p m a m   m i p i m i   m i p i m i

[21]Bm/F#        F#7           Bm            F#
   II                          II            II
E|---------2---|-0-----------|-------------|---2---------|
B|-3---------3-|---2-----2---|-3-------3---|-2-----2-----|
G|---4---4-----|-------3---3-|---4---4---4-|-----3-------|
D|-----4-------|-----4-------|-----4-------|---------4---|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 2 4 3 4 1 2     1 3 2 1 2   2 4 3 4 2 4   1 1 2 1 4

RH m i p i a m   a m p i m i   m i p i m i   m a i a p

[25]B7           Em             A7           D
   II                                        II
E|-------------|-0-----------|-------------|-------------|
B|-4-------4---|---------0---|-2-------2---|-3-------3---|
G|---2---2---2-|---0---0---0-|---0---0---0-|-------2---2-|
D|-----4-------|-----2-------|-----2-------|-----4-------|
A|-2-----------|-------------|-0-----------|---5---------|
E|-------------|-0-----------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 4 1 3 1 4 1       3         3   1   2     2 4 3 1 2 1
   1
RH m i p i m i   a i p i m i   m i p i m i   a p i m a m
   p             p             p

[29]Am7/E                      E#dim7        F#
                                             II
E|-------------|-3---0-------|-------------|-----------2-|
B|-1-------1---|---------1---|-0-------0---|---------2---|
G|---0---0---0-|---0---0---0-|---1---1---1-|-3-----3-----|
D|-----2-------|-2---2---2---|-----0-------|-----4-------|
A|-------------|-------------|-------------|---4---------|
E|-0-----------|-------------|-1-----------|-2-----------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 1   2   1     4   2   1     1 2   2   2   2 3 4 2 1 1
                 2       2                   1
RH m i p i m i   a i a i m i   m i p i m i   m p p i m a
   p             p   p   p     p             p

[33]Bm                         F#7           Bm/F#
   II            II                          II
E|-------------|-2-------2---|-0-------0---|-------------|
B|-3-------3---|---3---3---3-|---2---2---2-|-3-------3---|
G|---4---4---4-|-------------|-------------|---4---4---4-|
D|-----4-------|-----4-------|-----4-------|-----4-------|
A|-2-----------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 2 4 3 4 1 4   1 2 3 2 1 2     1 3 1   1   2 4 3 4 2 4
   1
RH m i p i m i   a m p m a m   a m p m a m   m i p i m i
   p


[37]F#           Bm/F#         Em/G          F#
   II            II                          II
E|-------------|-------------|-0-------1---|-2-----------|
B|-2-------2---|-3-------3---|---0---0---0-|-------2---2-|
G|---3---3---3-|---4---4---4-|-----0-------|-----3-------|
D|-----4-------|-----4-------|-------------|---4-----2---|
A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 1 2 3 2 1 2   2 4 3 4 2 4           1     1 4 2 1 1 1

RH m i p i m i   m i p i m i   m i p i m i   a p i m p m


[41]Bm/D         C#7           F#7           G
                 IV            IV
E|-2-------2---|-4-------4---|-6-------6---|-7-------7---|
B|---3---3---3-|---6---6---6-|---5---5---5-|---0---0---0-|
G|-----4-------|-----4-------|-----6-------|-----7-------|
D|-0-----------|-------------|-4-----------|-5-----------|
A|-------------|-4-----------|-------------|-------------|
E|-------------|-------------|-------------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 1 2 3 2 1 2   1 4 1 4 1 4   4 2 3 2 4 2   4   3   4
                 1             1             1
RH m i p i m i   m i p i m i   m i p i m i   m i p i m i
   p             p             p             p


[45]A9/E         Bm/F#         F#7               Bm
   II            II            II
E|-3-------3---|-2-------2---|-2-----------|-------------|
B|---2---2---2-|---3---3---3-|---2---2-----|-----0-------|
G|-----4-------|-----4-------|-----3-----3-|-----4-------|
D|-2-----------|-4-----------|---------2---|-----0-------|
A|-------------|-------------|-------------|-----2-------|
E|-------------|-------------|-2-----------|-------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LH 2 1 3 1 2 1   1 2 4 2 1 2   1 1 2 1 1 2       4
   1             3             1                 1
RH m i p i m i   m i p i m i   a m i m p i       a,m,i,p
   p             p


Op 35 No 22 in Bm (Segovia Study No 5) - Fernando Sor (1778-1839)

Grade 4- Late Intermediate


Many Fernando Sor's songs are structure as Estudio or Study Exercises.
The main goal of these "studies" is to provide memorable pieces and
enhance the skill and knowledge of the practitioner. Andres Segovia
selected a set of 20 of those studies, each emphasizing a particular
aspect of technique, and these are now some of the best known of
Sor's works. Opus 35. No22 is study 5 which deals with arpeggios.


There are some Barred Chords here, mainly F# and Bm. The pluck pattern
playing each note of the chord arpeggios is mostly (pim) with some
variations. Suspend the bass (mostly F#) by using the thumb on a
downstroke rather than an index on an upstroke. This gives it more
power.
Show more