Completion In Science Of Agony Tab by Mayhem


Artist:    Mayhem
Title:     Completion in Science of Agony (part 1 of 2)
Album:     Grand Declaration of War
Track#:    9
Copyright: (C) 2000, Seasons of Mist

Version 1.0  -  31-12-2004
Transcribed by: Sven v. Haastregt
Email:          svenvh  gmail.com
Website:        http://www.liacs.nl/~svhaastr/tabs.html

Standard Tuning (E A D G B E)

This tab describes the entire rhythm-guitar section of this song and the clear
parts of the lead-guitar section. I think it should be quite close (at least it
sounds good :), but if you notice errors or have some additions/suggestions/
questions, don't be afraid to send an email.

I didn't figure out the exact timing and number of times to strike etc. in this
tab, as it should be easy to hear by listening to the song. The space between
the notes is just a rough indication of time. Nearly everywhere you'll have to
let the notes ring, so this is also not indicated.

Also note this is certainly NOT my favourite Mayhem song...


(0:00)
Intro (played 2x):
 E|-----------------------------------------|
 B|-----------------------------------------|
 G|-------------------------------5---5h6p5-|
 D|-4----4----3----3----4----4----5---------|
 A|-4------4--3------3--4------4--3---------|
 E|-2---------1---------2-------------------|
 
 (the notes between the four main powerchords are not very clear, so just
  strike them softly)


(0:16)
Riff 1 (played 2x):
 E|------------------------------------------------------------|
 B|------------------------------------------------------------|
 G|-----------------------------5-/6-\5--------------4-5--10-9-|
 D|-4---4-7-4-3-------4---4-7-4-5-/6-\5--4-7-4-3-----4-5--10-9-|
 A|-4---4-7-4-3-------4---4-7-4-3-/4-\3--4-7-4-3-----2-3---8-7-|
 E|-2---2-5-2-1-------2---2-5-2----------2-5-2-1---------------|


(0:48)
Riff 2 (played 4x):                       
 E|----------------------------------------|
 B|----------------------------------------|
 G|----------------------------------------| and now go to the correct
 D|----------------------------------------| riff-ending (see below)
 A|----4--3-------3-4-3--------------------|
 E|-2-----------------------1-2---2h3p2-1--|
 (timing differs between the various occurences of this riff)

 1st & 3rd end:    2nd & 4th end:
  E|-----|          E|-------|
  B|-----|          B|-------|
  G|-----|          G|-------|
  D|-4-3-|          D|---4-5-|
  A|-----|          A|-------|
  E|-----|          E|-1-----|


(2:04)
Riff 1: 2x
Riff 1: 2x (2nd guitar is playing some additional stuff)


(3:07)
Riff 3:
 E|---------------------------|
 B|---------------------------|
 G|---------------------------|
 D|----6--5-------5-6-x-x-----|
 A|-4--4--3-------3-4-x-x-----|
 E|-2-----------------x-x-----|


(3:17)
Riff 1: 2x (2nd guitar is playing some additional stuff)
Riff 1: 2x (2nd guitar is playing some other additional stuff :)


(3:48)
Riff 2: 2x (2nd guitar is playing some additional stuff)
Riff 2: 2x ("Remembrance is torn away...")
Riff 3: 1x


(5:04)
Riff 4a:
 E|-------------------------------------------------|
 B|-------------------------------------------------|
 G|--------5--5-6-5-6---6-6--5----10--9--9\6--6--6--|
 D|-4--4-4-5--5-6-5-6---6-6--5----10--9--9\6--6--6--|
 A|-4--4-4-3--3-4-3-4---4-4--3-----8--7--7\4--4--4--|
 E|-2--2-2------------------------------------------|
 PM    . .    . . .     , ,

Riff 4b:
 E|-------------------------------------------------|
 B|-------------------------------------------------|
 G|--------6--6-7-6-7---7-7--6----11-10-10\6--6--6--|
 D|-4--4-4-6--6-7-6-7---7-7--6----11-10-10\6--6--6--|
 A|-4--4-4-4--4-5-4-5---5-5--4-----9--8--8\4--4--4--|
 E|-2--2-2------------------------------------------|
 PM    . .    . . .     , ,
 
 It seems there's also another guitar playing some lead-riffs. I believe
 those riffs are based on riff 5 (lead), although many notes and all
 harmonics are omitted.


(5:39)
Riff 4a: 1x
Riff 4b: 1x


(6:13)
Guitars & drums silent, some noise on background; Maniac's vocals echoing out.


(7:54)
Choir aahs enter; Maniac starts 'singing' again.


(8:30)
Guitars & drums re-enter.
Riff 5a:
 Rhythm Guitar:
 E|-------------------------------------------------------------------------|
 B|-------------------------------------------------------------------------|
 G|-----5----------6--------5-------10-------------9----9\6-6--6--6---------|
 D|-4---5----------6--------5-------10-------------9----9\6-6--6--6---------|
 A|-4---3----------4--------3--------8-------------7----7\4-4--4--4---------|
 E|-2-----------------------------------------------------------------------|

 Lead Guitar:
 E|--------------------H-------------------------------------H-------------H|
 B|-------------------------------------------------------------------------|
 G|-----5---5h6p5--6-6/8-\6-5--8-5--10---10/12-\10-9----9\6-6--6----6-8-6-5-|
 D|-4-----------------------------------------------------------------------|
 A|-------------------------------------------------------------------------|
 E|-------------------------------------------------------------------------|
 (there are some high-pitched harmonics in this riff, indicated with an H on
  the high-E string; playing the 9-harmonic on the G-string is the best way
  to reproduce them I think)


Riff 5b:
 Rhythm Guitar:
 E|-------------------------------------------------------------------------|
 B|-------------------------------------------------------------------------|
 G|-----4----------5--------4--------9----8--------8\5-5--5--5---5-5-5------|
 D|-4---4----------5--------4--------9----8--------8\5-5--5--5---5-5-5------|
 A|-4---2----------3--------2--------7----6--------6\3-3--3--3---3-3-3------|
 E|-2-----------------------------------------------------------------------|
 PM                                                              . . .

 Lead Guitar:
 E|---------------------------------------------------|
 B|---------------------------------------------------| ...and then a very
 G|---------------------------------------------------| interesting composition
 D|-----4---4h5p4--5-5/7-\5-4--------9----9/11----/12-| of hammer-ons, pull-offs
 A|---------------------------------------------------| etc... someone else's
 E|---------------------------------------------------| turn to tab them out. :)


(9:06)
Riff 5a: 1x, lead guitar only plays some of its notes (possibly one octave
         higher); accompanied by choir aahs
Riff 5b: 1x, lead guitar only plays some of its notes (possibly one octave
         higher); accompanied by choir aahs


End
Show more