=================================================================================================
Song: Metal Church
Artist: Metal Church
Album: Metal Church (1985)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Half step down

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments:  Cool song.  Metal Church definitely rocked.  Especially on that first album.  The tab came out just fine and dandy, and if you spot a mistake, be a good boy and point it out to me or send me the correction.  Later.
=================================================================================================

Intro x1
e|---------|---------|-----------|-------|-------|---------|--12--------|-----------|-------|
B|---------|---------|-----------|-------|-------|---------|-----12-----|-----------|-------|
G|------7--|------7--|------7-6--|-------|----7--|------7--|--------12--|------7-6--|-------|
D|--6-6-5--|--6-6-5--|--6-6-5-4--|--6-6--|--6-5--|--6-6-5--|------------|--6-6-5-4--|--6-6--|
A|--4-4----|--4-4----|--4-4------|--4-4--|--4----|--4-4----|------------|--4-4------|--4-4--|
E|---------|---------|-----------|-------|-------|---------|------------|-----------|-------|

e|--------|
B|--------|
G|--------|
D|--------|
A|--0-4v--|
E|--------|

Riff 1 x6
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|--6--------------------7-6-5-6---------------------|
A|--4-444444444444444444-5-4-3-4-444444444444444444--|
E|---------------------------------------------------|

Fig. 1 x1
e|-------|---------|--12--------|-----------|-------|
B|-------|---------|-----12-----|-----------|-------|
G|----7--|------7--|--------12--|------7-6--|-------|
D|--6-5--|--6-6-5--|------------|--6-6-5-4--|--6-6--|
A|--4----|--4-4----|------------|--4-4------|--4-4--|
E|-------|---------|------------|-----------|-------|

Repeat Riff 1 x6

Fig. 2 x4
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|--6--6--9--6--4--4/6--6--6--9--2--|
A|--4--4--7--4--2--2/4--4--4--7--0--|
E|----------------------------------|

Repeat Riff 1 x6
Repeat Fig. 2 x4

Riff 2 x4
  Gtr. 1                                      Gtr. 2
e|---------------------------------|        e|--9-10-9----9--------------------9-10-9--|
B|---------------------------------|        B|---------12---12-10-9----9-10-12---------|
G|--6-7-6---6---------------6-7-6--|        G|----------------------11-----------------|
D|--------9---9-7-6---6-7-9--------|        D|-----------------------------------------|
A|------------------9--------------|        A|-----------------------------------------|
E|---------------------------------|        E|-----------------------------------------|

Fig. 3 x3
e|-------------|-------------|
B|-------------|-------------|
G|-------------|-------------|
D|-------------|-------------|
A|--4---2---6--|--4---2---7--|
E|--2---0---4--|--2---0---5--|

Repeat Riff 2 x8

Fig. 4 x2
e|-------------------------------------------|-------------------------------------------|
B|-------------------------------------------|-------------------------------------------|
G|-------------------------------------------|-------------------------------------------|
D|-------------------------------------------|-------------------------------------------|
A|--4---2---6-----6-----6-----6-----6-----6--|--4---2---7-----7-----7-----7-----7-----7--|
E|--2---0---4-444-4-444-4-444-4-444-4-444-4--|--2---0---5-555-5-555-5-555-5-555-5-555-5--|

Fig. 5 x1
e|-------------|-----------|-----------|
B|-------------|-----------|-----------|
G|-------------|-----------|-----------|
D|-------------|-----------|-----------|
A|--4---2---6--|--4-----2--|--4-----6--|
E|--2---0---4--|--2-----0--|--2-----4--|
Show more