• Song:

    Star Sprangled Banner

  • Artist:

    Misc Traditional

----------------------------------------------------------------------------
			        Star Spangled Banner
----------------------------------------------------------------------------

Tabbed by: Dave S. 
Email: prime-prine@hotmail.com

Tuning: Standard





Gtr I (E A D G B E) 
Gtr II (E A D G B E) 

  Q=80
  Gtr II (Rhythm)
|-0---0--0--2--|-0--0--0---4--|-4--2--2--2--|
|-----0--0--4--|-0--0--0---5--|-5--2--4--4--|
|-----1--1--4--|-1--1--1---6--|-6--3--4--4--|
|-----2--2--4--|-2--2--2---6--|-6--2--4--4--|
|-----2--2--2--|-2--2--2---4--|-4--4--2--2--|
|-0---0--0-----|-0--0--0------|----2--------|
| Gtr I (Lead)
|--------------|-------4-2-0--|-------------|
|--------------|-5------------|-------------|
|-4-1----1--4--|--------------|-1--3--4-----|
|-----2--------|--------------|-------------|
|--------------|--------------|-------------|
|--------------|--------------|-------------|



|-2---0---0---0--|-2--2--2---0--|-0--2--0--0---|
|-4---0---0---0--|-4--4--4---0--|-0--4--0--0---|
|-4---1---1---1--|-4--4--4---1--|-1--4--1--1---|
|-4---2---2---2--|-4--4--4---2--|-2--4--2--2---|
|-2---2---2---2--|-2--2--2---2--|-2--2--2--2---|
|-----0---0---0--|-----------0--|-0-----0--0---|
|
|-----4-----2-0--|--------------|--------------|
|----------------|-4-----2-4-5--|-5------------|
|-4-4------------|--------------|----4--1------|
|----------------|--------------|----------2---|
|----------------|--------------|--------------|
|----------------|--------------|--------------|


  
|-0---0--0--2--|-0--0--0---4--|-4--2--2--2--|
|-----0--0--4--|-0--0--0---5--|-5--2--4--4--|
|-----1--1--4--|-1--1--1---6--|-6--3--4--4--|
|-----2--2--4--|-2--2--2---6--|-6--2--4--4--|
|-----2--2--2--|-2--2--2---4--|-4--4--2--2--|
|-0---0--0-----|-0--0--0------|----2--------|
|
|--------------|-------4-2-0--|-------------|
|--------------|-5------------|-------------|
|-4-1----1--4--|--------------|-1--3--4-----|
|-----2--------|--------------|-------------|
|--------------|--------------|-------------|
|--------------|--------------|-------------|


  
|-2---0---0---0--|-2--2--2---0--|-0--2--0--0---|
|-4---0---0---0--|-4--4--4---0--|-0--4--0--0---|
|-4---1---1---1--|-4--4--4---1--|-1--4--1--1---|
|-4---2---2---2--|-4--4--4---2--|-2--4--2--2---|
|-2---2---2---2--|-2--2--2---2--|-2--2--2--2---|
|-----0---0---0--|-----------0--|-0-----0--0---|
|
|-----4-----2-0--|--------------|--------------|
|----------------|-4-----2-4-5--|-5------------|
|-4-4------------|--------------|----4--1------|
|----------------|--------------|----------2---|
|----------------|--------------|--------------|
|----------------|--------------|--------------|


  
|-0---0--5--7--|-7--7--5---2--|-4--5--5--5--|
|-0---0--2--7--|-7--7--2---2--|-2--2--2--2--|
|-1---1--2--8--|-8--8--2---2--|-2--2--2--2--|
|--------------|--------------|-------------|
|--------------|--------------|-------------|
|--------------|--------------|-------------|
|
|-4-4-4--5--7--|-7-----5-4-2--|-4--5--5-----|
|--------------|--------------|-------------|
|--------------|--------------|-------------|
|--------------|--------------|-------------|
|--------------|--------------|-------------|
|--------------|--------------|-------------|


  
|-5--0---0---0--|-2--2--2---0--|-4--6--2---2--2-|
|-2--0---0---0--|-4--4--4---0--|-5--5--4---4--4-|
|-2--1---1---1--|-4--4--4---1--|-6--6--4---4--4-|
|---------------|--------------|----------------|
|---------------|--------------|----------------|
|---------------|--------------|----------------|
|
|-5--4-----2-0--|--------------|----------------|
|---------------|-4-----2-4-5--|----------------|
|---------------|--------------|-1--3--4--------|
|---------------|--------------|----------------|
|---------------|--------------|----------------|
|---------------|--------------|----------------|


  
|-0--0--0--0---|-5--5--5--2--|-2---2---0---0--0--|
|-0--0--0--0---|-2--2--2--2--|-2---2---0---0--0--|
|-1--1--1--1---|-2--2--2--2--|-2---2---1---1--1--|
|--------------|----------4--|-4---4---2---2--2--|
|--------------|-------------|---------2---2--2--|
|--------------|-------------|---------0---0--0--|
|
|--------------|----------2--|-5-4-2-------------|
|----5--5--5-4-|-2--2--2-----|-------5-5---------|
|-4------------|-------------|-------------------|
|--------------|-------------|-------------------|
|--------------|-------------|-------------------|
|--------------|-------------|-------------------|


 
|-2-----------|-0--------------0-----|-0---4------|
|-4-----------|-0--------------0-----|-0---5------|
|-4-----------|-1--------------1-----|-1---6------|
|-4-----------|-2--------------2-----|-----6------|
|-2-----------|-2--------------2-----|-----4------|
|-------------|-0--------------0-----|------------|
|
|-------------|------2-4-5-7---------|-0-2-4------|
|-4-----------|-5--------------------|------------|
|---------4-4-|----------------------|------------|
|-------------|----------------------|------------|
|-------------|----------------------|------------|
|-------------|----------------------|------------|


  
|-5-2---------0----|
|-2-4---------0----|
|-2-4--------13----|
|---4--------14----|
|---2--------14----|
|-------------0----|
|
|-5-2--------------|
|-------------5----|
|------------------|
|------------------|
|------------------|
|------------------|


| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===========================================================================
Show more