• Song:

    See These Bones

  • Artist:

    Nada Surf

SEE THESE BONES                                                          by NADA SURF

capo 5/4

INTRO 1                           2X
e||--------------------------------|-------------------------------------------------|
B||------7---------------5---------|------7---------------7---------------5----------|
G||--7-------7---7---7-------7---7-|--7-------7---7---6-------6---6---4-------4---4--|
D||--------------------------------|-------------------------------------------------|
A||--------------------------------|-------------------------------------------------|
E||7---7---7---7---7---7---7---7---|7---7---7---7---5---5---5---5---3---3---3---3----|

e||------------------------------------------------|
B||------5---------------3---------------3---------|
G||--4-------4---4---4-------4---4---4-------4---4-|
D||------------------------------------------------|
A||------------------------------------------------|
E||2---2---2---2---3---3---3---3---3---3---3---3---|

INTRO 2/VERSE 1X/2X
e||------0---------------0---------------------------------------|
B||--------------0---------------0-------2---------------5-------|
G||--4-------4-------4-------4-------0-------0---0---0-------0---|
D||----4---4---4-------4---4---4-------4---4---4-------7---7---7-|
A||2-------------------------------0---------------0-------------|
E||----------------3---------------------------------------------|

CHORUS 1/2 2X/4X repeat last 8 notes at the end of chorus
e||------0---------------0---------------3---------------2---------|
B||--------------0-------------------------------3---3-------3---3-|
G||--0-------0-------2-------2---0---0-------0---------------------|
D||----2---2---2-------2---2---2-------0---0---0---0---0---0---0---|
A||----------------0-----------------------------------------------|
E||0-------------------------------3-------------------------------|

                                                      CHORDS FOR CHORUS 3/4
BRIDGE 1 2X                                           + BRIDGE 2/3
e||------------------------------------------------|  e||---------------2---2---|
B||------7-------7-------5-------5-------3-------3-|  B||---0---0-------3---3---|
G||--7-------6-------4-------4-------4-------4-----|  G||---0---2---0---2---0---|
D||------------------------------------------------|  D||---2---2---0---0---0---|
A||------------------------------------------------|  A||---2---0---2---0---0---|
E||7---7---5---5---3---3---2---2---3---3---3---3---|  E||---0---0---3-----------|
                                                           Em Asus2 G   D  Dadd4
Show more