Artist: Pearl Jam
Song:   Betterman
Album:  Vitalogy
Tabbed by: Philippe Larouche


verse 2: 1:34

    |----- x11 ------|
HH  |----------------|----x-x-x-x-o---|
S   |----------------|------------x---|
FT  |----------------|--x-x-x-x-x-x---|
B   |----------------|x-x-x-x-x-x-x-x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

C   |x---------------|----------------|x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-xx|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----x-------x---|----x-------x---|----x-------x---|----x-------x---|
B   |x-----x---x---x-|x-----x---x---x-|x-----x---x---x-|x-----x---x---x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 


Pre-chorus: 2:05

C   |x-----x---------|x-----x---------|x-----x---------|
HH  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----------------|----------------|------------x---|
B   |x-----x---x---x-|x-----x---x---x-|x-----x---x---x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

HH  |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-------|
t   |----------------|---------------x--|
S   |x-----x-----x---|--x-----x---xxx---|
FT  |----------------|----------------xx|
B   |--x-x-----x---x-|x---x-x---x----x--|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4ea+ea 


Chorus 2: 2:15
                      _________________________________
                     |1.2.3           |4.              |
C   |x---------------|----------------|------------x---|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S   |----x-------x---|----x-------x---|----x-------x---|
B   |x-----x---x---x-|x-----x---x---x-|x-----x---x---x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

    |-------------- x3 ---------------|
C   |x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----x-------x---|----x-------x---|
B   |x-----x---x---x-|x-----x---x---x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
		 
C   |x---------------|x-----x---------|--x---------x---|
HH  |--x-x-x-x-x-x-x-|--x-x---x-x-x-x-|x---x-x-x-x---x-|
S   |----x-------x---|------------x---|--x-----x---x---|
B   |x-----x---x---x-|x-----x---x---x-|x---x-x---x-----|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

    |--------------- x2 --------------|
C   |x---------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----x-------x---|----x-------x---|
B   |x-----x---x---x-|x-----x---x---x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

C   |x-----x-----x---|x-----x---------|x-----x-----x---|------------------|
HH  |--x-x-----------|----------------|----------x-x-x-|x-x-x-x-x-x-------|
t   |----------------|------------x---|----------------|---------------x--|
S   |----------------|----------------|----------------|--x---------xxx---|
FT  |----------------|------------x---|----------------|----------------xx|
B   |x---x-x---x-----|x---x-x---x-x---|x---x-x---x-x-x-|x---x-x---x----x--|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4ea+ea 


Bridge: 3:02
     
    |----- 2nd crash only on 1 (not on 2.3.4) ---------|
                      _________________________________
                     |1.2.3           |4.              |                   
C   |x---x-----------|----------------|----------------|
HH  |--x---x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S   |----x-------x---|----x-------x---|--x-----x--xx---|
B   |x-----x---x---x-|x-----x---x---x-|x---x-x-------x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 


Chorus 3: 3:18

                      _________________________________
                     |1.2.3           |4.              |
C   |x---------------|----------------|----------------|
HH  |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x---x---x---|
S   |----x-------x---|----x-------x---|x-----xx--xx----|
B   |x-----x---x---x-|x-----x---x---x-|--x-----x---x---|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 

    |----- 2nd crash only on 1 (not on 2.3.4) ---------|
                      _________________________________
                     |1.2.3           |4.              |                   
C   |x---x-----------|----------------|----------------|
HH  |--x---x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x---x-|
S   |----x-------x---|----x-------x---|--x-x---x--xx---|
B   |x-----x---x---x-|x-----x---x---x-|x-----x---x---x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 

    |--------------- x6 --------------|
C   |x---x-----------|----------------| 2nd crash only first time
HH  |--x---x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S   |----x-------x---|----x-------x---|
B   |x-----x---x---x-|x-----x---x---x-|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 






Outro : 4:12

C   |x-----------x---|x---x---x-------|x---------------|
HH  |--x-x-x-x-x---x-|----------------|----------------|
R   |----------------|----------------|----------------|
t   |----------------|----------------|----------------|
T   |----------------|----------------|----------------|
S   |----x-------x---|x-------x---x---|----------------|
FT  |----------------|----------------|----------------|
B   |x-----x---x---x-|x-x-x-x-x-x-xxx-|x---------------|
     1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
Show more