• Song:

    Fedallahs Hearse

  • Artist:

    Propagandhi

--------------------------------------------------------------------------
                       FEDALLAH'S HEARSE - propagandhi
--------------------------------------------------------------------------

Band: Propagandhi
Album: Potemkin City Limits (2005, G7 Welcoming Committee)
Song: Fedallah's Hearse

Tabbed by Kyle T.
Contact: pants_me@hotmail.com
Site: www.wqhosting.com/~ohpkyle/

Standard tuning (EADGbe)

Legend:

  .   - Palm mute                            o     - Repeat bar
  x   - Dead note                            o
  ~   - Let ring                           _______
  %   - Rest                              |1,2...  - Endings for repeats
  /   - Slide up
  \   - Slide down                           Nx    - Number of repeats
  h   - Hammer on                            v     - Vibrato
  b   - bend                                 *     - Staccato
  r   - release                              n     - Bar number
 (x)  - Note tied over from previous bar

---

Note: Guitar 1 on top, guitar 2 on bottom. If both guitars are playing the 
same thing, then only one is shown. Proper note alignment when I'm able.
Number of E5s shown in verse might not be accurate.

That 'D' in the verse makes it sound like the guitar(s) should be tuned to
dropped-d, but the intro in dropped-d becomes unnecessarily difficult, so
I've left out the note played on E-tuned-to-D in the verse.

Bar numbers are shown for the sake of comments and editing.

I'm not 100% certain about the interlude, but an E-chord is definitely
being picked. Chords in outro might not be exact, timing is probably wrong,
too.

...But meat definitely is murder! Long live progressive thrash.

---

Chords Used:

       E5       F5     F#5  G5    A5     A6  C5  D5  D Asus4   B5
e|-------------------------------------------------------5-------------|
b|--------8----------------------------------------------5-------------|
G|--------9--------10----------------2-------5---7-------7---4----16---|
D|---2-or-9---3-or-10---4---5---7-or-2---4---5---7---0---7---4-or-16---|
A|---2----7---3-----8---4---5---7----0---7---3---5---0-------2----14---|
E|---0--------1---------2---3---5--------5-----------------------------|


Intro (0:00-0:18):
4/4
 1                 2                 3                 4
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-------9---9-----|------10--10-----|-------9---9-----|------10--10-----|
D|-----------------|-----------------|-----------------|-----------------|
A|-------7---7-----|-------8---8-----|-------7---7-----|-------8---8-----|
E|-0-0-0---------0-|-0-0-0---------0-|-0-0-0---------0-|-0-0-0---------0-|
 |       v   v             v   v             v   v             v   v     |
 |                                                                       |
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-2---------------|(2)--------------|(2)--------------|(2)-3-3--3--3-2--|
A|-2---------------|(2)--------------|(2)--------------|(2)-3-3--3--3-2--|
E|-0---------------|(0)--------------|(0)--------------|(0)-1-1--1--1-0--|
                                                            * *  *  * *  

 5                 6                 7                 8
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-------9---9-----|------10--10-----|-------9---9-----|------10---------|
D|-----------------|-----------------|-----------------|------------%----|
A|-------7---7-----|-------8---8-----|-------7---7-----|-------8---------|
E|-0-0-0---------0-|-0-0-0---------0-|-0-0-0---------0-|-0-0-0-----------|
 |       v   v             v   v             v   v             *         |
 |                                                                       |
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-2---------------|(2)----3----%----|
A|-----------------|-----------------|-2---------------|(2)----3---------|
E|-----------------|-----------------|-0---------------|(0)----1---------|
                                                               *
 9                 10                11                12
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o----------------|-9-9-9-9-10--10--|-----------------|-9-9-9-9-10--10-o|
D|o2-------2--2--2-|-9-9-9-9-10--10--|-2-------2--2--2-|-9-9-9-9-10--10-o|
A|-2-2-2-2-2--2--2-|-7-7-7-7--8---8--|-2-2-2-2-2--2--2-|-7-7-7-7--8---8--|
E|-0-0-0-0-0--0--0-|-----------------|-0-0-0-0-0--0--0-|-----------------|
     . . .                               . . .                     


Verse (0:18-0:37):
 13                14                15                16
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|-----------------|
D|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-0--0-0--|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-0--0-0--|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2---------|

                                                        _________________
                                                       |1.
 17                18                19                20
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|----------------o|
D|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-4------o|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-4-------|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2-2-------|

  _________________
 |2.
 21
e|-----------------|
b|-----------------|
G|-----------------|
D|-4---4---4---4---|
A|-4---4---4---4---|
E|-2---2---2---2---|


  As so many practiced diplomats, so too your vaunted laureates, whose access
  to the higher rungs of the cultural priesthood is hinged upon their flair
  for sophistry.


Post-verse (0:37-0:47):
 
 22                23                24                25
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o----------------|-9-9-9-9-10--10--|-----------------|-9-9-9-9-10--10-o|
D|o2-------2--2--2-|-9-9-9-9-10--10--|-2-------2--2--2-|-9-9-9-9-10--10-o|
A|-2-2-2-2-2--2--2-|-7-7-7-7--8---8--|-2-2-2-2-2--2--2-|-7-7-7-7--8---8--|
E|-0-0-0-0-0--0--0-|-----------------|-0-0-0-0-0--0--0-|-----------------|
     . . .                               . . .     


Verse 2 (0:47-1:06):

 26                27                28                29
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|-----------------|
D|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-0--0-0--|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-0--0-0--|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2---------|

                                                        _________________
                                                       |1.
 30                31                32                33
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|----------------o|
D|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-4------o|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-4-------|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2-2-------|

  _________________
 |2.
 34                35
e|-----------------|-----------------|
b|-----------------|-----------------|
G|-----------------|-----------------|
D|-4---4---4---4---|-4---4---4---4---|
A|-4---4---4---4---|-4---4---4---4---|
E|-2---2---2---2---|-2---2---2---2---|


  Well, I vote you the best-equipped to shrink from speech that might suggest
  any thoughts your key target-market might not have already signed-off on and
  ratified. And I vote you most likely to...


Chorus (1:06-1:25):
                                    3/2
 36                37                38                39
e|-----------------|----5-5-5-5-5-5-5|-----------------|-----------------|
b|---------8-----8-|(8)-5-5-5-5-5-5-5|-----------------|-----------------|
G|o----9-----9---9-|(9)-7-7-7-7-7-7-7|-5------5--------|-2-----2-2-2-2-2-|
D|o--9---9-----9-9-|(9)-7-7-7-7-7-7-7|-5------5--------|-2-----2-2-2-2-2-|
A|-7-------------7-|(7)--------------|-3------3--------|-0-----0-0-0-0-0-|
E|-----------------|-----------------|-----------------|-----------------|

4/4                                 3/2
 40                41                42                43
e|-----------------|----5-5-5-5-5-5-5|-----------------|-----------------|
b|---------8-----8-|(8)-5-5-5-5-5-5-5|-----------------|-----------------|
G|-----9-----9---9-|(9)-7-7-7-7-7-7-7|-5--5--5-----5---|-2---2-2-2-2-2--o|
D|---9---9-----9-9-|(9)-7-7-7-7-7-7-7|-5--5--5-----5---|-2---2-2-2-2-2--o|
A|-7-------------7-|(7)--------------|-3--3--3-----3---|-0---0-0-0-0-0---|
E|-----------------|-----------------|-----------------|-----------------|

  Clutter your language with so much dead wood that no amount of pruning
  will reveal your intensive, protracted...


Post-Chorus (1:26-1:32):
4/4
 44                45                46                47
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
D|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
E|-----------------|-----------------|-----------------|-----------------|

  campaign of saying...

 48
e|---------------7-|
b|---------8-----8-|
G|-----9-----9---9-|
D|---9---9-----9---|
A|-7---------------|
E|-----------------|


Verse (1:32-1:52):
 49                50                51                52
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|-----------------|
D|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-0--0-0--|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-0--0-0--|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2---------|

                                                        _________________
                                                       |1.
 53                54                55                56
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|----------------o|
D|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-4------o|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-4-------|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2-2-------|

  _________________
 |2.
 57
e|-----------------|
b|-----------------|
G|-----------------|
D|-4---4---4---4---|
A|-4---4---4---4---|
E|-2---2---2---2---|


  nothing at all. Day dream of black tie affairs at Rideau Hall. Your acceptance
  speech, your dramatic pause.


Post-Verse (1:52-2:01):

 58                59                60                61
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o------9---9-----|------10--10-----|-------9---9-----|------10--10----o|
D|o----------------|-----------------|-----------------|----------------o|
A|-------7---7-----|-------8---8-----|-------7---7-----|-------8---8-----|
E|-0-0-0---------0-|-0-0-0---------0-|-0-0-0---------0-|-0-0-0---------0-|
         v   v             v   v             v   v             v   v     


Interlude (2:01-2:43):
                                                                        4x
 62                63                64                65
e|------7----------|-----------------|------7----------|-----------------|
b|-------8---------|---------------8-|-------8---------|---------------8-|
G|--------9--------|-------9-----9---|o-------9--------|-------9-----9--o|
D|-----------------|----------9------|o----------------|----------9-----o|
A|-7-------------7-|-(7)-------------|-7-------------7-|-(7)-------------|
E|-----------------|-----------------|-----------------|-----------------|
 |                                                                       |
 |                                                                       |
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-2---------------|(2)--------------|(2)--------------|(2)--------------|
A|-2---------------|(2)--------------|(2)--------------|(2)--------------|
E|-0---------------|(0)--------------|(0)--------------|(0)--------------|

  And don't forget to thank those bitter ex-musicians cum-embedded rock
  journalists, frantically applauding the latest artist formerly known as


                                    4x
 66                67                68                69
e|------7----------|-----------------|-----------------|-----------------|
b|-------8---------|---------------8-|---------8-------|-----------------|
G|o-------9--------|-------9-----9--o|-------------9---|-----------------|
D|o----------------|----------9-----o|-----9-----------|--------%--------|
A|-7-------------7-|-(7)-------------|-7---------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
 |                                                                       |
 |                                                                       |
e|-7---7-7-7-x---3-|-----------------|-----------------|-----------------|
b|-8---8-8-8-x---4-|---------------8-|-----------------|-----------------|
G|-9---9-9-9-x-5-5-|-------9-----9---|-----------/7-5-4|-7-7-7-7--7-5-5-5|
D|-9-----------5---|----------9------|-----------/7-5-4|-7-7-7-7--7-5-5-5|
A|-7-----------3---|-3-7-------------|-----------/5-3-2|-5-5-5-5--5-3-3-3|
E|-----------------|-----------------|-----------------|-----------------|

  iconoclast. Giddy from the fumes of a fresh defection, moping to the maudlin
  beat of a hat rack rhythm section. A tacit understanding of mutual non-aggression,
  enjoyed by every nauseating do-nothing functionary.

1/2?
 70
e|-------------|
b|-------------|
G|-2---2---2---|
D|-2---2---2---|
A|-0---0---0---|
E|-------------|


Chorus (2:43-2:??):
                                    3/2
 71                72                73                74
e|-----------------|----5-5-5-5-5-5-5|-----------------|-----------------|
b|---------8-----8-|(8)-5-5-5-5-5-5-5|-----------------|-----------------|
G|o----9-----9---9-|(9)-7-7-7-7-7-7-7|-5------5--------|-2-----2-2-2-2-2-|
D|o--9---9-----9-9-|(9)-7-7-7-7-7-7-7|-5------5--------|-2-----2-2-2-2-2-|
A|-7-------------7-|(7)--------------|-3------3--------|-0-----0-0-0-0-0-|
E|-----------------|-----------------|-----------------|-----------------|
 
4/4                                 3/2
 75                76                77                78
e|-----------------|----5-5-5-5-5-5-5|-----------------|-----------------|
b|---------8-----8-|(8)-5-5-5-5-5-5-5|-----------------|-----------------|
G|-----9-----9---9-|(9)-7-7-7-7-7-7-7|-5--5--5-----5---|-2---2-2-2-2-2--o|
D|---9---9-----9-9-|(9)-7-7-7-7-7-7-7|-5--5--5-----5---|-2---2-2-2-2-2--o|
A|-7-------------7-|(7)--------------|-3--3--3-----3---|-0---0-0-0-0-0---|
E|-----------------|-----------------|-----------------|-----------------|

  It's not so much the incessant ruse of assigning profound meaning to the
  curios you decorate your sets with in your extraordinarily mundane fictions.


Post-Chorus (3:02-3:07):
4/4
 79                80                81                82
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
D|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
E|-----------------|-----------------|-----------------|-----------------|

  It's the arrogance of the subtext:


Verse 3 (3:07-3:27):

 83                84                85                86
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|-----------------|
D|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-0--0-0--|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-0--0-0--|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2---------|

                                                        _________________
                                                       |1.
 87                88                89                90
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|----------------o|
D|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-4------o|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-4-------|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2-2-------|

  _________________
 |2.
 91                92
e|-----------------|-----------------|
b|-----------------|-----------------|
G|-----------------|-----------------|
D|-7---7---7---7---|-7---7---7---7---|
A|-7---7---7---7---|-7---7---7---7---|
E|-5---5---5---5---|-5---5---5---5---|


  The province of human affairs is a field best left to the dilettantes
  with an extraordinary gift for the feigning of paralysis.


Verse 4 (3:27-3:47):

 93                94                95                96
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|-----------------|
D|o9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-0--0-0--|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-0--0-0--|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2---------|

                                                        _________________
                                                       |1.
 97                98                99                100
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-----------------|----------------o|
D|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-4--4--4-5--5--5-|-4--4--4-4------o|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7--7--7-5--5--5-|-4--4--4-4-------|
E|-----------------|-----------------|-5--5--5-3--3--3-|-2--2--2-2-------|

  _________________
 |2.
 101                
e|-----------------|
b|-----------------|
G|-----------------|
D|-4---------------|
A|-4---------------|
E|-2---------------|


  Nothing at all. Day dream of black tie affairs at Rideau Hall. Your acceptance
  speech. Sustained...


Post-Verse (3:47-3:51):

 102               103               104               105
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-9-9-9-9-10--10--|-----------------|-9-9-9-9-10--10--|
D|-2-------2--2--2-|-9-9-9-9-10--10--|-2-------2--2--2-|-9-9-9-9-10--10--|
A|-2-2-2-2-2--2--2-|-7-7-7-7--8---8--|-2-2-2-2-2--2--2-|-7-7-7-7--8---8--|
E|-0-0-0-0-0--0--0-|-----------------|-0-0-0-0-0--0--0-|-----------------|

  applause.


Outro (3:51-4:00):
 106               107               108               109 
e|-----------------|-----------------|-----------------|-----------------|
b|-----------------|-----------------|-----------------|-----------------|
G|-9--9-9-7--7-7-5-|-5-4--5--2-2-2---|-9--9-9-7--7-7-10|-9--10--/16------|
D|-9--9-9-7--7-7-5-|-5-4--5--2-2-2---|-9--9-9-7--7-7-10|-9--10--/16------|
A|-7--7-7-5--5-5-3-|-3-2--3--0-0-0---|-7--7-7-5--5-5--8|-7---8--/14------|
E|-----------------|-----------------|-----------------|-----------------|


---
...maybe?
---
Show more