• Song:

    All I Need

  • Artist:

    Radio Head

Song: All I Need
    Artist: Radiohead
     Album: In Rainbows
   Drummer: Phil Selway
    Timing: 4/4
     Tempo: 90
      Time: 03:48
 Tabbed By: Rhett Bergeron
      Date: 1/11/2008

KEY:

	Hh: Hi Hat (O-open)
       SnD: Snare drum
	BD: Bass Drum
	CR: Crash (S-Splash)

  (00:10)
  =======

       | ===== 10x ===== |
 Count:| 1 + 2 + 3 +a4 +  |
    Hh:| x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- |
    BD:| o-o---o----o---- |



  (00:37)
  =======

                          | ====== 2x ====== | ====== 2x ====== |
 Count:| 1 + 2 + 3 +a4 +  | 1 + 2   3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2   3 +a4 +  |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-----x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-----x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- | ----o-------o--- |
    BD:| o-o---o----o---- | o-o--------o---- | o-o---o----o---- | o-o--------o---- |


       | ====== 7x ====== |
 Count:| 1 + 2 + 3 +a4 +  | 1 + 2   3 +a4 +  | 1 + 2 + 3 +a4 +  |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-----x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
    BD:| o-o---o----o---- | o-o--------o---- | o-o---o----o---- |



  (01:20)
  =======

       | ====== 7x ====== |                  | ====== 2x ====== |
 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
    BD:| o-o---o----o---- | o-o---o----o---- | o-o---o----o---- |



  (01:48)
  =======

       | ===== 12x ===== |                  | ====== 2x ====== |
 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
    BD:| o-o---o----o---- | o-o---o----o---- | o-o---o----o---- |



  (02:28)
  =======

       | ====== 5x ====== |                                     | ====== 3x ====== |
 Count:| 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  | 1 + 2 + 3 +a4 +  |
    CR:| ---------------- | ---------------- | S--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- | ----o-------o--- |
    BD:| o-o---o----o---- | o-o---o----o---- | o-o---o----o---- | o-o---o----o---- |



  (02:55)
  =======

       | ===== 16x ===== |
 Count:| 1 + 2 + 3 +a4 +  | 1   2   3   4    |
    CR:| X-X-X-X-X-X-X-X- | X--------------- |
   SnD:| ----o-------o--- | ---------------- |
    BD:| o-o---o----o---- | o--------------- |
Show more