• Song:

    The Poems Evil Page

  • Artist:

    Rhapsody Of Fire

Normal Tuning!!
                                                                    x2   Lead Riff (
E|-----------------------------------------------------------------------------------|
B|-------------------|--------------------------------------------------|--17~--1(b9)20|
G|--Orchestra-Intro--|*---------2----------4----------2-----------4----*|------------|
D|------(55-sec)-----|*---2-----2-----4----4----2-----2-----4-----4----*|------------|
A|-------------------|----2-----0-----4----2----2-----0-----4-----2-----|------------|
E|------------------------0-----------2---------0-----------2------------------------|

 with Riff 1A)
E|-----------------18----/22b(24)r22-21-1(b9)------------------------------------------|
B|-20b(22)~~--19~-----1(b9)--------------------17~--1(b9)20-20b(22)~~---17b(19)--(19)r17-|
G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------|

E|-----------------------------------------18----/22b(24)r22-21-1(b9)------------------|
B|-15~--------/17~--1(b9)20-20b(22)~~---19~-----1(b9)-------------------\-17~--1(b9)20-20b(|
G|------16~--------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
E|-----------------------------------------------------------------------------------|

                                                                                  Ri
E|-----------------------------------------------------------------------------------|
B22|~~--\--17b(19)--(19)r17p15-------|------------------------------------------|---|
G|------------------------------16~---|--------2---------4---------2---------4---|*--|
D|------------------------------------|---2----2----4----4----2----2----4----4---|*--|
A|------------------------------------|---2----0----4----2----2----0----4----2---|---|
E|----------------------------------------0---------2---------0---------2-----------0|
                                                                                  pm
 ff 1B
E|-----------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|-------------------------------/-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-------------------|
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-----------------------------------\-2-2-2-2-2-2-2-2-|
 ...................................................................................

                                                   x2    Narrative
E|------------------------------------------------------------------------5----------|
B|-----------------------------------------------------|--------------------5--------|
G|----------------------------------------------------*|--------------5-------5------|
D|----------------------------------------------------*|---3~~-----/--7------------3~|
A|-----------------/-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|---3~~-----/--7------------3~|
E|-2-2-2-2-2-2-2-2-----------------------------------------1~~-----/--5------------1~|
 ..................................................|

E|----------3-----------------------5------------------3-----------------------------|
B|------------4-----------------------5------------------4-----|-----------|---------|
G|------5-------5----------------5------5-----------5------5---|--Riff-1B--|--4~~----|
D~-----5-------------3~~-----/--7----------3~~-----5----------|-----------|--4~~----|
A~-----3-------------3~~-----/--7----------3~~-----3----------|-----------|--2~~----|
E~-----3-------------1~~-----/--5----------1~~-----3--------------------------------|

                Acoustic Guitar enters at (3:38)
E|------------------0--1---------0------3--1----------1--------1----5--3----1p0----0-|
B|-------------|--3------2--3---------2------2--3--------2--------5------5-------3---|
G|--Orchestra--|--------------4----2--------------2--------2-------------------------|
D|-------------|--3----0----2--------------0----3---3----2---2--------------0----3---|
A|-------------|-----------------0----4---------------------------4----0-------------|
E|-----------------------------------------------------------------------------------|

E|--------3--1p0----------------7--3-2-0---------------5-7---/8-7-5-----5---2-------7|
B|-2p0--2---------3-1-0---0-2-4----------0---4-0-4-7-8-----8--------8-7---4-------4--|
G|----------------------2--------------------------------0----0---------------4-6----|
D|-2---------0----3-2-0------------2--------------------------------------4----------|
A|------0---------------3-2---6--------0-----2-4-6---7----------------6-------2---6--|
E|-----------------------------------------------------------------------------------|

E|-3-2-0-------------10-7-5---7-8-7--5-3---------------3-2h3p2-0-0-----0)~~----||
B|-------0---/7-8-10--------8------------7-8--7-4~---------------4~--0(~~----||
G|----------------------0----------------------------------------------0)~~----|| end
D|-2----------0-----------------7----4-----------------2-0-----2-------2(~~----||
A|---------------------------------------5----4---2~-------------0-2---2)~~----||
E|---------------------------------------------------------------------0(~~----||

----------------------------------------------------------------------------------

  Riff 1A
E|-----------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------|
D|----------------------------------------------------------------------------------|
A|-----------------------------------/-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---------------|
E|---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-----------------------------------\-2-2-2-2-2-2-|
   pm...............................................................................

                                                     x4
E|-------------------------------------------------------||
B|-------------------------------------------------------||
G|------------------------------------------------------*|| end
D|------------------------------------------------------*||
A|-------------------/-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2---||
E|-2-2-2-2-2-2-2-2-2-------------------------------------||
 ....................................................|

----------------------------------------------------------------------------------

=======================
=TABLATURE EXPLANATION=
=======================

A.H. = Artificial Harmonic

pm..| = Palm mute

h = hammer on

p = pull off

/ = slide up

\ = slide down

~ = Vibrato

b() = Bend

x\ = Pick Slide

--------
--------
---12--- = Tremolo pick
----/---
----/---
----/---

---.---
--12--- = Staccato
-------
-------
-------

|     |
|     |
|*   *| = repeat from * to *
|*   *| 
|     |
Show more