Band:  System of a down
Album: System of a down
Song:  Sugar

Tabber: Road Karper (roadkarper@d-apocalypse.741.com)

Tuning: half step up: (C, F, A#, D#, G#, C, F)

Please make corretions to ne error u can find.

Fig 1: 
||----------------|----------------|----------------|----------------||X2
||----------------|----------------|----------------|----------------||
||----------------|----------------|----------------|----------------||
||--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-||
||2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-||
||2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-||
||0-------0-------|0-------0-------|0-------0-------|0-------0-------||

Small bass riff

Fig 2: 
||---10--10-9-----|----------------||X3
||-------------10b|---12-12/6-12/6-||
||11--------------|-11---11/5-11/5-||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||

Fig 3:
||---10--10-9-----|----------------||
||-------------10b|--12--12--12--12||
||11--------------|11--11--11--11--||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||
R ---------------- ----------------

Fig 1: 
||----------------|----------------|----------------|----------------||X2
||----------------|----------------|----------------|----------------||
||----------------|----------------|----------------|----------------||
||--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-||
||2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-||
||2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-||
||0-------0-------|0-------0-------|0-------0-------|0-------0-------||

Small bass riff

Fig 2: 
||---10--10-9-----|----------------||X2
||-------------10b|---12-12/6-12/6-||
||11--------------|-11---11/5-11/5-||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||





Fig 3:
||---10--10-9-----|----------------||
||-------------10b|--12--12--12--12||
||11--------------|11--11--11--11--||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||
||----------------|----------------||
R ---------------- ----------------

Fig 1: 
||----------------|----------------|----------------|----------------||X2
||----------------|----------------|----------------|----------------||
||----------------|----------------|----------------|----------------||
||--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-||
||2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-||
||2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-||
||0-------0-------|0-------0-------|0-------0-------|0-------0-------||

Rest

Fig 4:
||----------------|----------------|----------------|----------------||
||----------------|----------------|----------------|----------------||
||----------------|----------------|----------------|----------------||
||----------------|----------------|----------------|----------------||
||3-------3---2---|3-------3---2---|3-------3---2---|3-------3---2---||
||3-------3---2---|3-------3---2---|3-------3---2---|3-------3---2---||
||1-------1---0---|1-------1---0---|1-------1---0---|1-------1---0---||

Fig 5: (this I’m not sure about)
||----------------||X12
||----------------||
||----------------||
||----------------||
||3-6/-3p-2-2-3-2-||  Gradually get faster
||3-6/-3p-2-2-3-2-||
||1-4/-1p-0-0-1-0-||
                               (speed double at this point)
Fig 1:                             |
||----------------|----------------|----------------|----------------||X2
||----------------|----------------|----------------|----------------||
||----------------|----------------|----------------|----------------||
||--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-|--4-3-2---4-3-2-||
||2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-|2-4-3-2-2-4-3-2-||
||2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-|2-2-1-0-2-2-1-0-||
||0-------0-------|0-------0-------|0-------0-------|0-------0-------||
PM---------------- ----------------
Show more