• Song:

    Into The Pit

  • Artist:

    Testament

  • Album:

    Days of Darkness (disc ...

Hope you like it enjoy

Fill 1]
||------------||
||------------||
||*----------*||[Gtrs.1&2]
||*----------*||
||----/X___--||
||--X-/12__--||
     (Slides)


 [Rhy.Fig.1]
||-------------------------------------|------------------------------------||
||-------------------------------------|------------------------------------||
||*------------------------------------|-----------------------------------*||[Gtrs.1&2]
||*-----------7_6----------------------|-------------------6-------7_6-----*||
||-------------p---8------------8_7--5-|-----------8--7-5-----8-7---p---8---||
||--0--0-0-0----------0--0-0-0---p-----|-0--0-0-0---------------------------||
    .  . . .          .  . . .           .  . . .     . .     . .


 [Rhy.Fig.1a]
||-------------------------------------|------------------------------------||
||-------------------------------------|------------------------------------||
||*------------------------------------|-----------------------------------*||[Gtr.1]
||*-----------7_6----------------------|-------------------6-------7_6-----*||
||-------------p---8------------8_7--5-|-----------8--7-5-----8-7---p---8---||
||--0--0-0-0----------0--0-0-0---p-----|-0--0-0-0---------------------------||
||  .  . . .          .  . . .           .  . . .     . .     . .           ||
||                                                                          ||
||                                                                          ||
||-------------------------------------|------------------------------------||
||-------------------------------------|------------------------------------||
||*-----------5_4----------------------|-------------------4-------5_4-----*||[Gtr.2]
||*------------p---7------------7_6----|-----------7--6-------7-6---p---7--*||
||-------------------------------p---8-|----------------8-------------------||
||--0--0-0-0----------0--0-0-0---------|-0--0-0-0---------------------------||
    .  . . .          .  . . .           .  . . .     . .     . .


Repeat Rhy.Fig.1 [1x]


 [Rhy.Fig.1b]
||-------------------------------------|------------------------------------||
||-------------------------------------|------------------------------------||
||*------------------------------------|-----------------------------------*||[Gtr.1]
||*-----------7_6----------------------|-------------------6-------3-(3)---*||
||-------------p---8------------8_7--5-|-----------8--7-5-----8-7-3-(3)----||
||--0--0-0-0----------0--0-0-0---p-----|-0--0-0-0---------------sl-1-(1)----||
||  .  . . .          .  . . .           .  . . .     . .     .             ||
||                                                                          ||
||                                                                          ||
||-------------------------------------|------------------------------------||
||-------------------------------------|------------------------------------||
||*-----------5_4----------------------|-------------------4-------10(10)--*||[Gtr.2]
||*------------p---7------------7_6----|-----------7--6-------7-6--10(10)--*||
||-------------------------------p---8-|----------------8----------8-(8)----||
||--0--0-0-0----------0--0-0-0---------|-0--0-0-0---------------------------||
    .  . . .          .  . . .           .  . . .     . .     . .


 [Rhy.Fig.2] (w/Flanger)
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||*-------------------------------|---------------------------------|[Gtr.1]
||*--------------------------6--5-|------------------------6--5-----|
||---------------------7_5_7------|-----------------7_5_7-----------|
||--0--0--0-0-0--0--0---p-h-------|-0--0-0-0--0--0---p-h------------|
||  .  .  . . .  .  .               .  . . .  .  .                  |
||                                                                  |
||                                                                  |
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||--9-----------------------------|---------------------------------|[Gtr.2]
||--9-----------------------------|---------------------------------|
||--7-----------------------------|---------------------------------|
||--^-----------------------------|---------------------------------|


                      (Flanger Off)
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|--------------------------------*||[Gtr.1]
|-------------------------6-------|------------2------2------------*||
|------------------7_5_7-----5--5-|-5----------2------2-------------||
|--0--0-0-0--0--0---p-h------3--3-|-3-0--0--0--0------0-------------||
|  .  . . .  .  .            .  .   . .  .  .  ^      >             ||
|                                                                   ||
|                                                                   ||
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|------------9------9------------*||[Gtr.2]
|---------------------------------|------------9------9------------*||
|----------------------------5--5-|-5----------7------7-------------||
|----------------------------3--3-|-3-0--0--0--^------>-------------||
                             .  .   . .  .  .


 [Rhy.Fig.2a]
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||*-------------------------------|--------------------------------|[Gtrs.1&2]
||*--------------------------6--5-|------------------------6--5----|
||--------------------7_5_7-------|-----------------7_5_7----------|
||-0--0--0-0-0--0--0---p-h--------|-0--0-0-0--0--0---p-h-----------|
   .  .  . . .  .  .                .  . . .  .  .


|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------------------|-------------------------------*||[Gtr.1]
|------------------------6--------|------------2------2-----------*||
|-----------------7_5_7-----5--5--|-5----------2------2------------||
|-0--0-0-0--0--0---p-h------3--3--|-3-0--0--0--0------0------------||
| .  . . .  .  .            .  .    . .  .  .  ^      >            ||
|                                                                  ||
|                                                                  ||
|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------------------|------------9------9-----------*||[Gtr.2]
|------------------------6--------|------------9------9-----------*||
|-----------------7_5_7-----5--5--|-5----------7------7------------||
|-0--0-0-0--0--0---p-h------3--3--|-3-0--0--0--^------>------------||
  .  . . .  .  .            .  .    . .  .  .


 [Rhy.Fig.2b]
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||*-------------------------------|--------------------------------|[Gtrs.1&2]
||*--------------------------6--5-|------------------------6--5----|
||--------------------7_5_7-------|-----------------7_5_7----------|
||-0--0--0-0-0--0--0---p-h--------|-0--0-0-0--0--0---p-h-----------|
   .  .  . . .  .  .                .  . . .  .  .


|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------------------|-------------------------------*||[Gtr.1]
|------------------------6--------|------------2------------------*||
|-----------------7_5_7-----5--5--|-5----------2-------------------||
|-0--0-0-0--0--0---p-h------3--3--|-3-0--0--0--0-------------------||
| .  . . .  .  .            .  .    . .  .  .  ^                   ||
|                                                                  ||
|                                                                  ||
|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------------------|------------9------------------*||[Gtr.2]
|------------------------6--------|------------9------------------*||
|-----------------7_5_7-----5--5--|-5----------7-------------------||
|-0--0-0-0--0--0---p-h------3--3--|-3-0--0--0--^-------------------||
  .  . . .  .  .            .  .    . .  .  .


 [Rhy.Fig.3]
||----------------------------------|---------------------------------||
||----------------------------------|---------------------------------||
||*---------------------------------|--------------------------------*||[Gtr.1]
||*---------------------------------|--------------9/10----109------*||
||--7---------5___7---------5___7---|--------------7/8------87-------||
||--0--0-0-0----h----0-0-0----h-----|-0-0-0--0--0--sl--------sl-------||
||     . . .         . . .            . . .  .  .                     ||
||                                                                    ||
||----------------------------------|---------------------------------||
||----------------------------------|---------------------------------||
||*-9-------------------------------|--------------9/10----109------*||[Gtr.2]
||*-9---------4/6-----------4/6-----|--------------9/10----109------*||
||--7---------5/7-----------5/7-----|-7-7-7--7--7--7/8------87-------||
||-----0-0-0--sl-----0-0-0--sl------|--------------sl--------sl-------||
       . . .         . . .            . . .  .  .


Repeat Rhy.Fig.3  [3x]
Repeat Rhy.Fig.2a [1x]


 [Rhy.Fig.2c]
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||*-------------------------------|--------------------------------|[Gtr.1]
||*--------------------------6--5-|------------------------6--5----|
||--------------------7_5_7-------|-----------------7_5_7----------|
||-0--0--0-0-0--0--0---p-h--------|-0--0-0-0--0--0---p-h-----------|
|| .  .  . . .  .  .                .  . . .  .  .                 |
||                                                                 |
||                                                                 |
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||*--------------------------5--4-|------------------------5--4----|[Gtr.2]
||*-------------------5_4_5-------|-----------------5_4_5----------|
||---------------------p-h--------|------------------p-h-----------|
||-0--0--0-0-0--0--0--------------|-0--0-0-0--0--0-----------------|
   .  .  . . .  .  .                .  . . .  .  .


|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------------------|-------------------------------*||[Gtr.1]
|-------------------------6-------|------------2------------------*||
|------------------7_5_7-----5--5-|-5----------2-------------------||
|--0--0-0-0--0--0---p-h------3--3-|-3-0--0--0--0-------------------||
|  .  . . .  .  .            .  .   . .  .  .  ^                   ||
|                                                                  ||
|                                                                  ||
|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|-------------------------5-------|------------9------------------*||[Gtr.2]
|------------------5_4_5----------|------------9------------------*||
|-------------------p-h------5--5-|-5----------7-------------------||
|--0--0-0-0--0--0------------3--3-|-3-0--0--0--^-------------------||
   .  . . .  .  .            .  .   . .  .  .


Repeat Rhy.Fig.3 [4x]


 [Rhy.Fig.4]
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||---------------------2--------3-|--------------------------------|[Gtrs.1&2]
||*-2-(2)-----5--------2--------3-|--------------------------------|
||*-2-(2)-----5--------0--------1-|-------3-----3-3-3-3-3----------|
||--0-(0)--0--3--0--0-----0--0----|-0--0--1--0--1-1-1-1-1_0--------|
||         .     .  .     .  .      .  .  .  .  . . . .  p         |
||                                                                 |
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|[Gtrs.1&2]
||--------------------------------|--------------------------------|
||--------------------------------|-2------------------------------|
||--0---5---0---3---5---0---3---5-|-----5---3---5---3--------------|
    .   .   .   .   .   .   .   .   .   .   .   .   .


|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------2--------3--|--------------------------------||[Gtrs.1&2]
|--2-(2)-----5--------2--------3--|--------------------------------||
|--2-(2)-----5--------0--------1--|-------3-----3-3-3-3-3----------||
|--0-(0)--0--3--0--0-----0--0-----|-0--0--1--0--1-1-1-1-1_0--------||
|         .     .  .     .  .       .  .  .  .  . . . .  p         ||
|                                                                  ||
|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------------------|-------------------------------*||[Gtr.1]
|---------------------------------|-------------------------------*||
|---------------------------------|-2------------------------------||
|--0---5---0---3---5---0---3---5--|-----5---3---5---3--------------||
|  .   .   .   .   .   .   .   .    .   .   .   .   .              ||
|                                                                  ||
[---------------------------------|--------------------------------||
[---------------------------------|--------------------------------||
[*--------------------------------|-------------------------------*||[Gtr.2]
[*--------------------------------|-0-----------------------------*||
[---------------------------------|-----3---2---3---2--------------||
[--0---5---0---3---5---0---3---5--|--------------------------------||
   .   .   .   .   .   .   .   .    .   .   .   .   .


Repeat Rhy.Fig 4 [3x]


 [Fill 2] (w/Lead #1)
||--------------------------------||
||--------------------------------||
||----------------2------3-(3)---*||[Gtrs.1&2]
||--2------5------2------3-(3)---*||
||--2------5------0------1-(1)----||
||--0------3------>------1-(1)----||
    >      >             >


 [Rhy.Fig.3a] (w/Lead #1)
||----------------------------------|---------------------------------||
||----------------------------------|---------------------------------||
||*-----------7/9-----------7/9-----|-------------------9/10----109-*||[Gtr.1]
||*---------------------------------|--------------------------------*||
||--7---------5/7-----------5/7-----|-7-7-7--7"----%----7/8------87--||
||--0--0-0-0--sl-----0-0-0--sl------|-0-0-0--0"----%----sl--------sl--||
||     . . .         . . .            . . .  .(Trem. pick)            ||
||                                                                    ||
||                                                                    ||
||----------------------------------|---------------------------------||
||----------------------------------|-------------------9/10----109--||
||*-9-------------------------------|--------9"----%----9/10----109-*||[Gtr.2]
||*-9---------4/6-----------4/6-----|-9-9-9--9"----%----9/10----109-*||
||--7---------5/7-----------5/7-----|-7-7-7--7"----%----sl--------sl--||
||-----0-0-0--sl-----0-0-0--sl------|---------(Trem. pick)------------||
       . . .         . . .            . . .  .


 [Rhy.Fig.5] (w/Lead #1)
||---------------------------------|----------------------------------|
||---------------------------------|----------------------------------|
||*--------------------------------|----------------------------------|[Gtrs.1&2]
||*--------------------------------|----------------------------------|
||-2---2--2-----2---2---2--2-----2-|-------5-5--3--2------------------|
||-0---0--0--0--0---0---0--0--0--0-|-3--3-------------5--4--3_2-------|
|| .   .  .  .  .   .   .  .  .  .   .  .  . .  .  .  .  .   p        |
||                                                                    |
||                                                                    |
||---------------------------------|----------------------------------|
||---------------------------------|----------------------------------|
||---------------------------------|--------------5------4------------|[Gtrs.1&2]
||---------------------------------|--------------5------4------------|
||-2---2--2-----2---2---2--2-----2-|-5-----5---5--3------2------------|
||-0---0--0--0--0---0---0--0--0--0-|-3--3--3-3-3--3------2------------|
   .   .  .  .  .   .   .  .  .  .   .  .  . . .  >      >


|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||[Gtrs.1&2]
|----------------------------------|----------------------------------||
|--2---2--2-----2---2---2--2-----2-|-------4-4--3--2------------------||
|--0---0--0--0--0---0---0--0--0--0-|-2--2-------------4--3--2_1-------||
|  .   .  .  .  .   .   .  .  .  .   .  .  . .  .  .  .  .   p        ||
|                                                                     ||
|                                                                     ||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||
|----------------------------------|--------------5------4-----------*||[Gtrs.1&2]
|----------------------------------|--------------5------4-----------*||
|--2---2--2-----2---2---2--2-----2-|-4-----4---4--3------2------------||
|--0---0--0--0--0---0---0--0--0--0-|-2--2--2-2-2--3------2------------||
   .   .  .  .  .   .   .  .  .  .   .  .  . . .  >      >


 [Lead #1] --Gtr.3: Alex Skolnick--
||-12----------12----------12----------12----------1214151412--------------------------|
||--|1514121415-|1514121415-|1514121415-|1514121415-|_|_|_|_|151412--------------------|
||--|_|_|_|_|_|-|_|_|_|_|_|-|_|_|_|_|_|-|_|_|_|_|_|-----------|_|_|141211--------------|
||------------------------------------------------------------------|_|_|1412----------|
||------------------------------------------------------------------------|_|14--------|
||--------------------------------------------------------------------------|_|151412~-|
||                                                                              |_|_|  |
||                                                                                     |
||                                                                                     |
||                                                                                     |
||-------------------12----------------------------------------------------------------|
||--------------_/12----12-11fb___r~-8-10~---(10)-------------------------------------|
||------------X_)sl------------------------------sl-------------11---------------------|
||----------X_)--------------------------------------91091012/14--1412109--9/10121012-|
||--------X_)-----------------------------------------h-p-h-sl------p-p-sl12-sl-h-p-h--|
||(12)~-Rake---------------------------------------------------------------------------|



|------------------------------------------------------------151915--------------------|
|------------------------------12-----------11121112-------17--h-p-17------------------|
|----111211----------1112111214--141211--12-h--p-h------16----------16--1416hb~-(16)--|
|--14--h-p-141210--12--h-p-h-h-------sl-14----------/1417--------------17--------------|
|-h----------p-p-14--------------------------------sl--Sweep---------------------------|
|--------------------------------------------------------------------------------------|
|                                                                                      |
|                                                                                      |
|                                                                                      |
|-------------------------------------------------12-----------------------------------|
|-1213121312--1213121312--1213121312--------121315--151312------------1213121312-------|
|---h-p-h-p-14--h-p-h-p-14--h-p-h-p-14--1214--------------1412----------h-p-h-p-14-----|
|-------------------------------------14----------------------1514~--------------------|
|--------------------------------------------------------------------------------------|
|--------------------------------------------------------------------------------------|



|--------------------------------------------------------------------------------------|
|-1213121312--1213121312--151312-------------------------------------------------------|
|---h-p-h-p-14--h-p-h-p-14------141211-------------------------------------------------|
|-------------------------------------1412----12----------------------------------12---|
|-----------------------------------------1415------------------------101214121415-----|
|-------------------------------------------h----12fb~___r---(12)---12--h-h---h-h------|
|                                                                                      |
|                                                                                      |
|                                                                                      |
|----------------------------------------------------------------p-----------------14--|
|-----------------------h-p-h-p----------------------------h-131513--p------1315/17----|
|---------------------1112111211-------------------------1516------1615--14"---sl------|
|-----------------1214----------1412--------------1214/16--------------17--------------|
|-151412----121415------------------151412--121415---sl--------------------------------|
|---p-p-1514--h-h-------------------------15-------------------------------------------|
          p


                   h h
|-----h-h-14-----141714--1417/1914141714-----------------------------------------------||
|-17141517--16/17------17---sl----------/19fb~_______________________________________r-||
|------------sl------------------------sl----------------------------------------------||
|--------------------------------------------------------------------------------------||
|--------------------------------------------------------------------------------------||
|--------------------------------------------------------------------------------------||
|                                                                                      ||
|                                                                                      ||
|                                                                                      ||
|       h p           h p           h p           h p                                  ||
|-----151915--------151915--------151915--------151915---------------------------------||
|---17_)----17----17_)----17----17_)----17----17_)----17-------17_____________r--(17)-||
|-16_)--------1616_)--------1616_)--------1616_)--------16--14-16fb~__________r--(16)-||
|Rake-----------Rake----------Rake----------Rake----------17------------------------sl-||
|--------------------------------------------------------------------------------------||
|--------------------------------------------------------------------------------------||


Repeat Rhy.Fig.2a [1x]


[Rhy.Fig.2d]
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||*-------------------------------|--------------------------------|[Gtr.1]
||*--------------------------6--5-|------------------------6--5----|
||--------------------7_5_7-------|-----------------7_5_7----------|
||-0--0--0-0-0--0--0---p-h--------|-0--0-0-0--0--0---p-h-----------|
|| .  .  . . .  .  .                .  . . .  .  .                 |
||                                                                 |
||                                                                 |
||--------------------------------|--------------------------------|
||--------------------------------|--------------------------------|
||---------------------------5--4-|------------------------5--4----|[Gtr.2]
||--------------------5_4_5-------|-----------------5_4_5----------|
||---------------------p-h--------|------------------p-h-----------|
||-0--0--0-0-0--0--0--------------|-0--0-0-0--0--0-----------------|
   .  .  . . .  .  .                .  . . .  .  .


|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|---------------------------------|-------------------------------*||[Gtr.1]
|-------------------------6-------|-------------------------------*||
|------------------7_5_7----------|--------------------------------||
|--0--0-0-0--0--0---p-h------/12__|______________________________-||
|  .  . . .  .  .          Slides                                sl||
|                                                                  ||
|---------------------------------|--------------------------------||
|---------------------------------|--------------------------------||
|-------------------------5-------|-------------------------------*||[Gtr.2]
|------------------5_4_5----------|-------------------------------*||
|-------------------p-h-----------|--------------------------------||
|--0--0-0-0--0--0------------/12__|______________________________-||
   .  .  .   .  .          Slides                                sl


Repeat Rhy.Fig.1  [1x]
Repeat Rhy.Fig.1b [1x]
Repeat Rhy.Fig.1  [1x]
Repeat Rhy.Fig.1a [1x]
Repeat Rhy.Fig.1  [1x]
Repeat Rhy.Fig.1b [1x]
Repeat Rhy.Fig.3a [4x]
Repeat Rhy.Fig.4  [4x]
Repeat Fill 2     [1x]
Repeat Fill 1     [1x]


 [Outro]
||---------------------------------|---------------------------------|
||---------------------------------|---------------------------------|
||*--------------------------------|---------------------------------|[Gtr.1]
||*---------------------------6--5-|------------------------6--5-----|
||---------------------7_5_7-------|-----------------7_5_7-----------|
||--0--0--0-0-0--0--0---p-h--------|-0--0-0-0--0--0---p-h------------|
||  .  .  . . .  .  .                .  . . .  .  .                  |
||                                                                   |
||                                                                   |
||---------------------------------|---------------------------------|
||---------------------------------|---------------------------------|
||*--------------------------------|------------------------5--4-----|[Gtr.2]
||*---------------------------6--5-|-----------------5_4_5-----------|
||---------------------7_5_7-------|------------------p-h------------|
||--0--0--0-0-0--0--0---p-h--------|-0--0-0-0--0--0------------------|
    .  .  . . .  .  .                .  . . .  .  .


|----------------------------------|---------------------------------||
|----------------------------------|---------------------------------||
|----------------------------------|--------------------------------*||[Gtr.1]
|-------------------------6--------|-------------------2-(2)--------*||
|------------------7_5_7-----5--5--|-5-----------------2-(2)---------||
|--0--0-0-0--0--0---p-h------3--3--|-3-0--0--0--0------0-(0)---------||
|  .  . . .  .  .            .  .    . .  .  .  .      >             ||
|                                                     (End!)         ||
|                                                                    ||
|                                                                    ||
|----------------------------------|---------------------------------||
|----------------------------------|---------------------------------||
|-------------------------5--------|-------------------9-(9)-------*||[Gtr.2]
|------------------5_4_5-----------|-------------------9-(9)-------*||
|-------------------p-h------5--5--|-5-----------------7-(7)--------||
|--0--0-0-0--0--0------------3--3--|-3-0--0--0--0------>----sl-------||
FreakMen
Show more