I know I messed up the timing on everything.  I can play it but I can't put the rythym
a powertab.  Just listen for the timing.

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##


Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'

  Gtr I
  S S H..         S S H..
|-0-0-0---------|-0-0-0------|
|-1-1-1---------|-1-1-1------|
|-2-2-2---------|-2-2-2------|
|-2-2-2---------|-2-2-2------|
|-0-0-0---------|-0-0-0------|
|---------------|------------|


    Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  E. S Q  E. S
||--0--0--0--0--0-|-0--0--0--0--0-|-1--1--1--1--1-|-1--1--1-3--3--3---||
||o-1--1--1--1--1-|-1--1--1--1--1-|-3--3--3--3--3-|-1--1--1-0--0--0--o||
||--2--2--2--2--2-|-2--2--2--2--2-|-2--2--2--2--2-|-2--2--2-0--0--0---||
||--2--2--2--2--2-|-2--2--2--2--2-|-0--0--0--0--0-|-3--3--3-----------||
||o-0--0--0--0--0-|-0--0--0--0--0-|---------------|------------------o||
||----------------|---------------|---------------|-------------------||


                          1.
    W          W          W
||--1--------|-3--------|-0--------|
||o-1--------|-0--------|-1--------|
||--2--------|-0--------|-2--------|
||--3--------|----------|-2--------|
||o----------|----------|-0--------|
||-----------|----------|----------|


                  2.
  H    E (022100@1)name="chord_022100@1">E Q      Q  Q  Q  Q    Q  Q  Q  Q
|------0-0-0---||-0--0--0--0--|-0--0--0--0---|
|------1-1-1--o||-1--1--1--1--|-1--1--1--1---|
|------2-2-2---||-2--2--2--2--|-2--2--2--2---|
|------2-2-2---||-2--2--2--2--|-2--2--2--2---|
|-0----0-0-0--o||-0--0--0--0--|-0--0--0--0---|
|--------------||-------------|--------------|


    Q  E. S Q  E. S   Q  E. S Q  E. S   Q  E. S Q  E. S   Q  E. S Q  E. S
||--0--0--0-1--1--1-|-0--0--0-3--3--3-|-0--0--0-1--1--1-|-0--0--0-3--3--3---||
||o-1--1--1-1--1--1-|-1--1--1-0--0--0-|-1--1--1-1--1--1-|-1--1--1-0--0--0--o||
||--2--2--2-2--2--2-|-0--0--0-0--0--0-|-2--2--2-2--2--2-|-0--0--0-0--0--0---||
||--2--2--2-3--3--3-|-2--2--2---------|-2--2--2-3--3--3-|-2--2--2-----------||
||o-0--0--0---------|-3--3--3---------|-0--0--0---------|-3--3--3----------o||
||------------------|-----------------|-----------------|-------------------||


    Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  E. S Q  E. S
||--0--0--0--0--0-|-0--0--0--0--0-|-1--1--1--1--1-|-1--1--1-3--3--3---||
||o-1--1--1--1--1-|-1--1--1--1--1-|-3--3--3--3--3-|-1--1--1-0--0--0--o||
||--2--2--2--2--2-|-2--2--2--2--2-|-2--2--2--2--2-|-2--2--2-0--0--0---||
||--2--2--2--2--2-|-2--2--2--2--2-|-0--0--0--0--0-|-3--3--3-----------||
||o-0--0--0--0--0-|-0--0--0--0--0-|---------------|------------------o||
||----------------|---------------|---------------|-------------------||


                          1.
    W          W          W
||--1--------|-3--------|-0--------|
||o-1--------|-0--------|-1--------|
||--2--------|-0--------|-2--------|
||--3--------|----------|-2--------|
||o----------|----------|-0--------|
||-----------|----------|----------|


                  2.
  H    E (022100@1)name="chord_022100@1">E Q      Q  Q  Q  Q    Q  Q  Q  Q
|------0-0-0---||-0--0--0--0--|-0--0--0--0---|
|------1-1-1--o||-1--1--1--1--|-1--1--1--1---|
|------2-2-2---||-2--2--2--2--|-2--2--2--2---|
|------2-2-2---||-2--2--2--2--|-2--2--2--2---|
|-0----0-0-0--o||-0--0--0--0--|-0--0--0--0---|
|--------------||-------------|--------------|


    Q  Q  +T  E. Q      +T    Q  Q  +T  E. Q      +T
||------------7--5------(5)-|-----------7--5------(5)-|
||o-5--5--(5)---------------|-5--5--(5)---------------|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
|
|   Gtr II
|   Q  Q   Q       E. S       Q  Q   Q       E. S
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--2--2---2-------2--2-----|-5--5---5-------5--5-----|
||o-2--2---2-------2--2-----|-5--5---5-------5--5-----|
||--0--0---0-------0--0-----|-3--3---3-------3--3-----|


  Q  Q  +T  E. Q      +T    Q      Q      Q      Q
|--------------5------(5)-|---------------------------------||
|-5--5--(5)-8-------------|-8b9.5--8b9.5--8b9.5--8b9.5-----o||
|-------------------------|---------------------------------||
|-------------------------|---------------------------------||
|-------------------------|--------------------------------o||
|-------------------------|---------------------------------||
|
| Q  Q   Q       E. S       Q      Q      Q      E.    S
|-------------------------|---------------------------------||
|-------------------------|--------------------------------o||
|-2--2---2-------2--2-----|-5------5------5------5-----5----||
|-2--2---2-------2--2-----|-5------5------5------5-----5----||
|-0--0---0-------0--0-----|-3------3------3------3-----3---o||
|-------------------------|---------------------------------||


    Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S   Q  Q  Q  E. S
||----------------|---------------|---------------|-----------------||
||o---------------|---------------|---------------|----------------o||
||----------------|---------------|-2--2--2--2--2-|-5--5--5--5--5---||
||--2--2--2--2--2-|-5--5--5--5--5-|-2--2--2--2--2-|-5--5--5--5--5---||
||o-2--2--2--2--2-|-5--5--5--5--5-|-0--0--0--0--0-|-3--3--3--3--3--o||
||--0--0--0--0--0-|-3--3--3--3--3-|---------------|-----------------||


    Q  E. S Q  E. S   Q  E. S Q  E. S   Q  E. S Q  E. S   Q  E. S Q  E. S   6x
||--0--0--0-1--1--1-|-0--0--0-3--3--3-|-0--0--0-1--1--1-|-0--0--0-3--3--3---||
||o-1--1--1-1--1--1-|-1--1--1-0--0--0-|-1--1--1-1--1--1-|-1--1--1-0--0--0--o||
||--2--2--2-2--2--2-|-0--0--0-0--0--0-|-2--2--2-2--2--2-|-0--0--0-0--0--0---||
||--2--2--2-3--3--3-|-2--2--2---------|-2--2--2-3--3--3-|-2--2--2-----------||
||o-0--0--0---------|-3--3--3---------|-0--0--0---------|-3--3--3----------o||
||------------------|-----------------|-----------------|-------------------||


  W          +W           +W           +W
|-0--------|-(0)--------|-(0)--------|-(0)----|
|-1--------|-(1)--------|-(1)--------|-(1)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-2--------|-(2)--------|-(2)--------|-(2)----|
|-0--------|-(0)--------|-(0)--------|-(0)----|
|----------|------------|------------|--------|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b (x24432@1) - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Show more